Richmond is a track with more multi time winners then single winners. If you have success at Richmond, you probably will again the next time you drive there. Kevin Harvick won his 5th Nationwide race at Richmond. And that only ties him with the record, Mark Martin has won at Richmond 5 times in a Nationwide car. Of course, we are talking just Nationwide wins here. Harvick only has one Richmond win in a Cup car, Martin also has one.
Harvick wins 5th Richmond Race: The Virginia 529 College Savings 250 Review


No one has come close to the 12 victories that Richard Petty has had at Richmond. 12. He actually won 7 in a row at one time. That’s someone who can call themselves a master at one track.
I was a bit disapointed to not be able to break out the headline “Busch rides pink baby seals to victory”. Kyle finished 9th in the best paint scheme we’ve seen all year. Harvick was driving a car with hot dogs on the hood though so I guess that counts for something.
Results and more after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 1 | 33 | Kevin Harvick | Armour Vienna Sausage/Kroger Chevy | 250 | 195 | 10 | 149.5 | $49,795 | Running | 4 | 170 |
| 2 | 3 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 250 | 175 | 5 | 123.7 | $27,500 | Running | 1 | 35 |
| 3 | 8 | 99 | Trevor Bayne | Out! Pet Care Toyota | 250 | 165 | 105.4 | $35,368 | Running | |||
| 4 | 23 | 6 | Ricky Stenhouse Jr. # | Citifinancial Ford | 250 | 160 | 102.2 | $32,343 | Running | |||
| 5 | 18 | 32 | Reed Sorenson | Dollar General Toyota | 250 | 155 | 101.5 | $29,418 | Running | |||
| 6 | 5 | 20 | Denny Hamlin | Z-Line Toyota | 250 | 150 | 107.3 | $18,850 | Running | |||
| 7 | 2 | 21 | Clint Bowyer | Zaxby's Chevy | 250 | 146 | 117.0 | $19,310 | Running | |||
| 8 | 10 | 98 | Paul Menard | Richmond/Menards Ford | 250 | 142 | 99.2 | $18,720 | Running | |||
| 9 | 6 | 18 | Kyle Busch | Toyota Kimmy/Z-Line Designs Toyota | 250 | 143 | 5 | 113.1 | $19,100 | Running | 1 | 14 |
| 10 | 4 | 60 | Carl Edwards | Copart Ford | 250 | 134 | 106.4 | $18,775 | Running | |||
| 11 | 21 | 7 | Aric Almirola | JR Motorsports Chevy | 250 | 135 | 5 | 92.5 | $24,268 | Running | 1 | 3 |
| 12 | 14 | 12 | Justin Allgaier | Verizon Wireless Dodge | 250 | 127 | 88.6 | $24,193 | Running | |||
| 13 | 31 | 88 | Elliott Sadler | GT Vodka Chevy | 250 | 129 | 5 | 90.7 | $18,075 | Running | 2 | 24 |
| 14 | 9 | 38 | Jason Leffler | Great Clips Toyota | 250 | 121 | 81.1 | $24,093 | Running | |||
| 15 | 7 | 26 | Parker Kligerman | Dodge Dodge | 250 | 118 | 84.3 | $17,775 | Running | |||
| 16 | 25 | 66 | Steve Wallace | 5-hour Energy Toyota | 250 | 115 | 79.9 | $24,318 | Running | |||
| 17 | 20 | 62 | Brendan Gaughan | Loan Max Toyota | 250 | 112 | 71.4 | $23,893 | Running | |||
| 18 | 26 | 34 | Tony Raines | Long John Silver's Chevy | 250 | 109 | 68.9 | $24,343 | Running | |||
| 19 | 16 | 87 | Joe Nemechek | Gator.com Chevy | 250 | 106 | 75.3 | $23,793 | Running | |||
| 20 | 19 | 15 | Michael Annett | Germain.com Toyota | 249 | 103 | 72.6 | $24,893 | Running | |||
| 21 | 12 | 1 | Ryan Newman | Phoenix Construction Chevy | 249 | 105 | 5 | 74.9 | $17,225 | Running | 1 | 4 |
| 22 | 17 | 16 | Erik Darnell | 3M Ford | 249 | 97 | 71.6 | $23,593 | Running | |||
| 23 | 36 | 35 | Jason Keller | TriStar Motorsports Chevy | 249 | 94 | 55.5 | $23,908 | Running | |||
| 24 | 29 | 70 | Shelby Howard | InternationalTrucks.com Chevy | 248 | 91 | 62.9 | $23,393 | Running | |||
| 25 | 37 | 23 | Coleman Pressley | R3 Motorsports Chevy | 248 | 88 | 57.6 | $23,793 | Running | |||
| 26 | 15 | 00 | Ryan Truex | NAPA Toyota | 248 | 85 | 62.6 | $16,775 | Running | |||
| 27 | 30 | 25 | Kelly Bires | Raybestos Ford | 248 | 82 | 59.2 | $16,725 | Running | |||
| 28 | 32 | 09 | Landon Cassill | Zaxby's Ford | 247 | 79 | 49.8 | $23,068 | Running | |||
| 29 | 38 | 01 | Mike Wallace | JD Motorsports Chevy | 247 | 76 | 40.1 | $23,418 | Running | |||
| 30 | 34 | 24 | Eric McClure | Kroger Ford | 247 | 73 | 36.9 | $23,218 | Running | |||
| 31 | 35 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 247 | 70 | 51.7 | $22,863 | Running | |||
| 32 | 42 | 05 | Willie Allen | Cash America Chevy | 247 | 67 | 40.9 | $22,778 | Running | |||
| 33 | 27 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 247 | 64 | 44.4 | $22,718 | Running | |||
| 34 | 13 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 246 | 61 | 44.9 | $16,215 | Running | |||
| 35 | 11 | 49 | Mark Green | Sons of Anarchy FX Network Chevy | 246 | 58 | 51.4 | $16,165 | Running | |||
| 36 | 39 | 27 | Hermie Sadler III | Virginia Commonwealth University Ford | 245 | 55 | 35.7 | $22,573 | Running | |||
| 37 | 24 | 81 | Michael McDowell | Red Line Oil Dodge | 245 | 52 | 35.0 | $22,513 | Running | |||
| 38 | 40 | 11 | Brian Scott # | BigSpot.com Toyota | 216 | 49 | 42.7 | $22,433 | Running | |||
| 39 | 41 | 68 | Carl Long | Millennium Fuel Energy Drink Chevy | 207 | 46 | 29.3 | $15,920 | Running | |||
| 40 | 28 | 40 | Mike Bliss | Key Motorsports Chevy | 120 | 43 | 36.6 | $22,348 | Engine | |||
| 41 | 33 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 43 | 40 | 32.9 | $15,840 | Brakes | |||
| 42 | 43 | 73 | Derrike Cope | Charter Communications Dodge | 14 | 37 | 29.1 | $15,795 | Brakes | |||
| 43 | 22 | 56 | Kevin Lepage | Hyatt Place Richmond Airport Toyota | 6 | 34 | 26.0 | $15,742 | Fuel Pump |
The new car is supposed to be a bit of an equalizer for struggling teams. Since it’s brand new, everyone has to build a brand new racecar. Most teams that are cash strapped drive 2 to 3 year old cars, and sometimes even older equipment. We’ve seen it in other races, just not this one, he big name guys ran up front and the lesser teams ran in the back. It was a bit dissapointing that we didn’t see another surprise top 10. Erik Darnell’s first race in the 16 didn’t fare too well as he was involved in an earlier wreck that put him behind and wound up one lap down.
The race for the top 30 looks about the same as last week:
| 28 | Keller | 35 | 2,366 | |||
| 29 | Richardson | 23 | 2,351 | |||
| 30 | Howard | 70 | 2,331 | |||
| 31 | Allen | 05 | 2,235 | |||
| 32 | McDowell | 81 | 2,230 | |||
| 33 | McClure | 24 | 2,122 |
Not much of a change. Nationwide has off this week. We return to Saturday Afternoon racing in two weeks as the Nationwide Boys head to Dover Downs, Deleware for the Dover 200. Join us in two weeks for the Preview article. Enjoy!











