If there is such a thing as momentum, it probably looks like this: a playoff team at home, after winning the first game of the series, jumps out to an early lead when their MVP candidate does MVP things. Ryan Braun crushed a 2-1 changeup from Daniel Hudson in the first inning for a two-run homer to dead center.
Ryan Braun, Paul Goldschmidt Go Deep, Brewers Lead 2-1
Wait, that’s not where you’re supposed to throw a changeup? Boy, I’ll bet his face is red! Hudson has struggled in the first inning for most of the season:
| Split | IP | ER | AB | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st inning | 33.0 | 22 | 6.00 | 135 | 5 | 15 | 28 | .319 | .386 | .526 | .912 |
| 2nd inning | 33.0 | 14 | 3.82 | 129 | 3 | 3 | 25 | .256 | .276 | .442 | .718 |
| 3rd inning | 33.0 | 8 | 2.18 | 127 | 1 | 11 | 26 | .228 | .288 | .307 | .595 |
| 4th inning | 32.0 | 16 | 4.50 | 130 | 2 | 3 | 23 | .308 | .326 | .438 | .764 |
| 5th inning | 31.0 | 4 | 1.16 | 107 | 1 | 6 | 27 | .168 | .212 | .243 | .455 |
| 6th inning | 28.1 | 9 | 2.86 | 107 | 1 | 6 | 19 | .224 | .270 | .327 | .597 |
| 7th inning | 20.0 | 11 | 4.95 | 75 | 2 | 4 | 11 | .293 | .354 | .453 | .807 |
| 8th inning | 8.0 | 0 | 0.00 | 28 | 0 | 2 | 6 | .179 | .233 | .214 | .448 |
| 9th inning | 3.2 | 2 | 4.91 | 13 | 2 | 0 | 4 | .231 | .286 | .769 | 1.055 |
The Brewers were up 2-0 with Zack Greinke pitching for them, but Paul Goldschmidt hit a moon shot to right-center field to put the score at 2-1. That kid is freaky-strong.
See More:











