This concludes our week-long series of SB Nation award presentations. Today, we announce that Matt Kemp of the Dodgers wins the SB Nation NL MVP over the Brewers' Ryan Braun. Either one could have been a legitimate choice. Kemp nearly won the Triple Crown, leading the NL in HR and RBI and finishing third in BA, while leading the league in WAR at 10.0. Braun led the league in SLG and OPS and was second in WAR (7.7).
2011 SB Nation Awards: National League MVP


Jason Brannon cast the Baseball Nation NL vote; points are awarded on a 14-9-8-7-6-5-4-3-2-1 basis. Here is Jason's ballot:
Kemp, Braun, Roy Halladay, Clayton Kershaw, Cliff Lee, Joey Votto, Jose Reyes, Troy Tulowitzki, Prince Fielder, Justin UptonHere’s the complete vote:
| Rank | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kemp | 21 | 5 | 1 | - | 1 | - | - | - | - | - | 353 |
| 2 | Ryan Braun | 7 | 19 | 2 | - | - | - | - | - | - | - | 285 |
| 3 | Joey Votto | - | - | 8 | 7 | 6 | 3 | - | 4 | - | - | 176 |
| 4 | Justin Upton | - | 1 | 7 | 3 | 3 | 5 | 1 | - | 3 | 1 | 140 |
| 5 | Prince Fielder | - | 2 | 3 | 4 | 2 | 1 | 5 | 1 | 4 | 1 | 119 |
| 6 | Troy Tulowitzki | - | - | - | 3 | 1 | 3 | 5 | 7 | 3 | 2 | 91 |
| 7 | Jose Reyes | - | - | - | 1 | 2 | 5 | 7 | 3 | 1 | 3 | 86 |
| 8 | Roy Halladay | - | 1 | 5 | 3 | 1 | - | 1 | 1 | 1 | - | 85 |
| 9 | Clayton Kershaw | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | 56 |
| 10 | Albert Pujols | - | - | - | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 51 |
| 11 | Lance Berkman | - | - | - | 1 | 2 | 2 | - | 3 | 2 | 2 | 44 |
| 12 | Shane Victorino | - | - | - | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 41 |
| 13 | Cliff Lee | - | - | - | - | 3 | 1 | 1 | - | 3 | - | 33 |
| 14 | Andrew McCutchen | - | - | - | - | 1 | - | 1 | 3 | 2 | 3 | 26 |
| 15 | Pablo Sandoval | - | - | - | 2 | - | - | - | 1 | 1 | - | 19 |
| 16 | Brandon Phillips | - | - | - | - | - | 2 | - | 1 | 1 | 2 | 17 |
| 17 | Matt Holliday | - | - | - | - | - | 2 | - | - | 1 | - | 12 |
| 18 | Mike Morse | - | - | - | - | - | - | - | 1 | - | 2 | 5 |
| 19 | Carlos Beltran | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 19 | Mike Stanton | - | - | - | - | - | - | - | - | 1 | 2 | 4 |
| 21 | Ryan Roberts | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 22 | Ian Kennedy | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 22 | Hunter Pence | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 22 | Raul Ibanez | - | - | - | - | - | - | - | - | - | 1 | 1 |
See More:











