This is your main event of the evening.
Seventy-five laps split amongst two segments to determine the winner of the 2011 Budweiser Shootout - an All-Star format deserving for 24 All-Star drivers.
Let’s Get Ready to Rumble!
Dale Earnhardt Jr. drew the first spot and will start tonight’s race from the pole position. Tony Stewart, Carl Edwards, Denny Hamlin, and Kasey Kahne will round out the top five.
Kevin Harvick is the defending race winner and is gunning for three in a row. Harvick’s Chevy will start from 18th position.
Joining Harvick in the back are several championship caliber teams. Five-time and defending Sprint Cup Series champion Jimmie Johnson will start in the last row in 23rd position. Matt Kenseth, Mark Martin, Kyle Busch and Joey Logano will separate Harvick from Johnson. These six drivers will make up starting positions 19-23.
NASCAR Sprint Cup Series Bud Shootout | Daytona International Speedway Race Day Open Thread


Former rookie of the year Regan Smith will start from dead last.
The rest can be found following the jump!
The race distance will again be 75 laps (187.5 miles), consisting of two segments -- 25 and 50 laps. Both green-flag laps and yellow-flag laps will count. Between segments there will be a 10-minute pit stop allowing teams to pit to change tires, add fuel and make normal chassis adjustments. Crews will be permitted to work on cars and will be allowed to perform functions they would do on a normal pit stop in a regular Cup event. All work must be performed on pit road or in the garage. Changing of springs, shock absorbers or rear ends will not be permitted.
| 2011 Daytona 500 (Bud Shootout): NASCAR Sprint Cup Starting Line-up Daytona International Speedway (Budweiser Shootout) Provided by NASCAR Statistics - Sat, February 12, 2011 @ 11:04 AM Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | Pos | Car | Driver | Team | Manuf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 1 | 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 1 | 2 | 14 | Tony Stewart | Mobil 1/Office Depot | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 2 | 3 | 99 | Carl Edwards | Scotts ez Seed | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 2 | 4 | 11 | Denny Hamlin | FedEx Express | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 3 | 5 | 4 | Kasey Kahne | Red Bull | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 3 | 6 | 47 | Bobby Labonte | Reese Towpower/Highland | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 4 | 7 | 33 | Clint Bowyer | Cheerios/Hamburger Helper | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 4 | 8 | 39 | Ryan Newman | Wix Filters | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 5 | 9 | 64 | Derrike Cope | Sta-Bil | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 5 | 10 | 15 | Michael Waltrip | NAPA Auto Parts | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 6 | 11 | 16 | Greg Biffle | 3M | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 6 | 12 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 7 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 7 | 14 | 1 | Jamie McMurray | Bass Pro Shops/TrackerBoats | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 8 | 15 | 31 | Jeff Burton | Caterpillar | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 8 | 16 | 97 | Kevin Conway | Extenze | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 9 | 17 | 22 | Kurt Busch | Shell/Pennzoil | Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 9 | 18 | 29 | Kevin Harvick | Budweiser | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 10 | 19 | 17 | Matt Kenseth | Crown Royal Black | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 10 | 20 | 5 | Mark Martin | GoDaddy.com | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 11 | 21 | 18 | Kyle Busch | M&M\\\\\\\'s | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 11 | 22 | 20 | Joey Logano | Home Depot | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 12 | 23 | 48 | Jimmie Johnson | Lowe\\\\\\\'s/KobaltTools | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 12 | 24 | 78 | Regan Smith | Furniture Row Racing | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See you in the comment section. It’s morphin’ time!











