The wild west is living up to its reputation (see previous post), now let’s see what NASCAR does about it, if anything.
Open Race Thread: NASCAR Sprint Cup Series STP 400 | Kansas Speedway
There’s lot’s that I’d like to post here right now, but time is something I don’t have at the moment so this is it - I’m sure you’ve all got something to say about today and yesterday so have at it in the comment section. Just remember, we share opinions, not personally attack each other. Play nice.
My picks to win are the 48, 16, and 99 - not necessarily in that order. What say you?
Starting lineup can be found after the jump!
See you on the other side, in the comment area of course.
Kansas Speedway
Inaugural STP 400
Provided by NASCAR Statistics - Sat, June 04, 2011 @ 01:45 PM Eastern
Track Race Record: Greg Biffle 10/03/10 02:54:02 138.077
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 22 | Kurt Busch | AAA Dodge | 30.901 | 174.752 |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 31.007 | 174.154 | |
| 2 | 3 | 18 | Kyle Busch | M&M's Toyota | 31.020 | 174.081 |
| 4 | 83 | Brian Vickers | Red Bull Toyota | 31.036 | 173.991 | |
| 3 | 5 | 20 | Joey Logano | Home Depot Toyota | 31.061 | 173.851 |
| 6 | 1 | Jamie McMurray | McDonald's Chevrolet | 31.087 | 173.706 | |
| 4 | 7 | 99 | Carl Edwards | Aflac Ford | 31.097 | 173.650 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 31.104 | 173.611 | |
| 5 | 9 | 27 | Paul Menard | Zecol/Menards Chevrolet | 31.108 | 173.589 |
| 10 | 29 | Kevin Harvick | Budweiser Chevrolet | 31.125 | 173.494 | |
| 6 | 11 | 78 | Regan Smith | Furniture Row Chevrolet | 31.138 | 173.422 |
| 12 | 39 | Ryan Newman | Haas Automation Chevrolet | 31.144 | 173.388 | |
| 7 | 13 | 14 | Tony Stewart | The Glades/Office Depot Chevrolet | 31.149 | 173.360 |
| 14 | 16 | Greg Biffle | 3M/Walgreens Ford | 31.169 | 173.249 | |
| 8 | 15 | 11 | Denny Hamlin | FedEx Freight Toyota | 31.179 | 173.193 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.196 | 173.099 | |
| 9 | 17 | 4 | Kasey Kahne | Red Bull Toyota | 31.208 | 173.033 |
| 18 | 5 | Mark Martin | Farmers Insurance/GoDaddy.com Chevrolet | 31.231 | 172.905 | |
| 10 | 19 | 6 | David Ragan | UPS Ford | 31.240 | 172.855 |
| 20 | 47 | Bobby Labonte | Clorox/Kleenex Toyota | 31.255 | 172.772 | |
| 11 | 21 | 17 | Matt Kenseth | Affliction Clothing Live Fast Ford | 31.258 | 172.756 |
| 22 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 31.259 | 172.750 | |
| 12 | 23 | 00 | David Reutimann | TUMS Toyota | 31.264 | 172.723 |
| 24 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Chevrolet | 31.265 | 172.717 | |
| 13 | 25 | 2 | Brad Keselowski | Miller Lite Dodge | 31.303 | 172.507 |
| 26 | 43 | A J Allmendinger | STP Ford | 31.353 | 172.232 | |
| 14 | 27 | 33 | Clint Bowyer | American Ethanol Chevrolet | 31.389 | 172.035 |
| 28 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 31.417 | 171.881 | |
| 15 | 29 | 30 | David Stremme | Inception Motorsports Chevrolet | 31.418 | 171.876 |
| 30 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 31.446 | 171.723 | |
| 16 | 31 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 31.473 | 171.576 |
| 32 | 46 | J J Yeley | Red Line Chevrolet | 31.484 | 171.516 | |
| 17 | 33 | 13 | Casey Mears | GEICO Toyota | 31.487 | 171.499 |
| 34 | 87 | Joe Nemechek(i) | Nemco Motorsports Toyota | 31.497 | 171.445 | |
| 18 | 35 | 9 | Marcos Ambrose | Stanley Ford | 31.533 | 171.249 |
| 36 | 81 | Scott Riggs(i) | WhitneysCollision.com Chevrolet | 31.582 | 170.983 | |
| 19 | 37 | 66 | Michael McDowell | Victory Junction Toyota | 31.616 | 170.800 |
| 38 | 34 | David Gilliland | Taco Bell Ford | 31.625 | 170.751 | |
| 20 | 39 | 71 | Andy Lally # | TRG Motorsports Ford | 31.655 | 170.589 |
| 40 | 32 | Patrick Carpentier(i) | U.S. Chrome Ford | Owner Points | ||
| 21 | 41 | 7 | Johnny Sauter(i) | SPEED Energy Dodge | Owner Points | |
| 42 | 36 | Dave Blaney | Accell Chevrolet | Owner Points | ||
| 22 | 43 | 60 | Mike Skinner(i) | Big Red Toyota | 31.753 | 170.063 |
Did Not Qualify: # 37 Tony Raines; # 50 T J Bell(i).











