Kyle Busch won his 100th NASCAR national series victory on Saturday in the New Hampshire Nationwide Series race, which puts him halfway to his stated goal of 200 career NASCAR wins.
Kyle Busch’s Race To 100 NASCAR Wins
Love him or hate him, Busch is putting up incredible numbers year after year and would already be a NASCAR Hall of Famer if he retired today. And just imagine what this list will look like if he races for 20 more years.
For the record, Busch says his most memorable Sprint Cup victories include a win at his hometown track of Las Vegas, the inaugural Cup race at Kentucky Speedway and the Bristol night race last season.
In Nationwide, he fondly recalls the Phoenix race earlier this year in which he led every lap; his favorite Truck win was an Atlanta victory where he wrecked with Johnny Benson and Jack Sprague on the final lap but made it to the finish line.
In all honesty, though, he says he can only remember about half of his 100 wins without some prompting.
“If I had a little help and went down a list with somebody, I could probably tell you something about every single one of them,” he said. “Off the top of my head, I could probably rattle off to you about 40 or 50 of them maybe.”
Why is that?
”I”m thinking more about the next one than I am about the last one,” he said.
Thanks to the help of NASCAR stats guru Mike Forde, we've put together a list of Busch's 100 wins so far in chronological order – complete with Busch's driver rating for each race. Check it out:
| Win No. | Date | Track | Series | Driver Rating | |
| August 3, 2001 | Busch makes first Truck start at age 16 | ||||
| May 24, 2003 | Busch makes first Nwide start at age 18 | ||||
| March 7, 2004 | Busch makes first Cup start at age 18 | ||||
| May 2, 2004 | Busch turns 19 | ||||
| 1 | May 14, 2004 | Richmond | Nationwide | n/a | |
| 2 | May 29, 2004 | Charlotte | Nationwide | n/a | |
| 3 | June 19, 2004 | Kentucky | Nationwide | n/a | |
| 4 | August 7, 2004 | ORP | Nationwide | n/a | |
| 5 | August 21, 2004 | Michigan | Nationwide | n/a | |
| May 2, 2005 | Busch turns 20 | ||||
| 6 | May 20, 2005 | Charlotte | Truck | 146.5 | |
| 7 | May 28, 2005 | Charlotte | Nationwide | 126.5 | |
| 8 | June 4, 2005 | Dover | Truck | 132.7 | |
| 9 | Sept. 4, 2005 | Auto Club | Cup | 135.8 | |
| 10 | Oct. 29, 2005 | Atlanta | Truck | 136.2 | |
| 11 | Nov. 13, 2005 | Phoenix | Cup | 118.2 | |
| 12 | March 25, 2006 | Bristol | Nationwide | 123.1 | |
| May 2, 2006 | Busch turns 21 | ||||
| 13 | May 19, 2006 | Charlotte | Truck | 149.2 | |
| 14 | July 16, 2006 | Loudon | Cup | 141.1 | |
| 15 | March 25, 2007 | Bristol | Cup | 121 | |
| May 2, 2007 | Busch turns 22 | ||||
| 16 | July 7, 2007 | Daytona | Nationwide | 137.7 | |
| 17 | Sept. 7, 2007 | Richmond | Nationwide | 150 | |
| 18 | Sept. 29, 2007 | Kansas | Nationwide | 125.3 | |
| 19 | Oct. 27, 2007 | Atlanta | Truck | 146.1 | |
| 20 | Nov. 9, 2007 | Phoenix | Truck | 136.2 | |
| 21 | Nov. 10, 2007 | Phoenix | Nationwide | 149.2 | |
| 22 | February 23, 2008 | Auto Club | Truck | 148.6 | |
| 23 | March 7, 2008 | Atlanta | Truck | 131.8 | |
| 24 | March 9, 2008 | Atlanta | Cup | 143.9 | |
| 25 | April 5, 2008 | Texas | Nationwide | 142.3 | |
| 26 | April 11, 2008 | Phoenix | Nationwide | 147.1 | |
| 27 | April 20, 2008 | Mexico City | Nationwide | 132.1 | |
| 28 | April 27, 2008 | Talladega | Cup | 90.8 | |
| May 2, 2008 | Busch turns 23 | ||||
| 29 | May 10, 2008 | Darlington | Cup | 138.6 | |
| 30 | May 24, 2008 | Charlotte | Nationwide | 132.4 | |
| 31 | June 1, 2008 | Dover | Cup | 139.5 | |
| 32 | June 22, 2008 | Infineon | Cup | 147.6 | |
| 33 | July 5, 2008 | Daytona | Cup | 119.3 | |
| 34 | July 11, 2008 | Chicago | Nationwide | 137.1 | |
| 35 | July 12, 2008 | Chicago | Cup | 146.3 | |
| 36 | July 26, 2008 | ORP | Nationwide | 148.3 | |
| 37 | August 10, 2008 | Watkins Glen | Cup | 145.1 | |
| 38 | August 20, 2008 | Bristol | Truck | 150 | |
| 39 | August 30, 2008 | Auto Club | Nationwide | 150 | |
| 40 | Sept. 20, 2008 | Dover | Nationwide | 150 | |
| 41 | Oct. 10, 2008 | Charlotte | Nationwide | 149.2 | |
| 42 | Nov. 1, 2008 | Texas | Nationwide | 150 | |
| 43 | February 21, 2009 | Auto Club | Nationwide | 150 | |
| 44 | February 21, 2009 | Auto Club | Truck | 150 | |
| 45 | March 1, 2009 | Las Vegas | Cup | 107.8 | |
| 46 | March 7, 2009 | Atlanta | Truck | 128.6 | |
| 47 | March 22, 2009 | Bristol | Cup | 149.2 | |
| 48 | April 4, 2009 | Texas | Nationwide | 150 | |
| 49 | May 1, 2009 | Richmond | Nationwide | 143.6 | |
| May 2, 2009 | Busch turns 24 | ||||
| 50 | May 2, 2009 | Richmond | Cup | 129.4 | |
| 51 | June 6, 2009 | Nashville | Nationwide | 149.2 | |
| 52 | June 27, 2009 | Loudon | Nationwide | 129.5 | |
| 53 | July 18, 2009 | Gateway | Nationwide | 141.9 | |
| 54 | August 19, 2009 | Bristol | Truck | 142.2 | |
| 55 | August 22, 2009 | Bristol | Cup | 127.8 | |
| 56 | August 28, 2009 | Chicago | Truck | 146.6 | |
| 57 | Sept. 19, 2009 | Loudon | Truck | 134.1 | |
| 58 | October 16, 2009 | Charlotte | Nationwide | 150 | |
| 59 | October 31, 2009 | Talladega | Truck | 117.1 | |
| 60 | Nov. 6, 2009 | Texas | Truck | 142.5 | |
| 61 | Nov. 7, 2009 | Texas | Nationwide | 150 | |
| 62 | Nov. 21, 2009 | Homestead | Nationwide | 140.8 | |
| 63 | February 20, 2010 | Auto Club | Nationwide | 129.6 | |
| 64 | April 2, 2010 | Nashville | Truck | 150 | |
| 65 | April 9, 2010 | Phoenix | Nationwide | 140.8 | |
| 66 | April 19, 2010 | Texas | Nationwide | 150 | |
| 67 | May 1, 2010 | Richmond | Cup | 140.6 | |
| May 2, 2010 | Busch turns 25 | ||||
| 68 | May 15, 2010 | Dover | Nationwide | 150 | |
| 69 | May 16, 2010 | Dover | Cup | 132.8 | |
| 70 | May 21, 2010 | Charlotte | Truck | 148.5 | |
| 71 | May 29, 2010 | Charlotte | Nationwide | 128.6 | |
| 72 | June 26, 2010 | Loudon | Nationwide | 149.3 | |
| 73 | July 9, 2010 | Chicago | Nationwide | 149.8 | |
| 74 | July 24, 2010 | ORP | Nationwide | 149.7 | |
| 75 | July 31, 2010 | Iowa | Nationwide | 150 | |
| 76 | August 18, 2010 | Bristol | Truck | 145.3 | |
| 77 | August 20, 2010 | Bristol | Nationwide | 145.6 | |
| 78 | August 21, 2010 | Bristol | Cup | 139.8 | |
| 79 | August 27, 2010 | Chicago | Truck | 149.8 | |
| 80 | Sept. 18, 2010 | Loudon | Truck | 149.8 | |
| 81 | Sept. 25, 2010 | Dover | Nationwide | 150 | |
| 82 | October 9, 2010 | Auto Club | Nationwide | 133.5 | |
| 83 | October 30, 2010 | Talladega | Truck | 107 | |
| 84 | Nov. 5, 2010 | Texas | Truck | 142.7 | |
| 85 | Nov. 19, 2010 | Homestead | Truck | 144.6 | |
| 86 | Nov. 20, 2010 | Homestead | Nationwide | 149.8 | |
| 87 | February 25, 2011 | Phoenix | Truck | 150 | |
| 88 | February 26, 2011 | Phoenix | Nationwide | 150 | |
| 89 | March 19, 2011 | Bristol | Nationwide | 150 | |
| 90 | March 20, 2011 | Bristol | Cup | 132.6 | |
| 91 | March 26, 2011 | Auto Club | Nationwide | 128.5 | |
| 92 | April 16, 2011 | Talladega | Nationwide | 107.6 | |
| 93 | April 22, 2011 | Nashville | Truck | 149.8 | |
| 94 | April 30, 2011 | Richmond | Cup | 143.1 | |
| May 2, 2011 | Busch turns 26 | ||||
| 95 | May 6, 2011 | Darlington | Nationwide | 145.1 | |
| 96 | May 13, 2011 | Dover | Truck | 149.8 | |
| 97 | May 20, 2011 | Charlotte | Truck | 128.8 | |
| 98 | July 7, 2011 | Kentucky | Truck | 129.2 | |
| 99 | July 9, 2011 | Kentucky | Cup | 145.6 | |
| 100 | Saturday | New Hampshire | Nationwide | 131.2 | |











