Open Race Thread: NASCAR Camping World Truck Series Lucas Deep Clean 200 | Nashville Superspeedway
Man, what a hot spell most of us in North America experienced this week. I can’t think of a better way to cool off than to sit down with a cold beverage with the air conditioner set on the ‘severe frostbite’ setting while watching a NASCAR race. Any race, from any of the NASCAR series’ for that matter.
And what do we have here? A NASCAR Truck race. Hmm ... I’m thinkin’ this is going to be one cool night! For me anyway. The drivers in those Trucks will have my sympathy for having to drive in this heat, but at least the race is in the evening and not at 1:00 pm in the afternoon.
If you want a good preview of things to come tonight then I suggest you give Cortney's article a read
(or a re-read if you're a regular).
Matt’s race preview:
For the second straight week, the NASCAR Trucks have a standalone race - this time at Nashville Superspeedway.
Similar to last weekend, not one Sprint Cup Series regular is represented in the 34-car field.
This should give several opportunities for attention-strapped truck teams who are used to being beaten by Kyle Busch on a continual basis.
Busch is not entered for tonight’s race and his infamous no. 18 is being piloted by Josh Richards.
Austin Dillon won the pole for the 11th Annual Lucas Deep Clean 200 with a lap of 30.603 seconds (156.808 mph). This is Dillon’s 10th pole in 39 Truck Series races, and his third pole and 11th top-10 start of 2011. This is also his first pole in four starts at Nashville.
Joey Coulter joins him on the front row, posting his eighth top-10 start of 2011 and his first in two races at Nashville. Coulter was once again the fastest qualifying rookie.
Elliott Sadler, Ron Hornaday Jr. and Timothy Peters make up the rest of the starting top five.
A starting lineup can be found on the other side just above the comments section. See you there!
Nashville Superspeedway
Lucas Deep Clean 200
Provided by NASCAR Statistics - Fri, July 22, 2011 @ 05:05 PM Central
| Pos | Trk | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.603 | 156.808 | 0.000 | 0.000 |
| 2 | 22 | Joey Coulter # | RCR/RipIt Chevrolet | 30.681 | 156.410 | 0.078 | 0.078 |
| 3 | 2 | Elliott Sadler(i) | Bully Hilly Vineyards Chevrolet | 30.734 | 156.140 | 0.131 | 0.053 |
| 4 | 33 | Ron Hornaday Jr. | Tide/Kroger Chevrolet | 30.734 | 156.140 | 0.131 | 0.000 |
| 5 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.801 | 155.800 | 0.198 | 0.067 |
| 6 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 30.813 | 155.739 | 0.210 | 0.012 |
| 7 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.883 | 155.386 | 0.280 | 0.070 |
| 8 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 30.893 | 155.336 | 0.290 | 0.010 |
| 9 | 23 | Jason White | Gunbroker.com Chevrolet | 30.919 | 155.206 | 0.316 | 0.026 |
| 10 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.920 | 155.201 | 0.317 | 0.001 |
| 11 | 81 | David Starr | Allegro Marinade/Zachry Toyota | 30.993 | 154.835 | 0.390 | 0.073 |
| 12 | 18 | Josh Richards | Joy Mining Machinery Toyota | 31.080 | 154.402 | 0.477 | 0.087 |
| 13 | 66 | Justin Marks | GoPro Chevrolet | 31.104 | 154.282 | 0.501 | 0.024 |
| 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.168 | 153.966 | 0.565 | 0.064 |
| 15 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 31.172 | 153.946 | 0.569 | 0.004 |
| 16 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 31.182 | 153.896 | 0.579 | 0.010 |
| 17 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.194 | 153.837 | 0.591 | 0.012 |
| 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 31.198 | 153.818 | 0.595 | 0.004 |
| 19 | 31 | James Buescher | Dollar General Chevrolet | 31.207 | 153.773 | 0.604 | 0.009 |
| 20 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.221 | 153.704 | 0.618 | 0.014 |
| 21 | 5 | Todd Bodine | International Truck-Monaco RVs Toyota | 31.285 | 153.390 | 0.682 | 0.064 |
| 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.403 | 152.813 | 0.800 | 0.118 |
| 23 | 78 | B J McLeod Jr. | Boggy Creek Airboat Rides Chevrolet | 31.435 | 152.658 | 0.832 | 0.032 |
| 24 | 9 | Max Papis | GEICO Toyota | 31.450 | 152.585 | 0.847 | 0.015 |
| 25 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.507 | 152.309 | 0.904 | 0.057 |
| 26 | 93 | Shane Sieg | S&W Services Chevrolet | 31.794 | 150.934 | 1.191 | 0.287 |
| 27 | 07 | Johnny Chapman(i) | BOBBER.info Chevrolet | 32.176 | 149.142 | 1.573 | 0.382 |
| 28 | 65 | Brent Raymer | Trans Pecos Trucking/Steger Lumber Chevrolet | 32.247 | 148.814 | 1.644 | 0.071 |
| 29 | 73 | Clay Greenfield | Trans Pecos Trucking/County Building Centers Chevrolet | 33.089 | 145.027 | 2.486 | 0.842 |
| 30 | 38 | Mike Garvey | S&W Services Chevrolet | 33.484 | 143.316 | 2.881 | 0.395 |
| 31 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 34.207 | 140.287 | 3.604 | 0.723 |
| 32 | 89 | Chris Lafferty | Blue Ox/Lafferty Performance Dodge | 35.349 | 135.755 | 4.746 | 1.142 |
| 33 | 75 | Mike Harmon(i) | Norm Benning Racing Chevrolet | 36.403 | 131.824 | 5.800 | 1.054 |
| 34 | 10 | Jennifer Jo Cobb(i) | TenForJen.com Ford | 39.698 | 120.883 | 9.095 | 3.295 |












