Man, I’m kicking myself right now. Hard. I can’t believe I decided to go to the Cup race this weekend in Michigan instead of the Nationwide race in Montreal. I had an opportunity to go to Montreal this year but I chose to go to MIS instead.
Open Race Thread: NASCAR Nationwide NAPA Auto Parts 200 | Circuit Gilles Villeneuve Montreal


Not that I have anything against Michigan International Speedway or the great people there, it’s just that there might not be a race in Montreal next year if they can’t get the funding they need and that means I may have missed out in seeing an actual top-tier NASCAR race in Canada at one of the finest road courses in North America.
Not to mention there are a ton of Canadians in the race too. Add the fact that this is going to be Patrick Carpentier’s last race and that last week’s first time Cup winner Marcos Ambrose along with perennial potential winner Carl Edwards from the Cup Series and you’ve got the makings of a great event!
I just hope this isn’t the last great NASCAR event to be held there.
If you want to check out what NASCAR RnR’s Nationwide guy had to say then follow the link and read Troy’s pre-race post.
Complete starting line-up is after the jump, see you on the other side in the comments of course!
| Pos | # | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jacques Villeneuve | Dodge | Discount Tire / Ruby Tuesday | 95.800 | 101.800 | Leader |
| 2 | 12 | Alex Tagliani | Dodge | Hot Wheels | 95.673 | 101.935 | -0.135 |
| 3 | 38 | Jason Leffler | Chevrolet | Great Clips | 95.457 | 102.165 | -0.365 |
| 4 | 33 | Scott Speed | Chevrolet | Rheem Heating, Cooling & Water Heating | 95.346 | 102.284 | -0.484 |
| 5 | 18 | Michael McDowell | Toyota | Sherwin-Williams / Fix Auto | 95.273 | 102.363 | -0.563 |
| 6 | 277 | Robby Gordon | Dodge | Mapei / Menards / Speed Energy | 95.271 | 102.365 | -0.565 |
| 7 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 95.155 | 102.490 | -0.690 |
| 8 | 99 | Patrick Carpentier | Toyota | NAPA Auto Parts | 95.149 | 102.496 | -0.696 |
| 9 | 009 | Owen Kelly | Ford | Stanley | 95.087 | 102.563 | -0.763 |
| 10 | 31 | Justin Allgaier | Chevrolet | Florida Gulf Safe | 95.071 | 102.580 | -0.780 |
| 11 | 153 | Andrew Ranger | Dodge | Quebec Dodge Dealer Association | 95.017 | 102.638 | -0.838 |
| 12 | 30 | Boris Said | Chevrolet | Great Clips | 94.989 | 102.669 | -0.869 |
| 13 | 5 | Ron Fellows | Chevrolet | Canadian Tire | 94.714 | 102.967 | -1.167 |
| 14 | 60 | Billy Johnson | Ford | Fastenal | 94.614 | 103.076 | -1.276 |
| 15 | 164 | Jason Bowles | Toyota | Fuel Doctor | 94.554 | 103.141 | -1.341 |
| 16 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 94.101 | 103.638 | -1.838 |
| 17 | 16 | Michel Jourdain Jr. | Ford | 3M | 94.078 | 103.663 | -1.863 |
| 18 | 6 | Ricky Stenhouse Jr. | Ford | Fastenal | 94.077 | 103.664 | -1.864 |
| 19 | 11 | Brian Scott | Toyota | Shore Lodge | 93.975 | 103.777 | -1.977 |
| 20 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 93.707 | 104.073 | -2.273 |
| 21 | 167 | J.R. Fitzpatrick | Ford | Go Canada Racing | 93.703 | 104.078 | -2.278 |
| 22 | 97 | Kyle Kelley | Chevrolet | Jamison | 93.673 | 104.111 | -2.311 |
| 23 | 32 | Reed Sorenson | Chevrolet | Dollar General | 93.665 | 104.120 | -2.320 |
| 24 | 09 | Kenny Wallace | Toyota | Toyota | 93.643 | 104.144 | -2.344 |
| 25 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 94.398 | 103.312 | -1.512 |
| 26 | 23 | Alex Kennedy | Chevrolet | Media Master / St. Baldrick's Foundation | 95.087 | 102.563 | -0.763 |
| 27 | 01 | Mike Wallace | Chevrolet | G&K Services | 93.443 | 104.367 | -2.567 |
| 28 | 62 | Michael Annett | Toyota | Pilot Flying J | 93.120 | 104.729 | -2.929 |
| 29 | 19 | Mike Bliss | Chevrolet | Del Monte | 93.050 | 104.808 | -3.008 |
| 30 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 92.752 | 105.145 | -3.345 |
| 31 | 175 | Chris Cook | Ford | "Alvin and the Chipmunks: Chipwrecked" | 92.748 | 105.149 | -3.349 |
| 32 | 15 | Timmy Hill* | Ford | FW1 / FastWax.com | 92.072 | 105.921 | -4.121 |
| 33 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 91.895 | 106.125 | -4.325 |
| 34 | 39 | Luis Martinez Jr. | Ford | King Taco | 91.741 | 106.304 | -4.504 |
| 35 | 40 | Josh Wise | Chevrolet | Key Motorsports | 91.704 | 106.347 | -4.547 |
| 36 | 87 | Kevin Conway | Toyota | NEMCO Motorsports | 91.649 | 106.410 | -4.610 |
| 37 | 51 | Jeremy Clements | Chevrolet | Clements Racing Engines | 91.385 | 106.718 | -4.918 |
| 38 | 70 | Blake Koch* | Dodge | Daystar.com | 91.369 | 106.736 | -4.936 |
| 39 | 81 | Maryeve Dufault | Dodge | Quebec Dodge Dealer Association | 90.308 | 107.990 | -6.190 |
| 40 | 28 | Derrike Cope | Dodge | Maxelence.com | 89.120 | 109.430 | -7.630 |
| 41 | 52 | Louis-Philippe Dumoulin+ | Chevrolet | HairFax.com / Maskimo / DaVinci | - | - | - |
| 42 | 89 | Morgan Shepherd+ | Chevrolet | Victory In Jesus | - | - | - |
| 43 | 113 | D.J. Kennington | Dodge | drivenmale.com / DriverBoutique.com | 92.720 | 105.181 | -3.381 |
| Did Not Qualify | |||||||
| 44 | 103 | Jean-Francois Dumoulin | Chevrolet | ACASS / North Texas Pipe | 92.435 | 105.505 | -3.705 |
| 45 | 21 | Tim George Jr. | Chevrolet | Applebee's / Potomac Family Dining Group | 91.903 | 106.116 | -4.316 |
| 46 | 141 | Tomy Drissi | Ford | "Alvin and the Chipmunks: Chipwrecked" | 91.729 | 106.317 | -4.517 |
| 47 | 55 | Brett Rowe | Chevrolet | Imperial Bedding Company | 91.207 | 106.926 | -5.126 |
| 48 | 142 | Chase Miller | Chevrolet | Key Motorsports | 90.794 | 107.412 | -5.612 |











