Truck races at MIS are typically not that exciting, for me anyway. I find that one or two trucks pull out front and stay there throughout the day and then it comes down to the two of them fighting it out for the lead at the end. But don’t expect the ‘slingshot’ pass on the last lap either as clean air rules at
Open Race Thread: NASCAR Camping World Truck Series VFW 200 | Michigan International Speedway


With that being said, I am expecting the Truck race today to be a little better as the points race is pretty close and I can see a lot of guys racing hard for each and every position. Add the fact that Kyle ‘Rowdy’ Busch will be in the race today for the sole purpose of winning at a track that he has never won a Truck race at and you might have the ingredients to make this race a bit more interesting than the norm.
My Truck regular pick for today is the #3 of Dillon with Sauter not far behind, but if I have to pick a flat out winner it would be Kyle Busch.
For more info about this race hit the link to see what NASCAR RnR’s Cortney Dryden had to say in her race preview.
Qualifying order is after the jump. See you on the other side, in the comments of course!
| Order | Car | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 189 | Chris Lafferty | Chevrolet | Blue Ox / NASCAR Speedpark |
| 2 | 175 | James Hylton | Chevrolet | Norm Benning Racing |
| 3 | 07 | Butch Miller | Chevrolet | Bobber.info / ASI Limited |
| 4 | 57 | Norm Benning | Chevrolet | Norm Benning Racing |
| 5 | 138 | Mike Garvey | Chevrolet | S&W Services |
| 6 | 66 | Peyton Sellers | Chevrolet | wyler.com / Turn One Racing |
| 7 | 174 | Mike Harmon | Ford | @hrmn8ter |
| 8 | 87 | Chris Jones | Chevrolet | Garbee's Truck & Trailer |
| 9 | 39 | Ryan Sieg | Chevrolet | S&W Services |
| 10 | 93 | Casey Roderic | Chevrolet | S&W Services |
| 11 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino |
| 12 | 6 | Justin Lofton | Toyota | CollegeComple te.com |
| 13 | 51 | Colin Braun | Ford | Matrix System |
| 14 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV |
| 15 | 98 | Dakoda Armstrong | Chevrolet | Ferrellgas / Agrisure |
| 16 | 9 | Max Papis | Toyota | GEICO |
| 17 | 7 | Miguel Paludo | Toyota | Stemco / Duroline |
| 18 | 17 | Timothy Peters | Toyota | Red Horse Racing |
| 19 | 2 | Kevin Harvick | Chevrolet | Tapout |
| 20 | 18 | Kyle Busch | Toyota | Traxxas |
| 21 | 31 | James Buescher | Chevrolet | Exide Batteries |
| 22 | 22 | Joey Coulter | Chevrolet | SKF / Richard Childress Racing / Rip-It Energy |
| 23 | 23 | Jason White | Chevrolet | GunBroker.com |
| 24 | 81 | David Starr | Toyota | ASI Limited / Zachry |
| 25 | 60 | Cole Whitt | Chevrolet | Fuel Doctor / Red Bull |
| 26 | 8 | Nelson Piquet Jr. | Chevrolet | Qualcomm / Autotrac |
| 27 | 33 | Ron Hornaday | Chevrolet | Champion |
| 28 | 4 | Ricky Carmichael | Chevrolet | Monster Energy |
| 29 | 32 | Mark Martin | Chevrolet | Exide Batteries |
| 30 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker |
| 31 | 88 | Matt Crafton | Chevrolet | Schrock Cabinetry / Menards |
| 32 | 29 | Parker Kligerman | Dodge | Cooper Standard |
| 33 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records |











