Weather permitting...
Open Race Thread: NASCAR Sprint Cup Series Geico 400 | Chicagoland Speedway


The Chase is about to begin and the big question is, “Who is going to falter first?” Chicagoland is a tough track for some of Chase contenders, with Carl Edwards having the lowest finish average out of the group at 18.3.
I’m looking forward to this race and will be watching it with great anticipation, I just hope its more like the truck race than the Nationwide race.
My pick to win is going to be Jeff Gordon with Tony Stewart in close tow. My darkhorse pick is going to be Clint Bowyer. With the rumors flying around regarding his possible move from RCR to MWR I think he is in a position where he has to prove his worth to both organizations.
My pick for the Chase contender to falter in this race is going to be Ryan Newman. No offence to Newman fans, I just have a feeling about this one. I was going to pick Dale Jr., but like I said I just have a feeling about Newman - I’m thinking something like mechanical problems or getting caught up in someone else’s mess and not driver error.
Starting line-up is on the other side. See you in the comments.
Chicagoland Speedway
GEICO 400
Provided by NASCAR Statistics - Sat, September 17, 2011 @ 03:20 PM Eastern
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 17 | Matt Kenseth | Crown Royal Ford | 29.469 | 183.243 |
| 2 | 27 | Paul Menard | ZECOL / Menards Chevrolet | 29.488 | 183.125 | |
| 2 | 3 | 22 | Kurt Busch | Shell Pennzoil Dodge | 29.503 | 183.032 |
| 4 | 39 | Ryan Newman | US Army Medicine Chevrolet | 29.507 | 183.007 | |
| 3 | 5 | 99 | Carl Edwards | Aflac Ford | 29.522 | 182.914 |
| 6 | 2 | Brad Keselowski | Miller Lite Dodge | 29.531 | 182.859 | |
| 4 | 7 | 16 | Greg Biffle | 3M Filtrete Ford | 29.565 | 182.648 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 29.575 | 182.587 | |
| 5 | 9 | 18 | Kyle Busch | Wrigley Doublemint Toyota | 29.615 | 182.340 |
| 10 | 20 | Joey Logano | The Home Depot Toyota | 29.620 | 182.309 | |
| 6 | 11 | 47 | Bobby Labonte | Kleenex Cool Touch / Clorox Toyota | 29.634 | 182.223 |
| 12 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 29.667 | 182.020 | |
| 7 | 13 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 29.690 | 181.879 |
| 14 | 1 | Jamie McMurray | McDonald's Chevrolet | 29.696 | 181.843 | |
| 8 | 15 | 6 | David Ragan | UPS Ford | 29.729 | 181.641 |
| 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.752 | 181.500 | |
| 9 | 17 | 9 | Marcos Ambrose | DeWalt Ford | 29.752 | 181.500 |
| 18 | 43 | A J Allmendinger | Best Buy Ford | 29.767 | 181.409 | |
| 10 | 19 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 29.784 | 181.305 |
| 20 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 29.787 | 181.287 | |
| 11 | 21 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 29.790 | 181.269 |
| 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.790 | 181.269 | |
| 12 | 23 | 24 | Jeff Gordon | DuPont Chevrolet | 29.807 | 181.165 |
| 24 | 4 | Kasey Kahne | Red Bull Toyota | 29.812 | 181.135 | |
| 13 | 25 | 5 | Mark Martin | GoDaddy.com Chevrolet | 29.822 | 181.074 |
| 26 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 29.828 | 181.038 | |
| 14 | 27 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.879 | 180.729 |
| 28 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire Auto Cntr Ford | 29.894 | 180.638 | |
| 15 | 29 | 00 | David Reutimann | TUMS Toyota | 29.900 | 180.602 |
| 30 | 29 | Kevin Harvick | Budweiser Chevrolet | 29.913 | 180.524 | |
| 16 | 31 | 51 | Landon Cassill(i) | Security Benefits / Thank A Teacher Chevrolet | 29.973 | 180.162 |
| 32 | 38 | J J Yeley | Long John Silver's Ford | 29.980 | 180.120 | |
| 17 | 33 | 66 | Michael McDowell | James Fund Toyota | 29.990 | 180.060 |
| 34 | 30 | David Stremme | Inception Motorsports Chevrolet | 29.991 | 180.054 | |
| 18 | 35 | 46 | Scott Speed(i) | Red Line Oil / International Ford | 30.000 | 180.000 |
| 36 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 30.016 | 179.904 | |
| 19 | 37 | 7 | Robby Gordon | SPEED Energy / MAPEI Dodge | 30.039 | 179.766 |
| 38 | 34 | David Gilliland | Taco Bell Ford | 30.196 | 178.832 | |
| 20 | 39 | 36 | Dave Blaney | Big Red Chevrolet | 30.228 | 178.642 |
| 40 | 71 | Andy Lally # | Interstate Moving Services / RB EntFord | Owner Points | ||
| 21 | 41 | 13 | Casey Mears | GEICO Toyota | Owner Points | |
| 42 | 32 | Mike Bliss(i) | Street King Ford | Owner Points | ||
| 22 | 43 | 37 | Josh Wise(i) | Bradley University Ford | 30.136 | 179.188 |











