Weather Update 9:45 p.m.: The NASCAR Sprint Cup Series AdvoCare 500 has been postponed until Tuesday at 11 a.m. EST. The race is set to be televised on ESPN.
Open RAIN Thread: NASCAR Sprint Cup Series AdvoCare 500 | Atlanta Motor Speedway


Weather permitting...
You know, I liked Atlanta back when it was the old configuration - there were some really good races there. Then they changed the layout and despite the fact that it almost looks the same as the other cookie cutter tracks it still provides some really good finishes. I just hope today’s race will live up to the Labor Day Southern 500 tradition set by Darlington years ago.
My pick to win today is Jeff Gordon with my Dark Horse pick being The Dinger - could we have another First Timer in victory lane? We’ll see. Look for good runs from Hamlin and Montoya too!
Matt is also at the track for today’s race and he’ll be live-Tweeting from @MattWeaverSBN as well as posting in the comment area here.
Starting line-up is after the jump, as well as the comment section - see you there!
Atlanta Motor Speedway
2011 AdvoCare 500
Provided by NASCAR Statistics - Sat, September 03, 2011 @ 06:28 PM Eastern
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 4 | Kasey Kahne | Red Bull Toyota | 29.775 | 186.196 |
| 2 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 29.819 | 185.922 | |
| 2 | 3 | 18 | Kyle Busch | Pedigree Toyota | 29.832 | 185.841 |
| 4 | 83 | Brian Vickers | Red Bull Toyota | 29.843 | 185.772 | |
| 3 | 5 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 29.849 | 185.735 |
| 6 | 17 | Matt Kenseth | Crown Royal Ford | 29.853 | 185.710 | |
| 4 | 7 | 99 | Carl Edwards | Aflac Ford | 29.877 | 185.561 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 29.880 | 185.542 | |
| 5 | 9 | 39 | Ryan Newman | Army Reserve Chevrolet | 29.889 | 185.486 |
| 10 | 22 | Kurt Busch | Shell Pennzoil Dodge | 29.915 | 185.325 | |
| 6 | 11 | 43 | AJ Allmendinger | Best Buy Ford | 29.921 | 185.288 |
| 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.939 | 185.177 | |
| 7 | 13 | 11 | Denny Hamlin | Charter Communications Toyota | 29.947 | 185.127 |
| 14 | 2 | Brad Keselowski | Miller Lite Dodge | 29.949 | 185.115 | |
| 8 | 15 | 16 | Greg Biffle | 3M Ford | 29.958 | 185.059 |
| 16 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 30.000 | 184.800 | |
| 9 | 17 | 48 | Jimmie Johnson | Lowe's Chevrolet | 30.055 | 184.462 |
| 18 | 9 | Marcos Ambrose | Kwikset Ford | 30.086 | 184.272 | |
| 10 | 19 | 6 | David Ragan | UPS Ford | 30.128 | 184.015 |
| 20 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 30.147 | 183.899 | |
| 11 | 21 | 29 | Kevin Harvick | Rheem.com Chevrolet | 30.163 | 183.801 |
| 22 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 30.183 | 183.680 | |
| 12 | 23 | 47 | Bobby Labonte | Bush's Best Baked Beans Toyota | 30.230 | 183.394 |
| 24 | 20 | Joey Logano | The Home Depot Toyota | 30.232 | 183.382 | |
| 13 | 25 | 1 | Jamie McMurray | McDonald's Chevrolet | 30.239 | 183.339 |
| 26 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 30.270 | 183.152 | |
| 14 | 27 | 31 | Jeff Burton | Caterpillar Chevrolet | 30.275 | 183.121 |
| 28 | 66 | Michael McDowell | James Fund Toyota | 30.291 | 183.025 | |
| 15 | 29 | 88 | Dale Earnhardt Jr. | National Guard Military Intelligence Chevrolet | 30.312 | 182.898 |
| 30 | 46 | Scott Speed(i) | Property Masters Ford | 30.319 | 182.856 | |
| 16 | 31 | 38 | JJ Yeley | Vampt Ford | 30.378 | 182.500 |
| 32 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | 30.388 | 182.440 | |
| 17 | 33 | 7 | Robby Gordon | SPEED Energy Dodge | 30.502 | 181.759 |
| 34 | 87 | Joe Nemechek(i) | ATBD Toyota | 30.513 | 181.693 | |
| 18 | 35 | 36 | Dave Blaney | Collective Soul / Golden Corral Chevrolet | 30.556 | 181.437 |
| 36 | 34 | David Gilliland | A&W All American Food Ford | 30.673 | 180.745 | |
| 19 | 37 | 51 | Landon Cassill(i) | PhoenixConstruction Chevrolet | 30.702 | 180.575 |
| 38 | 13 | Casey Mears | GEICO Toyota | 30.757 | 180.252 | |
| 20 | 39 | 60 | Mike Skinner(i) | Big Red Chevrolet | 30.798 | 180.012 |
| 40 | 32 | Mike Bliss(i) | HEIL Trailer Ford | 30.819 | 179.889 | |
| 21 | 41 | 55 | Travis Kvapil(i) | Lazy Days RV Ford | 30.822 | 179.872 |
| 42 | 71 | Andy Lally # | Interstate Moving Services Ford | Owner Points | ||
| 22 | 43 | 95 | David Starr(i) | AdvoCare Ford | 30.845 | 179.737 |
Did Not Qualify: # 37 Tony Raines; # 30 David Stremme; # 35 Geoffrey Bodine; # 50 TJ Bell.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 16 3 Ford 13 1











