Open Race Thread: NASCAR Sprint Cup Series Goody’s Fast Relief 500 - Martinsville Speedway


Getty Images for NASCAR
NASCAR enthusiasts will have a pretty good idea of what to expect the rest of the season after today’s Goody’s Fast Relief 500 at Martinsville Speedway. After all, the sport will have visited a superspeedway, flat track, intermediate, speed-short track and a true short track after today’s race.
Today could be the final chance for drivers to set the tone for the 2012 Sprint Cup Series season.
Jeff Gordon is mired in potentially the worst start of his career. He’s currently 25th in the championship standings and has finished no higher than seventh (Phoenix) this season.
It’s not for a lack of fast cars. Jeff Gordon led laps at both Daytona and Bristol and appeared to have chances in both races but suffered a blown engine and cut tire respectively. Gordon looks to get his season back on track by visiting Martinsville - his best statistical track according to NASCAR loop data.
Gordon leads all active drivers with seven wins at the paperclip-shaped speedway and has backed it up with an average finish of 4.3 and running order of 6.3 (both stats are second only to Jimmie Johnson, with only half the starts). Gordon reminded the field of these stats by leading both practice sessions and qualifying ninth.
Gordon’s disappointed in his qualifying effort but has called his car, “the best I’ve ever had.” That could be bad news for the rest of the field.
Kevin Harvick is the defending race winner and will reach a personal milestone today when the green flag drops. Martinsville marks Harvick’s 400th career start - a mark that only 49 other drivers have accomplished in the Sprint Cup Series.
Harvick is a quiet second in the championship standings and could benefit from an early win to erase the sour taste of two consecutive third-place championship finishes. Harvick won at Martinsvile on Saturday in the Camping World Truck Series and will start today’s race from the outside pole.
Jimmie Johnson is the current king of Martinsville and is slowly putting together a record book that rivals that of Richard Petty, the all-time wins leader at the Virginia-based Speedway. Johnson has struggled to find speed thus far in practice and qualifying and will roll out 22nd.
But we’ve all learned to never underestimate the Lowes no. 48.
Cautions and accidents are a constant at Martinsville, meaning anything could happen in the closing laps. Gordon, Harvick, and Johnson are our picks. Who do you think the contenders are today at Martinsville Speedway - Hamlin, Kahne, Earnhardt Jr.? Tell us the comments section below.
Live television coverage will start on FOX at 1 p.m. EST and will feature the voices of Mike Joy, Larry McReynolds and Darrell Waltrip. For those who are away from a television set or prefer the radio broadcast, www.motorracingnetwork.com will stream the race live on any supported computer or mobile device.
A complete starting lineup can be found after the jump!
Starting Line Up by Row
Martinsville Speedway
63rd Annual Goody's Fast Relief 500
Provided by NASCAR Statistics - Sat, March 31, 2012 @ 02:22 PM Eastern
Track Race Record: Jeff Gordon 09/22/96 03:11:54 82.223
Martinsville Speedway
63rd Annual Goody's Fast Relief 500
Provided by NASCAR Statistics - Sat, March 31, 2012 @ 02:22 PM Eastern
Track Race Record: Jeff Gordon 09/22/96 03:11:54 82.223
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 5 | Kasey Kahne | Hendrickcars.com Chevrolet | 19.496 | 97.128 |
| 2 | 29 | Kevin Harvick | Budweiser is Back Chevrolet | 19.512 | 97.048 | |
| 2 | 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 19.521 | 97.003 |
| 4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 19.521 | 97.003 | |
| 3 | 5 | 39 | Ryan Newman | Outback Steakhouse Chevrolet | 19.524 | 96.988 |
| 6 | 55 | Brian Vickers | RKMotorsCharlotte.com / Aaron's Toyota | 19.569 | 96.765 | |
| 4 | 7 | 2 | Brad Keselowski | Miller Lite Dodge | 19.572 | 96.750 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 19.573 | 96.746 | |
| 5 | 9 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 19.576 | 96.731 |
| 10 | 20 | Joey Logano | The Home Depot Toyota | 19.581 | 96.706 | |
| 6 | 11 | 27 | Paul Menard | Menards / LIBMAN Chevrolet | 19.582 | 96.701 |
| 12 | 9 | Marcos Ambrose | DeWalt Ford | 19.597 | 96.627 | |
| 7 | 13 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 19.606 | 96.583 |
| 14 | 88 | Dale Earnhardt Jr. | AMP Energy/Diet Mtn Dew/Natl Grd Chevrolet | 19.637 | 96.430 | |
| 8 | 15 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 19.659 | 96.322 |
| 16 | 47 | Bobby Labonte | Bush's Best Beans Toyota | 19.681 | 96.215 | |
| 9 | 17 | 78 | Regan Smith | Furniture Row Rcng/CSX Play It Sf Chevrolet | 19.684 | 96.200 |
| 18 | 31 | Jeff Burton | BB&T Chevrolet | 19.688 | 96.180 | |
| 10 | 19 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 19.715 | 96.049 |
| 20 | 1 | Jamie McMurray | Belkin Chevrolet | 19.715 | 96.049 | |
| 11 | 21 | 17 | Matt Kenseth | Stephen Siller Tnl to Twrs/Gary Sinise Fd Ford | 19.731 | 95.971 |
| 22 | 48 | Jimmie Johnson | myLowes Chevrolet | 19.755 | 95.854 | |
| 12 | 23 | 98 | Michael McDowell | Curb Records Ford | 19.756 | 95.849 |
| 24 | 34 | David Ragan | Front Row Motorsports Ford | 19.760 | 95.830 | |
| 13 | 25 | 13 | Casey Mears | GEICO Ford | 19.767 | 95.796 |
| 26 | 16 | Greg Biffle | 3M Ford | 19.778 | 95.743 | |
| 14 | 27 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 19.779 | 95.738 |
| 28 | 99 | Carl Edwards | Fastenal Ford | 19.806 | 95.607 | |
| 15 | 29 | 10 | David Reutimann | Accell Construction Chevrolet | 19.806 | 95.607 |
| 30 | 26 | Josh Wise # | Morristown Drivers Service Ford | 19.811 | 95.583 | |
| 16 | 31 | 83 | Landon Cassill | Burger King / Dr. Pepper Toyota | 19.826 | 95.511 |
| 32 | 42 | Juan Pablo Montoya | Target Chevrolet | 19.833 | 95.477 | |
| 17 | 33 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 19.859 | 95.352 |
| 34 | 93 | Travis Kvapil | Burger King / Dr. Pepper Toyota | 19.860 | 95.347 | |
| 18 | 35 | 74 | Reed Sorenson(i) | Turn One Racing Chevrolet | 19.886 | 95.223 |
| 36 | 32 | Ken Schrader | Federated Auto Parts Ford | 19.906 | 95.127 | |
| 19 | 37 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stvs Toyota | 19.946 | 94.936 |
| 38 | 38 | David Gilliland | Long John Silver's Ford | 19.979 | 94.780 | |
| 20 | 39 | 30 | David Stremme | Inception Motorsports Toyota | 20.015 | 94.609 |
| 40 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 20.024 | 94.567 | |
| 21 | 41 | 33 | Hermie Sadler | Anderson's Pure Maple Syrup Chevrolet | 20.041 | 94.486 |
| 42 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | Owner Points | ||
| 22 | 43 | 49 | JJ Yeley | America Israel Racing/JPO Absorbents Toyota | 20.315 | 93.212 |
Did Not Qualify: # 52 Scott Speed; # 19 Mike Bliss(i); # 37 Tony Raines.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 18 0 Ford 11 1
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 18 0 Ford 11 1
See More:











