Skip to main content
Come Fan with UsWednesday, June 24, 2026

Open Race Thread: NASCAR Camping World Truck Series American Ethanol 200 | Iowa Speedway

Cale Gale inherited a truck driven and once-owned by Kevin Harvick over the past few seasons, but has failed to make the most of the opportunity. Instead it’s teammate Justin Lofton that has made the most of his equipment, winning once at Charlotte and trailing Peters by just four points for the Camping World Truck Series championship.

However, Iowa is one of Gale’s favorite tracks, and he looked incredibly competitive in practice and qualifying. Is this where Gale starts to show the promise he displayed as a Kevin Harvick Inc. development driver over the last five seasons?

Timothy Peters is on the pole for tonight's American Ethanol 200, just beating Nelson Piquet's fast time by 0.061. Justin Lofton qualified third, his second top-10 start at Iowa Speedway, and his sixth top-10 in nine races this season. James Buescher will start fourth with Johnny Sauter and rounding out the top five. Gale was the fastest qualifying rookie and was sixth quick.

Time Trial Results
Iowa Speedway
4th Annual American Ethanol 200
Provided by NASCAR Statistics - Sat, July 14, 2012 @ 07:01 PM Eastern
Track Qualifying Record: Mike Skinner 09/05/09 22.984 137.052
Pos Trk Driver Team Time Speed Fastest Next
1 17 Timothy Peters Toyota Toyota 23.126 136.210 0.000 0.000
2 30 Nelson Piquet Jr. Autotrac Chevrolet 23.187 135.852 0.061 0.061
3 6 Justin Lofton J.D. Heiskell & Co. Chevrolet 23.191 135.829 0.065 0.004
4 31 James Buescher Accudoc Chevrolet 23.191 135.829 0.065 0.000
5 13 Johnny Sauter Hot Honeys/Curb Records Toyota 23.197 135.793 0.071 0.006
6 33 Cale Gale # Rheem Chevrolet 23.242 135.531 0.116 0.045
7 88 Matt Crafton Menards/Ideal Door Toyota 23.251 135.478 0.125 0.009
8 9 Ron Hornaday Jr. Anderson's Pure Maple Syrup Chevrolet 23.265 135.397 0.139 0.014
9 18 Jason Leffler Shore Lodge Toyota 23.324 135.054 0.198 0.059
10 32 Miguel Paludo Duroline Chevrolet 23.326 135.042 0.200 0.002
11 11 Todd Bodine Toyota Care Toyota 23.335 134.990 0.209 0.009
12 22 Joey Coulter American Ethanol Chevrolet 23.355 134.875 0.229 0.020
13 5 Paulie Harraka # Wauters Motorsports Ford 23.396 134.638 0.270 0.041
14 29 Parker Kligerman Reese Towpower RAM 23.442 134.374 0.316 0.046
15 3 Ty Dillon # Bass Pro Shops/Tracker Boats Chevrolet 23.493 134.082 0.367 0.051
16 98 Dakoda Armstrong # EverFi.com Toyota 23.519 133.934 0.393 0.026
17 97 Jeff Choquette Liz Girl Logistics/Adrian Carriers Inc. Chevrolet 23.612 133.407 0.486 0.093
18 2 Tim George Jr. Applebee's Chevrolet 23.626 133.328 0.500 0.014
19 81 David Starr Zachry Toyota 23.688 132.979 0.562 0.062
20 08 Ross Chastain # South Carolina Watermelon Association Toyota 23.710 132.855 0.584 0.022
21 07 Jeff Agnew Team 7 Chevrolet 23.713 132.839 0.587 0.003
22 23 Jason White Gunbroker.com Ford 23.720 132.799 0.594 0.007
23 75 Caleb Holman # Food Country USA Chevrolet 23.775 132.492 0.649 0.055
24 14 Brennan Newberry NTS/IronClad Performance Chevrolet 23.819 132.247 0.693 0.044
25 39 Ryan Sieg RSS Racing Chevrolet 23.858 132.031 0.732 0.039
26 27 Travis Miller HotTorque.com Chevrolet 23.895 131.827 0.769 0.037
27 38 Chris Jones RSS Racing Chevrolet 23.951 131.519 0.825 0.056
28 99 Bryan Silas # Rockingham Speedway Ford 24.094 130.738 0.968 0.143
29 09 John Wes Townley # Toyota Toyota 24.120 130.597 0.994 0.026
30 93 Dennis Setzer RSS Racing Chevrolet 24.260 129.843 1.134 0.140
31 65 Justin Jennings LG Seeds Ford 24.437 128.903 1.311 0.177
32 84 Chris Fontaine Glenden Enterprises Chevrolet 24.479 128.682 1.353 0.042
33 57 Norm Benning Norm Benning Racing Chevrolet 24.649 127.794 1.523 0.170
34 0 Chris Lafferty Driven2Honor.org RAM 24.732 127.365 1.606 0.083
35 15 Todd Shafer thunderexhaust.com Toyota 24.912 126.445 1.786 0.180
36 10 Jennifer Jo Cobb Driven2Honor.org RAM 25.048 125.759 1.922 0.136
37 96 Todd Peck Stopain/Arthritis Foundation Chevrolet 25.145 125.273 2.019 0.097
38 47 Benjamin Reynolds Coyle Racing Chevrolet 25.399 124.021 2.273 0.254
39 50 Natalie Sather Gateway Chevrolet/Make Motorsports Chevrolet -23.126 -25.399
*Required to qualify on time, OP - Top 25 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results