At last year’s Honda Classic, Tiger Woods put on his Sunday best and made a charge toward the top of the leaderboard. He shot an 8-under par 62 -- the second-best score of the weekend -- to put himself into position to take the win.
Honda Classic 2013 odds: Tiger Woods is the favorite
Rory McIlroy is the defending champion, but all eyes will be on Tiger this weekend.


But it wasn’t enough to slip past Rory McIlory.
McIlroy shot a 1-under par on Sunday to beat Woods and Tom Gillis by two strokes. But Woods’ impressive performance last season, and his strong start to 2013, has him as the favorite going into Thursday’s first round.
At Bovada, Woods is the 7/1 favorite to win this weekend. It’s a sizable gap over Charl Schwartzel, who is the No. 2 favorite at 11/1. McIlroy is at 12/1 odds.
Here are the full odds. The first round of the tournament kicks off Thursday in Palm Beach Gardens, Fla.:
| Tiger Woods | 7/1 |
| Charl Schwartzel | 11/1 |
| Justin Rose | 12/1 |
| Rory McIlroy | 12/1 |
| Louis Oosthuizen | 22/1 |
| Fredrik Jacobson | 25/1 |
| Graeme McDowell | 25/1 |
| Lee Westwood | 25/1 |
| Dustin Johnson | 33/1 |
| Jason Dufner | 33/1 |
| Martin Kaymer | 33/1 |
| Keegan Bradley | 35/1 |
| Rickie Fowler | 40/1 |
| Charles Howell III | 50/1 |
| Chris Kirk | 50/1 |
| Nicolas Colsaerts | 50/1 |
| Peter Hanson | 50/1 |
| Ernie Els | 55/1 |
| Henrik Stenson | 60/1 |
| Russell Henley | 60/1 |
| Kevin Stadler | 66/1 |
| Paul Casey | 66/1 |
| Ryan Palmer | 66/1 |
| Jeff Overton | 75/1 |
| Matteo Manassero | 75/1 |
| Y-E Yang | 75/1 |
| Branden Grace | 80/1 |
| Brian Gay | 80/1 |
| Gary Woodland | 80/1 |
| Harris English | 80/1 |
| Seung-yul Noh | 80/1 |
| Ben Crane | 100/1 |
| Billy Horschel | 100/1 |
| Brendon De Jonge | 100/1 |
| Camilo Villegas | 100/1 |
| James Hahn | 100/1 |
| John Merrick | 100/1 |
| Kevin Na | 100/1 |
| Luke Guthrie | 100/1 |
| Retief Goosen | 100/1 |
| Sang-Moon Bae | 100/1 |
| Bud Cauley | 125/1 |
| Cameron Tringale | 125/1 |
| Chad Campbell | 125/1 |
| Greg Chalmers | 125/1 |
| J.B. Holmes | 125/1 |
| Ross Fisher | 125/1 |
| Ted Potter Jr. | 125/1 |
| Bob Estes | 150/1 |
| Brian Stuard | 150/1 |
| Charlie Beljan | 150/1 |
| D-A Points | 150/1 |
| Geoff Ogilvy | 150/1 |
| Graham Delaet | 150/1 |
| Jerry Kelly | 150/1 |
| John Huh | 150/1 |
| Justin Hicks | 150/1 |
| Marc Leishman | 150/1 |
| Mark Wilson | 150/1 |
| Matt Every | 150/1 |
| Matt Jones | 150/1 |
| Scott Stallings | 150/1 |
| Brandt Jobe | 175/1 |
| Kyle Stanley | 175/1 |
| Richard Lee | 175/1 |
| Tom Gillis | 175/1 |
| Ben Curtis | 200/1 |
| Brendan Steele | 200/1 |
| Brian Harman | 200/1 |
| Casey Wittenberg | 200/1 |
| Dicky Pride | 200/1 |
| Greg Owen | 200/1 |
| Jason Kokrak | 200/1 |
| John Mallinger | 200/1 |
| Johnson Wagner | 200/1 |
| Jonas Blixt | 200/1 |
| Justin Leonard | 200/1 |
| Kevin Streelman | 200/1 |
| Martin Laird | 200/1 |
| Michael Thompson | 200/1 |
| Ricky Barnes | 200/1 |
| Robert Allenby | 200/1 |
| Rory Sabbatini | 200/1 |
| Scott Langley | 200/1 |
| Sean O'Hair | 200/1 |
| Steve Marino | 200/1 |
| Stewart Cink | 200/1 |
| Tommy Gainey | 200/1 |
| Trevor Immelman | 200/1 |
| Andres Romero | 250/1 |
| Brian Davis | 250/1 |
| David Hearn | 250/1 |
| David Lingmerth | 250/1 |
| David Lynn | 250/1 |
| George Mcneill | 250/1 |
| James Driscoll | 250/1 |
| Lucas Glover | 250/1 |
| Martin Flores | 250/1 |
| Patrick Reed | 250/1 |
| Ryo Ishikawa | 250/1 |
| William Mcgirt | 250/1 |
| Scott Gardiner | 275/1 |
| Boo Weekley | 300/1 |
| Brad Fritsch | 300/1 |
| Chris Stroud | 300/1 |
| Erik Compton | 300/1 |
| Hank Kuehne | 300/1 |
| Jason Bohn | 300/1 |
| Jeff Maggert | 300/1 |
| Ken Duke | 300/1 |
| Roberto Castro | 300/1 |
| Stephen Ames | 300/1 |
| Stuart Appleby | 300/1 |
| Tag Ridings | 300/1 |
| Troy Matteson | 300/1 |
| Colt Knost | 400/1 |
| Daniel Summerhays | 400/1 |
| Kris Blanks | 400/1 |
| Scott Verplank | 400/1 |
| Tim Herron | 400/1 |
| David Duval | 500/1 |
| David Mathis | 500/1 |
| Jeff Klauk | 500/1 |
| Jesper Parnevik | 500/1 |
| Michael Bradley | 500/1 |
| Will Claxton | 500/1 |
| Joey Snyder III | 750/1 |
| Paul Scaletta | 1000/1 |
| Troy Kelly | 1000/1 |
| Wes Short Jr | 1000/1 |












