The NASCAR Sprint Cup Series goes under the lights at Bristol Motor Speedway for Saturday night’s Irwon Tools Night Race. The competitors will go 500 laps around Bristol’s legendary half-mile oval. Television coverage begins on ABC at 7:30 p.m. ET, with the green flag dropping at approximately 7:43 p.m.
NASCAR Bristol 2013: Lineup, starting grid for Irwin Tools Night Race
Denny Hamlin leads the field to the start line in Saturday night’s Sprint Cup race.


Denny Hamlin won the pole position in Friday’s qualifying. Hamlin, who enters Saturday’s race 25th in the Sprint Cup standings, won the Bristol night race last year. He will be joined on the front row by Kurt Busch, who qualified second. Carl Edwards and Brian Vickers start the day in Row 2, with Matt Kenseth and Joey Logano in Row 3. Kasey Kahne, who won the Sprint Cup race at Bristol in March, starts in seventh position. He is joined on Row 4 by Ryan Newman. Martin Truex Jr. and Aric Almirola round out the top 10.
Defending Sprint Cup champ Brad Keselowski begins the race in 12th position. Points leader Jimmie Johnson is in 13th. Dale Earnhardt Jr. qualified 19th. Kyle Busch, who won Wednesday’s Truck series race and Friday’s Nationwide race, hit the wall during qualifying and will start last in Saturday’s field of 43.
The full starting lineup is available via NASCAR and Jayski.
| Pos. | Driver | Car No. | Best Speed | Best Time | Behind |
| 1 | Denny Hamlin | 11 | 128.969 | 14.878 | Leader |
| 2 | Kurt Busch | 78 | 128.770 | 14.901 | --0.023 |
| 3 | Carl Edwards | 99 | 128.692 | 14.910 | --0.032 |
| 4 | Brian Vickers | 55 | 128.684 | 14.911 | --0.033 |
| 5 | Matt Kenseth | 20 | 128.580 | 14.923 | --0.045 |
| 6 | Joey Logano | 22 | 128.520 | 14.930 | --0.052 |
| 7 | Kasey Kahne | 5 | 128.348 | 14.950 | --0.072 |
| 8 | Ryan Newman | 39 | 128.236 | 14.963 | --0.085 |
| 9 | Martin Truex Jr | 56 | 128.159 | 14.972 | --0.094 |
| 10 | Aric Almirola | 43 | 128.134 | 14.975 | --0.097 |
| 11 | Mark Martin | 14 | 127.852 | 15.008 | --0.130 |
| 12 | Brad Keselowski | 2 | 127.741 | 15.021 | --0.143 |
| 13 | Jimmie Johnson | 48 | 127.665 | 15.030 | --0.152 |
| 14 | Marcos Ambrose | 9 | 127.622 | 15.035 | --0.157 |
| 15 | Kevin Harvick | 29 | 127.588 | 15.039 | --0.161 |
| 16 | Juan Pablo Montoya | 42 | 127.546 | 15.044 | --0.166 |
| 17 | David Ragan | 34 | 127.529 | 15.046 | --0.168 |
| 18 | Ryan Truex | 51 | 127.393 | 15.062 | --0.184 |
| 19 | Dale Earnhardt Jr | 88 | 127.048 | 15.103 | --0.225 |
| 20 | Jamie McMurray | 1 | 126.813 | 15.131 | --0.253 |
| 21 | Paul Menard | 27 | 126.787 | 15.134 | --0.256 |
| 22 | Danica Patrick | 10 | 126.587 | 15.158 | --0.280 |
| 23 | Bobby Labonte | 47 | 126.578 | 15.159 | --0.281 |
| 24 | Clint Bowyer | 15 | 126.495 | 15.169 | --0.291 |
| 25 | David Gilliland | 38 | 126.470 | 15.172 | --0.294 |
| 26 | Michael McDowell | 98 | 126.362 | 15.185 | --0.307 |
| 27 | Ricky Stenhouse Jr | 17 | 126.278 | 15.195 | --0.317 |
| 28 | Josh Wise | 35 | 126.245 | 15.199 | --0.321 |
| 29 | Greg Biffle | 16 | 126.195 | 15.205 | --0.327 |
| 30 | Casey Mears | 13 | 125.798 | 15.253 | --0.375 |
| 31 | David Reutimann | 83 | 125.757 | 15.258 | --0.380 |
| 32 | Jeff Gordon | 24 | 125.749 | 15.259 | --0.381 |
| 33 | Landon Cassill | 40 | 125.338 | 15.309 | --0.431 |
| 34 | J.J. Yeley | 36 | 125.036 | 15.346 | --0.468 |
| 35 | Ken Schrader | 32 | 125.011 | 15.349 | --0.471 |
| 36 | Dave Blaney | 7 | 124.995 | 15.351 | --0.473 |
| 37 | Joe Nemechek | 87 | 124.922 | 15.360 | --0.482 |
| 38 | David Stremme | 30 | 124.678 | 15.390 | --0.512 |
| 39 | Travis Kvapil | 93 | 124.517 | 15.410 | --0.532 |
| 40 | Tony Raines | 33 | 124.162 | 15.454 | --0.576 |
| 41 | Jeff Burton | 31 | 124.090 | 15.463 | --0.585 |
| 42 | Scott Speed | 95 | 123.570 | 15.528 | --0.650 |
| 43 | Kyle Busch | 18 | 58.688 | 32.695 | --17.817 |











