College football’s opening weekend was crammed with upsets -- FBS teams like Oregon State and Connecticut came expecting easy victories, only to get more than they bargained for. All in all, eight FCS teams scored wins, and the new FCS top 25 reflected their work.
2013 FCS Top 25: EWU, Towson surge after FBS-upset weekend
Eastern Washington and Towson aren’t the only ones who benefitted, though -- most of the FCS Top 25 saw movement after last week.


For previous No. 1 and back to back FCS champion North Dakota State, there was not much higher to go, but the gap could be closing between the Bison and the rest of the field. Eastern Washington, coming off of a wild 49-46 win over Oregon State received seven first place votes and climbed from No. 4 to No. 2 as a result. The Towson Tigers, who upset Connecticut on Thursday, jumped six spots in the rankings and right into the top five overall, while No. 14 Eastern Illinois gained seven for a win over San Diego State.
Other big movers from the weekend included McNeese State, which went from unranked to No. 18 after beating USF, and Northern Iowa, which cracked the top ten after a win over Iowa State. The Panthers gained eight places in the rankings by beating the Cyclones, best among all teams in the poll. Samford and Southern Utah both beat FBS teams last weekend, but remain in the receiving votes category for now.
The rest of the FCS Top 25 is below, courtesy of The Sports Network.
Team (First-place votes) | Record | Points | Previous Rank |
1. North Dakota State Bison (145) | 1-0 | 3,793 | 1 |
2. Eastern Washington Eagles (7) | 1-0 | 3,564 | 4 |
3. Montana State Bobcats | 1-0 | 3,319 | 2 |
4. Sam Houston State Bearkats | 1-0 | 3,267 | 3 |
5. Towson Tigers | 1-0 | 2,874 | 11 |
6. South Dakota State Jackrabbits | 1-0 | 2,744 | 6 |
7. Central Arkansas Bears | 1-0 | 2,557 | 7 |
8. Villanova Wildcats | 0-1 | 2,470 | 5 |
9. Northern Iowa Panthers | 1-0 | 2,357 | 17 |
10. Georgia Southern Eagles | 1-0 | 2,191 | 9 |
11. New Hampshire Wildcats | 0-0 | 2,112 | 10 |
12. Cal Poly Mustangs | 1-0 | 1,857 | 14 |
13. Montana Grizzlies | 1-0 | 1,842 | 20 |
14. Eastern Illinois Panthers | 1-0 | 1,717 | 21 |
15. Richmond Spiders | 1-0 | 1,690 | 15 |
16. Wofford Terriers | 0-1 | 1,527 | 8 |
17. Stony Brook Seawolves | 0-0 | 1,235 | 16 |
18. McNeese State Cowboys | 1-0 | 1,213 | NR |
19. Illinois State Redbirds | 0-1 | 1,164 | 13 |
20. James Madison Dukes | 1-0 | 1,147 | 19 |
21. Appalachian State Mountaineers | 0-1 | 841 | 12 |
22. Northern Arizona Lumberjacks | 0-1 | 583 | 18 |
23. Lehigh Mountain Hawks | 0-0 | 557 | 22 |
24. Coastal Carolina Chanticleers | 1-0 | 484 | 25 |
25. Bethune-Cookman Wildcats | 1-0 | 420 | 23 |











