Many of today’s NFL running backs are skilled and versatile enough that they could make it in the league playing wide receiver.
Fantasy football rankings 2016: Running backs for PPR leagues, Week 11
Le’Veon Bell adds to his arsenal, C.J. Prosise adds to Seattle’s crowded backfield, and more in our fantasy football running back rankings for PPR leagues in Week 11.


Those are the kinds of backs who can carry your fantasy team in PPR leagues, and few have been better at this than Le’Veon Bell. The Pittsburgh Steelers now have their star back lining up at receiver and catching touchdowns, making him even more dangerous.
Amid Pittsburgh’s 4-5 disappointment, Bell has quietly been a fantasy MVP this season. He ranks behind only David Johnson in PPR scoring among running backs entering Week 11, and leads all backs with 45 catches in just six games.
Elsewhere, another back with receiver skills is adding more uncertainty to the Seattle Seahawks’ backfield. C.J. Prosise played in the backfield and at receiver at Notre Dame, and Seattle is finally getting him involved more in its offense.
Prosise caught a career-high seven passes for 87 yards to go with 17 carries for 66 yards in Seattle’s road win over the New England Patriots. With Christine Michael still there and Thomas Rawls returning soon, good luck figuring this backfield out, but Prosise is clearly a big part of it now.
Running backs (PPR), Week 11
(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | SK | JG | KB | DG |
| 1 | Le'Veon Bell | PIT | @ CLE | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | DeMarco Murray | TEN | @ IND | 2 | 2 | 3 | 3 | 3 | 2 |
| 3 | David Johnson | ARI | @ MIN | 4 | 3 | 2 | 2 | 2 | 3 |
| 4 | Ezekiel Elliott | DAL | vs. BAL | 3 | 4 | 4 | 4 | 4 | 4 |
| 5 | LeSean McCoy | BUF | @ CIN | 5 | 6 | 5 | 8 | 8 | 6 |
| 6 | Lamar Miller | HOU | @ OAK | 9 | 5 | 10 | 5 | 5 | 5 |
| 7 | Spencer Ware | KC | vs. TB | 7 | 8 | 6 | 6 | 6 | 8 |
| 8 | Jay Ajayi | MIA | @ LA | 8 | 9 | 7 | 7 | 7 | 9 |
| 8 | Jonathan Stewart | CAR | vs. NO | 10 | 7 | 13 | 11 | 10 | 7 |
| 10 | Latavius Murray | OAK | vs. HOU | 11 | 10 | 12 | 9 | 9 | 10 |
| 11 | Todd Gurley | LA | vs. MIA | 12 | 11 | 14 | 14 | 12 | 16 |
| 11 | LeGarrette Blount | NE | @ SF | 6 | 21 | 9 | 15 | 14 | 21 |
| 13 | Theo Riddick | DET | vs. JAC | 18 | 20 | 8 | 10 | 16 | 15 |
| 14 | Doug Martin | TB | @ KC | 13 | 17 | 15 | 19 | 15 | 13 |
| 15 | Mark Ingram | NO | @ CAR | 19 | 14 | 18 | 16 | 17 | 14 |
| 16 | Carlos Hyde | SF | vs. NE | 17 | 13 | 20 | 17 | 18 | 17 |
| 17 | Frank Gore | IND | vs. TEN | 14 | 26 | 11 | 13 | 13 | 26 |
| 17 | Robert Kelley | WAS | vs. GB | 15 | 15 | 19 | 20 | 19 | 20 |
| 19 | Terrance West | BAL | @ DAL | 34 | 12 | 31 | 12 | 11 | 12 |
| 20 | Jordan Howard | CHI | @ NYG | 20 | 16 | 22 | 26 | 21 | 11 |
| 21 | Giovani Bernard | CIN | vs. BUF | 23 | 19 | 17 | 24 | 20 | 19 |
| 22 | Darren Sproles | PHI | @ SEA | 27 | 18 | 21 | 18 | 23 | 18 |
| 23 | C.J. Prosise | SEA | vs. PHI | 21 | 22 | 16 | 21 | 24 | 22 |
| 24 | Jeremy Hill | CIN | vs. BUF | 16 | 28 | 23 | 22 | 22 | 24 |
| 24 | Ryan Mathews | PHI | @ SEA | 24 | 23 | 27 | 23 | 25 | 23 |
| 26 | Isaiah Crowell | CLE | vs. PIT | 22 | 25 | 25 | 25 | 27 | 29 |
| 27 | James Starks | GB | @ WAS | 26 | 24 | 26 | 27 | 26 | 25 |
| 28 | Duke Johnson | CLE | vs. PIT | 28 | 32 | 28 | 28 | 28 | 33 |
| 29 | James White | NE | @ SF | 32 | 30 | 24 | 32 | 31 | 31 |
| 30 | Tim Hightower | NO | @ CAR | 33 | 27 | 37 | 29 | 29 | 27 |
| 31 | Thomas Rawls | SEA | vs. PHI | 31 | 29 | 36 | 31 | 29 | 30 |
| 32 | Rashad Jennings | NYG | vs. CHI | 30 | 31 | 34 | 30 | 30 | 32 |
| 33 | Kenneth Dixon | BAL | @ DAL | 29 | 39 | 29 | 35 | 32 | 28 |
| 34 | Chris Ivory | JAC | @ DET | 25 | 33 | 33 | 37 | 33 | 39 |
| 35 | Paul Perkins | NYG | vs. CHI | 37 | 35 | 38 | 33 | 34 | 35 |
| 36 | Matt Asiata | MIN | vs. ARI | 35 | 42 | 35 | 34 | 35 | 37 |
| 37 | T.J. Yeldon | JAC | @ DET | 36 | 38 | 32 | 38 | 37 | 38 |
| 38 | Jerick McKinnon | MIN | vs. ARI | 40 | 37 | 39 | 39 | 38 | 36 |
| 39 | Dwayne Washington | DET | vs. JAC | 45 | 34 | 47 | 36 | 36 | 34 |
| 40 | Chris Thompson | WAS | vs. GB | 39 | 50 | 30 | 40 | 39 | 43 |
| 41 | Damien Williams | MIA | @ LA | 47 | 41 | 43 | 42 | 42 | 41 |
| 41 | Jeremy Langford | CHI | @ NYG | 38 | 45 | 40 | 43 | 40 | -- |
| 43 | Derrick Henry | TEN | @ IND | 41 | 43 | 44 | 41 | 41 | -- |
| 44 | Peyton Barber | TB | @ KC | 42 | 36 | -- | 48 | 47 | 42 |
| 45 | Mike Gillislee | BUF | @ CIN | 49 | 49 | 42 | 44 | 43 | 45 |
| 46 | Ka'Deem Carey | CHI | @ NYG | 43 | 46 | 50 | 45 | 44 | 50 |
| 47 | Alfred Morris | DAL | vs. BAL | -- | 40 | -- | -- | 49 | 40 |
| 48 | DeAndre Washington | OAK | vs. HOU | 44 | -- | 45 | 47 | 45 | -- |
| 49 | DuJuan Harris | SF | vs. NE | 46 | -- | 41 | 49 | 46 | -- |
| 50 | Charcandrick West | KC | vs. TB | 48 | 47 | 48 | 46 | -- | 44 |
| -- | Andre Ellington | ARI | @ MIN | -- | 48 | -- | 50 | 48 | 46 |
| -- | Benny Cunningham | LA | vs. MIA | -- | -- | 46 | -- | -- | 47 |
| -- | Jalen Richard | OAK | vs. HOU | 50 | 44 | -- | -- | -- | -- |
| -- | Alfred Blue | HOU | @ OAK | -- | -- | -- | -- | -- | 48 |
| -- | Ronnie Hillman | MIN | vs. ARI | -- | -- | 49 | -- | 50 | -- |
| -- | Robert Turbin | IND | vs. TEN | -- | -- | -- | -- | -- | 49 |











