With the midway point of the regular season having passed, we will soon see some notable players returning from injuries, which comes just in time for your fantasy league’s final stretch of games before the postseason begins.
Fantasy football rankings 2016: Running backs for PPR leagues, Week 10
Dion Lewis’ debut, James Starks’ return, and more in our Week 10 running back rankings for PPR leagues.


The big name coming off PUP soon is Dion Lewis, who could quickly become a PPR stud in the New England Patriots offense. In just seven games last year, Lewis racked up 36 catches for 388 yards and two scores.
But a torn ACL cost him the rest of the season and led to him opening 2016 on PUP. He could return any week now, and when he does, he quickly should become a viable PPR back.
The same could be true of James Starks, who is still recovering from knee surgery that has kept him sidelined for the past month. With the Green Bay Packers being depleted at running back, Starks should be the top back and get a big workload whenever he returns. He’s no Lewis, but Starks did catch 43 passes for 392 yards and three scores in 2015.
Both of these backs are still available in many leagues, and both could be PPR studs by the time the fantasy playoffs begin.
Running backs (PPR), Week 10
(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | SK | JG | KB | DG |
| 1 | David Johnson | ARI | vs. SF | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Ezekiel Elliott | DAL | @ PIT | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Melvin Gordon | SD | vs. MIA | 4 | 3 | 4 | 3 | 4 | 3 |
| 4 | Le'Veon Bell | PIT | vs. DAL | 3 | 5 | 3 | 4 | 3 | 5 |
| 5 | DeMarco Murray | TEN | vs. GB | 5 | 7 | 6 | 5 | 5 | 4 |
| 6 | Lamar Miller | HOU | @ JAC | 7 | 4 | 8 | 7 | 7 | 6 |
| 7 | Devonta Freeman | ATL | @ PHI | 8 | 6 | 7 | 6 | 8 | 7 |
| 8 | Jay Ajayi | MIA | @ SD | 6 | 8 | 5 | 9 | 6 | 11 |
| 8 | Jonathan Stewart | CAR | vs. KC | 9 | 9 | 17 | 8 | 9 | 8 |
| 10 | Matt Forte | NYJ | vs. LA | 11 | 10 | 9 | 10 | 10 | 10 |
| 11 | Spencer Ware | KC | @ CAR | 10 | 11 | 26 | 11 | 11 | 9 |
| 11 | Christine Michael | SEA | @ NE | 12 | 12 | 20 | 12 | 12 | 12 |
| 13 | Jordan Howard | CHI | @ TB | 15 | 18 | 10 | 17 | 17 | 14 |
| 14 | Devontae Booker | DEN | @ NO | 17 | 16 | 12 | 15 | 15 | 17 |
| 15 | Giovani Bernard | CIN | @ NYG | 16 | 15 | 11 | 16 | 16 | 19 |
| 16 | Todd Gurley | LA | @ NYJ | 18 | 17 | 14 | 14 | 14 | 16 |
| 17 | Terrance West | BAL | vs. CLE | 14 | 19 | 13 | 18 | 18 | 15 |
| 17 | Carlos Hyde | SF | @ ARI | 13 | 13 | 35 | 13 | 13 | 13 |
| 19 | Darren Sproles | PHI | vs. ATL | 20 | 14 | 16 | 19 | 20 | 18 |
| 20 | Mark Ingram | NO | vs. DEN | 21 | 21 | 15 | 21 | 21 | 21 |
| 21 | Tim Hightower | NO | vs. DEN | 19 | 20 | 23 | 20 | 24 | 20 |
| 22 | LeGarrette Blount | NE | vs. SEA | 22 | 24 | 19 | 22 | 19 | 23 |
| 23 | Isaiah Crowell | CLE | @ BAL | 23 | 23 | 22 | 23 | 23 | 22 |
| 24 | James White | NE | vs. SEA | 26 | 25 | 21 | 24 | 22 | 26 |
| 24 | Jeremy Hill | CIN | @ NYG | 24 | 30 | 18 | 31 | 30 | 27 |
| 26 | Ryan Mathews | PHI | vs. ATL | 35 | 26 | 31 | 26 | 26 | 25 |
| 27 | Chris Ivory | JAC | vs. HOU | 25 | 34 | 24 | 30 | 32 | 30 |
| 28 | Jerick McKinnon | MIN | @ WAS | 31 | 27 | 32 | 29 | 28 | 31 |
| 29 | Bilal Powell | NYJ | vs. LA | 27 | 28 | 38 | 28 | 29 | 28 |
| 30 | Rashad Jennings | NYG | vs. CIN | 39 | 22 | 40 | 25 | 25 | 29 |
| 31 | Duke Johnson | CLE | @ BAL | 34 | 31 | 25 | 32 | 31 | 32 |
| 32 | T.J. Yeldon | JAC | vs. HOU | 32 | 32 | 27 | 33 | 33 | 33 |
| 33 | Matt Jones | WAS | vs. MIN | 41 | 29 | 48 | 27 | 27 | 24 |
| 34 | Matt Asiata | MIN | @ WAS | 33 | 36 | 28 | 38 | 34 | 36 |
| 35 | C.J. Prosise | SEA | @ NE | 40 | 38 | 36 | 34 | 35 | 35 |
| 36 | Peyton Barber | TB | vs. CHI | 30 | 39 | 41 | 37 | 37 | 38 |
| 37 | Chris Thompson | WAS | vs. MIN | 49 | 35 | 30 | 36 | 36 | 39 |
| 38 | Charcandrick West | KC | @ CAR | 36 | 37 | 39 | 39 | 39 | 40 |
| 39 | Tevin Coleman | ATL | @ PHI | 37 | 41 | 42 | 40 | 41 | 34 |
| 40 | Andre Ellington | ARI | vs. SF | 42 | 33 | 46 | 41 | 40 | 41 |
| 41 | Kapri Bibbs | DEN | @ NO | 44 | 43 | 33 | 44 | 43 | 45 |
| 41 | Paul Perkins | NYG | vs. CIN | 28 | 50 | 37 | 48 | 44 | 46 |
| 43 | DuJuan Harris | SF | @ ARI | -- | 46 | 34 | 35 | 38 | -- |
| 44 | Kenneth Dixon | BAL | vs. CLE | 38 | 48 | 43 | 42 | 42 | 42 |
| 45 | Robert Kelley | WAS | vs. MIN | 29 | 47 | 29 | -- | -- | -- |
| 46 | Alfred Morris | DAL | @ PIT | 45 | 40 | -- | 45 | 47 | 37 |
| 47 | Ka'Deem Carey | CHI | @ TB | 43 | 44 | -- | 43 | 46 | 44 |
| 48 | Alfred Blue | HOU | @ JAC | 46 | 45 | -- | 47 | 49 | 43 |
| 49 | Ronnie Hillman | MIN | @ WAS | 50 | 42 | 44 | 50 | 45 | -- |
| 50 | James Starks | GB | @ TEN | 47 | 49 | 47 | 46 | 48 | -- |
| -- | Damien Williams | MIA | @ SD | -- | -- | 49 | 49 | 50 | 48 |
| -- | Doug Martin | TB | vs. CHI | -- | -- | 45 | -- | -- | -- |
| -- | Benny Cunningham | LA | @ NYJ | -- | -- | -- | -- | -- | 47 |
| -- | Wendell Smallwood | PHI | vs. ATL | 48 | -- | -- | -- | -- | 50 |
| -- | DeAngelo Williams | PIT | vs. DAL | -- | -- | -- | -- | -- | 49 |
| -- | Shaun Draughn | SF | @ ARI | -- | -- | 50 | -- | -- | -- |











