Welcome to the playoffs everyone. This is where champions are born and the losers are weeded out. Whether you have a bye week and are preparing for next week, you’re in round 1 of the playoffs starting Thursday, or playing to not be last place in your league, we want to help you get your best lineup out there.
Fantasy football rankings, Week 14: Consensus wide receivers for PPR leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues for Week 14.


Week 13 was the final week of byes, thank goodness. Everyone has full rosters for their playoff run and a full bench to work with.
Here’s a list of wideouts that have been seen on injury reports early in the week that you may need to monitor: A.J. Green (CIN), Alshon Jeffery (Suspended), Julio Jones (ATL), Stefon Diggs (MIN), Jeremy Maclin (KC), and Jordan Matthews (PHI).
For any questions leading up to game time, feel free to ask them in the SB Nation War Room Monday through Thursday or tweet at @SBNationFantasy or @Senvisky22.
Wide Receivers (PPR), Week 14
(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | SK | JG | DG |
| 1 | Antonio Brown | PIT | @ BUF | 3 | 1 | 1 | 1 | 1 |
| 2 | Mike Evans | TB | vs. NO | 1 | 3 | 2 | 2 | 3 |
| 3 | Odell Beckham Jr. | NYG | vs. DAL | 2 | 2 | 4 | 4 | 2 |
| 4 | Julio Jones | ATL | @ LA | 4 | 6 | 3 | 3 | 6 |
| 5 | Dez Bryant | DAL | @ NYG | 5 | 4 | 7 | 5 | 4 |
| 6 | Julian Edelman | NE | vs. BAL | 8 | 8 | 5 | 7 | 8 |
| 7 | Jordy Nelson | GB | vs. SEA | 7 | 9 | 6 | 6 | 9 |
| 8 | Larry Fitzgerald | ARI | @ MIA | 10 | 5 | 9 | 10 | 5 |
| 9 | Amari Cooper | OAK | @KC | 9 | 7 | 12 | 8 | 7 |
| 10 | T.Y. Hilton | IND | vs. HOU | 6 | 12 | 8 | 9 | 12 |
| 11 | Doug Baldwin | SEA | @ GB | 11 | 10 | 13 | 14 | 10 |
| 12 | Michael Crabtree | OAK | @KC | 12 | 13 | 11 | 13 | 11 |
| 13 | Michael Thomas | NO | @ TB | 14 | 11 | 14 | 12 | 13 |
| 14 | Golden Tate | DET | vs. CHI | 13 | 18 | 10 | 11 | 18 |
| 15 | DeAndre Hopkins | HOU | @ IND | 17 | 14 | 24 | 18 | 15 |
| 16 | Demaryius Thomas | DEN | @ TEN | 20 | 15 | 18 | 17 | 19 |
| 17 | Brandon Marshall | NYJ | @ SF | 16 | 17 | 21 | 20 | 17 |
| 18 | Brandin Cooks | NO | @ TB | 15 | 21 | 20 | 19 | 21 |
| 19 | Terrelle Pryor | CLE | vs. CIN | 19 | 22 | 15 | 16 | 26 |
| 20 | Emmanuel Sanders | DEN | @ TEN | 18 | 20 | 22 | 22 | 16 |
| 21 | Davante Adams | GB | vs. SEA | 21 | 19 | 17 | 21 | 22 |
| 22 | Kelvin Benjamin | CAR | vs. SD | 29 | 16 | 32 | 15 | 14 |
| 23 | Stefon Diggs | MIN | @ JAC | 23 | 25 | 27 | 25 | 25 |
| 24 | Jamison Crowder | WAS | @ PHI | 25 | 29 | 19 | 26 | 28 |
| 25 | Tyrell Williams | SD | @ CAR | 24 | 28 | 23 | 24 | 29 |
| 26 | Donte Moncrief | IND | vs. HOU | 26 | 30 | 16 | 29 | 30 |
| 27 | Steve Smith | BAL | @ NE | 31 | 26 | 26 | 31 | 20 |
| 28 | Allen Robinson | JAC | vs. MIN | 35 | 23 | 42 | 23 | 23 |
| 29 | Sammy Waktins | BUF | vs. PIT | 32 | 27 | 31 | 30 | 27 |
| 30 | Tyreek Hill | KC | vs. OAK | 22 | 34 | 29 | 28 | 34 |
| 31 | Jarvis Landry | MIA | vs. ARI | 27 | 33 | 25 | 27 | 48 |
| 32 | Randall Cobb | GB | vs. SEA | 44 | 24 | 39 | 40 | 24 |
| 33 | Devante Parker | MIA | vs. ARI | 30 | 32 | 43 | 35 | 32 |
| 34 | Kenny Britt | LA | vs. ATL | 37 | 35 | 30 | 36 | 35 |
| 35 | Dontrelle Inman | SD | @ CAR | 36 | 40 | 33 | 33 | 36 |
| 36 | DeSean Jackson | WAS | @ PHI | 34 | 38 | 36 | 37 | 33 |
| 37 | Willie Snead | NO | @ TB | 39 | 36 | 34 | 34 | 39 |
| 38 | Jordan Matthews | PHI | vs. WAS | 41 | 31 | 41 | 39 | 31 |
| 39 | Malcolm Mitchell | NE | vs. BAL | 28 | -- | 28 | 32 | -- |
| 40 | Mike Wallace | BAL | @ NE | 33 | 41 | 35 | 41 | 41 |
| 41 | Rishard Matthews | TEN | vs. DEN | 38 | 49 | 38 | 38 | 49 |
| 42 | Brandon LaFell | CIN | @ CLE | 45 | 44 | 45 | 43 | 43 |
| 43 | Sterling Shepard | NYG | vs. DAL | 42 | 42 | 44 | 47 | 45 |
| 44 | Ted Ginn | CAR | vs. SD | 43 | 43 | -- | 42 | 44 |
| 45 | Marvin Jones | DET | vs. CHI | -- | 37 | -- | -- | 37 |
| 46 | Jeremy Maclin | KC | vs. OAK | -- | 39 | -- | -- | 38 |
| 47 | Quincy Enunwa | NYJ | @ SF | 40 | 47 | 50 | 46 | 47 |
| 48 | Travis Benjamin | SD | @ CAR | -- | 45 | -- | 45 | 42 |
| 49 | Cole Beasley | DAL | @ NYG | 49 | -- | 37 | -- | -- |
| 50 | Tyler Boyd | CIN | @ CLE | 46 | 50 | 47 | 49 | -- |
| -- | Cameron Meredith | CHI | @ DET | -- | -- | 40 | -- | -- |
| -- | Tavon Austin | LA | vs. ATL | -- | -- | -- | -- | 40 |
| -- | Corey Coleman | CLE | vs. CIN | 50 | 48 | 46 | 50 | 50 |
| -- | Will Fuller | HOU | @ IND | -- | 46 | -- | -- | 46 |
| -- | Taylor Gabriel | ATL | @ LA | 48 | -- | -- | 44 | -- |
| -- | Anquan Boldin | DET | vs. CHI | 47 | -- | 48 | 48 | -- |
| -- | Pierre Garcon | WAS | @ PHI | -- | -- | 49 | -- | -- |











