Skip to main content
Come Fan with UsFriday, June 19, 2026

EU LCS 2016 Spring playoffs schedule, bracket and results

An updated schedule and bracket can be found below the original one.

Riot Games

Both the European and North American League of Legends Championship Series playoffs begin this weekend, with quarterfinal matches on Saturday and Sunday. Europe will go first on both days (as in the rest of the tournament), kicking off with Vitality vs. Fnatic Saturday.

Coming into the split, H2K, Vitality and Origen were expected to be the main teams competing for the title. Origen (11-7) struggled a bit, but still made the playoffs, while H2K (14-4) and Vitality (13-5) clearly established themselves in the top tier. But it was new squad G2 Esports that ended up with the No. 1 seed after a 15-3 regular season record.

Also in the field is Fnatic (9-9), winners of five of the six EU LCS splits so far (Fnatic also finished second in the only split it didn’t win). But G2, H2K and Vitality are the clear favorites, and Fnatic has to start things out against Vitality is the first series of the playoffs. If G2 or Vitality wins it all, it would be the first time a team won the EU LCS in its debut split since Fnatic in Spring 2013.

All series will be best-of-five and streamed live on lolesports.com.

Schedule

Quarterfinals

Sat., April 2: Vitality vs. Fnatic, 11 a.m. ET

Sun., April 3: Origen vs. Unicorns of Love, 11 a.m. ET

Semifinals

Sat., April 9: H2K vs. Higher QF-winning seed, 11 a.m. ET

Sun., April 10: G2 vs. Lower QF-winning seed, 11 a.m. ET

Finals

Sat., April 16: Third-place game, 11 a.m. ET

Sun., April 17: Finals, 11 a.m. ET

Bracket

DO NOT GO BELOW HERE IF YOU WANT TO AVOID SPOILERS. YOU HAVE BEEN WARNED.

* * *

Updated schedule:

Quarterfinals

Sat., April 2: Vitality vs. Fnatic, 3-1

Sun., April 3: Origen vs. Unicorns of Love, 3-0

Semifinals

Sat., April 9: H2K vs. Origen, 3-2

Sun., April 10: G2 vs. Fnatic, 3-1

Finals

Sat., April 16: H2K vs. Fnatic, 11 a.m. ET, (Third-place game)

Sun., April 17: Origen vs. G2, 11 a.m. ET (Finals)

Updated bracket:

Fnatic vs. Vitality

Game 1: Fnatic win (11-3, 41:08)

Vitality K/D/A CS Gold Fnatic K/D/A CS Gold
Cabochard (Nautilus) 0/2/0 320 13.4k Gamsu (Maokai) 1/0/10 283 15.5k
Shook (Gragas) 0/2/0 156 11.7k Spirit (Kindred) 3/0/6 207 15.9k
Nukeduck (Azir) 0/2/0 378 14.2k Febiven (Kassadin) 3/0/2 435 18.3k
Hjarnan (Lucian) 0/3/0 411 15.6k Rekkles (Ezreal) 4/0/6 448 19.5k
KaSing (Thresh) 0/2/0 45 8.7k Klaj (Trundle) 0/0/9 63 11.0k

Game 2: Fnatic win (15-5, 33:47)

Fnatic K/D/A CS Gold Vitality K/D/A CS Gold
Gamsu (Poppy) 2/0/6 292 14.0k Cabochard (Ekko) 1/2/0 281 11.0k
Spirit (Kindred) 2/2/9 133 12.9k Shook (Gragas) 2/3/1 142 10.0k
Febiven (Lissandra) 5/1/7 319 16.0k Nukeduck (Azir) 0/3/3 297 11.1k
Rekkles (Sivir) 6/0/8 322 16.4k Hjarnan (Jhin) 2/3/3 326 12.4k
Klaj (Alistar) 0/2/12 33 9.6k KaSing (Thresh) 0/4/3 54 7.5k

Game 3: Vitality win (14-2)

Gold stats not yet available.

Vitality K/D/A CS Gold Fnatic K/D/A CS Gold
Cabochard (Maokai) 1/0/12 239 Gamsu (Nautilus) 0/3/2 274
Shook (Elise) 3/0/10 116 Spirit (Gragas) 1/4/1 145
Nukeduck (Gangplank) 5/1/6 341 Febiven (Azir) 0/2/0 342
Hjarnan (Sivir) 4/0/7 348 Rekkles (Jhin) 1/1/1 290
KaSing (Morgana) 1/1/8 36 Klaj (Alistar) 0/4/1 28

Game 4: Fnatic win (15-9, 34:23)

Fnatic K/D/A CS Gold Vitality K/D/A CS Gold
Gamsu (Nautilus) 2/2/10 208 12.5k Cabochard (Gragas) 3/4/5 225 11.5k
Spirit (Graves) 3/3/8 213 14.1k Shook (Elise) 1/2/6 116 10.3k
Febiven (Lissandra) 5/2/7 322 14.8k Nukeduck (Gangplank) 1/3/8 283 12.8k
Rekkles (Jhin) 5/1/6 338 15.7k Hjarnan (Sivir) 3/3/4 353 14.3k
Klaj (Thresh) 0/1/9 35 8.6k KaSing (Alistar) 1/3/7 37 7.9k

Origen vs. Unicorns of Love

Game 1: Origen win (14-7, 32:15)

Origen K/D/A CS Gold UOL K/D/A CS Gold
Soaz (Gragas) 1/3/6 172 10.9k Vizicsacsi (Poppy) 0/5/4 208 10.5k
Amazing (Kindred) 1/2/2 127 10.8k loulex (Nidalee) 3/2/1 153 11.2k
PowerOfEvil (Orianna) 4/0/7 315 14.3k Fox (Lissandra) 2/2/2 285 11.5k
Zven (Lucian) 8/1/4 317 15.9k Steelback (Ezreal) 2/2/2 306 12.2k
Mithy (Alistar) 0/1/12 26 8.6k Hylissang (Braum) 0/3/2 60

7.6k

Game 2: Origen win (27-17, 42:23)

Origen K/D/A CS Gold UOL K/D/A CS Gold
Soaz (Poppy) 8/4/9 251 16.8k Vizicsacsi (Gangplank) 2/9/6 320 16.3k
Amazing (Gragas) 4/2/12 185 16.2k loulex (Lee Sin) 2/5/8 123 13.2k
PowerOfEvil (Varus) 8/2/15 339 19.0k Fox (Lissandra) 3/3/10 359 16.9k
Zven (Jhin) 7/3/16 341 18.8k Steelback (Lucian) 10/2/4 426 20.1k
Mithy (Trundle) 0/7/20 54 12.5k Hylissang (Janna) 0/8/7 16 10.8k

Game 3: Origen win (20-10, 37:58)

UOL K/D/A CS Gold Origen K/D/A CS Gold
Vizicsasci (Gangplank) 2/5/4 287 14.9k Soaz (Poppy) 4/1/9 265 14.3k
loulex (Nidalee) 1/3/4 162 13.3k Amazing (Lee Sin) 4/0/7 140 13.4k
Fox (Corki) 3/4/6 307 14.1k PowerOfEvil (LeBlanc) 3/4/4 283 14.4k
Steelback (Lucian) 4/3/2 341 15.5k Zven (Sivir) 8/3/6 456 19.9k
Hylissang (Alistar) 0/5/5 48 9.4k Mithy (Trundle) 1/2/13 43 10.5k

Origen vs. H2K

Game 1: H2K win (15-12, 55:35)

Origen K/D/A CS Gold H2K K/D/A CS Gold
sOAZ (Poppy) 0/3/5 368 19.8k Odoamne (Ekko) 2/2/6 354 19.0k
Amazing (Kindred) 5/3/5 328 21.1k Jankos (Graves) 2/1/8 278 19.6k
PowerOfEvil (Lissandra) 2/3/8 413 19.9k Ryu (Kassadin) 5/3/4 434 21.3k
Zven (Lucian) 4/3/6 576 24.9k FORG1VENGRE (Corki) 6/2/4 628 26.1k
Mithy (Bard) 1/3/9 137 17.0k Vander (Braum) 0/4/10 72 14.2k

Game 2: Origen win (22-8, 36:05)

H2K K/D/A CS Gold Origen K/D/A CS Gold
Odoamne (Ekko) 4/3/3 235 11.8k sOAZ (Maokai) 3/1/13 260 14.2k
Jankos (Graves) 0/6/4 124 10.2k Amazing (Kindred) 5/1/5 192 14.2k
Ryu (Corki) 3/4/2 271 12.4k PowerOfEvil (Karma) 3/3/12 313 15.4k
FORG1VENGRE (Sivir) 0/2/8 345 13.6k Zven (Lucian) 10/1/4 360 18.0k
Vander (Bard) 1/7/2 18 8.7k Mithy (Braum) 1/2/11 44 10.2k

Game 3: H2K win (12-0, 30:53)

H2K K/D/A CS Gold Origen K/D/A CS Gold
Odoamne (Ekko) 1/0/7 239 11.7k sOAZ (Maokai) 0/3/0 238 9.3k
Jankos (Lee Sin) 0/0/8 128 11.4k Amazing (Graves) 0/2/0 154 9.3k
Ryu (Lissandra) 2/0/9 270 12.9k PowerOfEvil (Kassadin) 0/3/0 209 8.9k
FORG1VENGRE (Sivir) 6/0/4 331 15.4k Zven (Lucian) 0/0/0 303 11.0k
Vander (Braum) 3/0/7 58 10.1k Mithy (Alistar) 0/4/0 35 6.5k

Game 4: Origen win (11-8, 50:06)

H2K K/D/A CS Gold Origen K/D/A CS Gold
Odoamne (Trundle) 0/2/6 405 17.8k sOAZ (Ekko) 3/0/6 418 19.2k
Jankos (Elise) 0/2/7 181 15.3k Amazing (Gragas) 1/1/7 200 16.4k
Ryu (LeBlanc) 6/2/2 400 18.7k xPeke (Lulu) 1/4/8 358 17.4k
FORG1VENGRE (Sivir) 1/3/5 624 22.4k Zven (Lucian) 6/1/5 544 23.8k
Vander (Alistar) 1/2/5 48 12.0k Mithy (Braum) 0/2/8 72 13.0k

Game 5: Origen win (10-4, 39:19)

Origen K/D/A CS Gold H2K K/D/A CS Gold
sOAZ (Poppy) 0/1/7 240 13.6k Odoamne (Ekko) 0/2/3 222 11.6k
Amazing (Gragas) 0/0/9 147 13.2k Jankos (Graves) 2/2/1 184 12.3k
PowerOfEvil (Orianna) 4/0/6 311 15.9k Ryu (LeBlanc) 2/3/2 271 12.4k
Zven (Lucian) 6/0/4 406 19.7k FORG1VENGRE (Sivir) 0/1/2 467 16.5k
Mithy (Braum) 0/3/9 54 10.9k Vander (Alistar) 0/2/4 48 8.7k

G2 vs. Fnatic

Game 1: G2 win (8-3, 32:01)

G2 K/D/A CS Gold Fnatic K/D/A CS Gold
Kikis (Trundle) 2/0/4 277 12.8k Gamsu (Ekko) 0/3/3 251 10.6k
Trick (Graves) 3/0/5 173 12.8k Spirit (Lee Sin) 0/2/3 137 9.9k
Perkz (Lissandra) 1/1/3 296 12.3k Febiven (Kassadin) 3/1/0 318 12.8k
Emperor (Kalista) 2/0/5 296 13.1k Rekkles (Sivir) 0/1/3 359 13.1k
Hybrid (Thresh) 0/2/7 43 8.1k Klaj (Alistar) 0/1/2 46 7.3k

Game 2: Fnatic win (16-4, 32:22)

Fnatic K/D/A CS Gold G2 K/D/A CS Gold
Gamsu (Ekko) 4/1/8 232 13.6k Kikis (Poppy) 1/3/2 216 10.4k
Spirit (Nidalee) 4/0/9 201 15.2k Trick (Graves) 1/5/2 147 10.0k
Febiven (Zed) 1/0/6 305 13.8k Perkz (Ryze) 0/1/4 277 11.2k
Rekkles (Ezreal) 7/0/8 293 15.6k Emperor (Lucian) 2/3/1 323 13.2k
Klaj (Alistar) 0/3/15 32 9.4k Hybrid (Thresh) 0/4/2 39 7.4k

Game 3: G2 win (21-13, 29:04)

Fnatic K/D/A CS Gold G2 K/D/A CS Gold
Gamsu (Poppy) 2/4/8 210 10.7k Kikis (Trundle) 7/3/7 192 12.8k
Spirit (Kindred) 6/6/5 103 10.4k Trick (Graves) 6/3/9 154 13.5k
Febiven (Lissandra) 3/3/5 242 10.8k Perkz (Ryze) 5/1/10 241 12.9k
Rekkles (Sivir) 2/1/5 285 12.4k Emperor (Lucian) 3/2/9 215 12.9k
Klaj (Nautilus) 0/7/6 32 6.8k Hybrid (Thresh) 0/4/13 29 8.3k

Game 4: G2 win (17-8, 32:14)

Fnatic K/D/A CS Gold G2 K/D/A CS Gold
Gamsu (Gragas) 2/3/3 177 10.2k Kikis (Ekko) 2/1/9 222 12.9k
Spirit (Graves) 2/3/5 170 11.4k Trick (Kindred) 5/2/7 165 13.7k
Febiven (Lissandra) 1/4/5 265 11.0k Perkz (Ryze) 4/4/6 244 13.4k
Rekkles (Sivir) 3/2/2 321 13.3k Emperor (Kalista) 4/1/7 268 14.0k
Klaj (Thresh) 0/5/7 33 7.4k Hybrid (Janna) 2/0/13 53 11.1k
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results