Injuries continue to reshape the running back landscape in fantasy football.
Fantasy football rankings 2016: Running backs for PPR leagues, Week 4
The return of Le’Veon Bell and more in our Week 4 fantasy football PPR rankings.


The latest to go down with injury was Jeremy Langford of the Chicago Bears, which makes Jordan Howard a very sneaky PPR option going forward. The rookie out of Indiana caught four passes for 47 yards in relief of Langford.
Elsewhere, the New York Giants placed Shane Vereen on injured reserve after he suffered a torn biceps. A solid PPR back, Vereen averaged 53 catches per season from 2013-15. He is now out for at least the next eight weeks.
But the big news this week is the return of Le’Veon Bell to the Pittsburgh Steelers’ backfield. Not only has Bell been among the best backs in football, but he’s been a PPR stud capable of carrying your fantasy team to victory on a weekly basis.
Bell’s last full season came in 2014, when he caught 84 passes for 854 yards in addition to 1,361 rushing yards and 11 total scores. He is coming off a three-game suspension, and if you drafted him, your patience is about to pay off in a big way, especially in PPR leagues.
Running backs (PPR), Week 4
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | David Johnson | ARI | vs. LA | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Ezekiel Elliott | DAL | @ SF | 1 | 2 | 5 | 4 | 4 | 4 | 1 |
| 3 | Le'Veon Bell | PIT | vs. KC | 5 | 3 | 6 | 2 | 5 | 2 | 3 |
| 4 | Melvin Gordon | SD | vs. NO | 2 | 4 | 3 | 3 | 2 | 5 | 10 |
| 5 | Lamar Miller | HOU | vs. TEN | 9 | 7 | 2 | 5 | 3 | 3 | 4 |
| 6 | C.J. Anderson | DEN | @ TB | 7 | 5 | 7 | 6 | 6 | 6 | 5 |
| 7 | LeSean McCoy | BUF | @ NE | 10 | 8 | 9 | 9 | 9 | 8 | 6 |
| 8 | Mark Ingram | NO | @ SD | 14 | 10 | 4 | 8 | 7 | 7 | 11 |
| 8 | Todd Gurley | LA | @ ARI | 4 | 9 | 8 | 12 | 14 | 9 | 7 |
| 10 | DeMarco Murray | TEN | @ HOU | 6 | 11 | 13 | 7 | 8 | 10 | 18 |
| 11 | Matt Forte | NYJ | vs. SEA | 8 | 12 | 12 | 11 | 13 | 11 | 14 |
| 11 | Charles Sims | TB | vs. DEN | 13 | 15 | 11 | 14 | 11 | 13 | 22 |
| 13 | Christine Michael | SEA | @ NYJ | 18 | 14 | 18 | 13 | 12 | 18 | 8 |
| 14 | Devonta Freeman | ATL | vs. CAR | 11 | 17 | 15 | 17 | 15 | 15 | 17 |
| 15 | LeGarrette Blount | NE | vs. BUF | 12 | 7 | 14 | 16 | 18 | 14 | 28 |
| 16 | Theo Riddick | DET | @ CHI | 21 | 20 | 10 | 10 | 10 | 12 | 27 |
| 17 | Carlos Hyde | SF | vs. DAL | 20 | 19 | 17 | 15 | 17 | 17 | 15 |
| 17 | Frank Gore | IND | @ JAC | 19 | 22 | 16 | 18 | 16 | 16 | 16 |
| 19 | Latavius Murray | OAK | @ BAL | 15 | 21 | 21 | 19 | 19 | 19 | 12 |
| 20 | Tevin Coleman | ATL | vs. CAR | 16 | 24 | 25 | 21 | 22 | 22 | 13 |
| 21 | Jeremy Hill | CIN | vs. MIA | 17 | 16 | 22 | 20 | 21 | 21 | 26 |
| 22 | Jerick McKinnon | MIN | vs. NYG | 26 | 18 | 20 | 22 | 20 | 20 | 20 |
| 23 | Spencer Ware | KC | @ PIT | 24 | 13 | 33 | 23 | 25 | 25 | 9 |
| 24 | Giovani Bernard | CIN | vs. MIA | 22 | 26 | 19 | 24 | 24 | 23 | 21 |
| 24 | Isaiah Crowell | CLE | @ WAS | 30 | 25 | 23 | 25 | 23 | 24 | 24 |
| 26 | Matt Jones | WAS | vs. CLE | 23 | 32 | 24 | 29 | 26 | 26 | 19 |
| 27 | Jordan Howard | CHI | vs. DET | 35 | 23 | 30 | 26 | 30 | 29 | 25 |
| 28 | Duke Johnson | CLE | @ WAS | 32 | 31 | 26 | 27 | 28 | 27 | 30 |
| 29 | T.J. Yeldon | JAC | vs. IND | 25 | 27 | 27 | 33 | 27 | 30 | 33 |
| 30 | Dwayne Washington | DET | @ CHI | 33 | 29 | 35 | 32 | 31 | 31 | 23 |
| 31 | Cameron Artis-Payne | CAR | @ ATL | 34 | 34 | 28 | 28 | 29 | 28 | -- |
| 32 | Justin Forsett | BAL | vs. OAK | 31 | 33 | 29 | 36 | 39 | 36 | 41 |
| 33 | Chris Ivory | JAC | vs. IND | 45 | 38 | 36 | 34 | 32 | 32 | 31 |
| 34 | Kenyan Drake | MIA | @ CIN | 28 | 30 | 40 | 30 | 40 | 41 | 42 |
| 35 | James White | NE | vs. BUF | 40 | 44 | 31 | 37 | 35 | 37 | 35 |
| 36 | DeAngelo Williams | PIT | vs. KC | -- | 28 | 44 | 41 | 33 | 35 | 29 |
| 37 | Fozzy Whittaker | CAR | @ ATL | 27 | 40 | 38 | 35 | 37 | 38 | -- |
| 38 | Derrick Henry | TEN | @ HOU | 38 | 35 | 41 | 40 | 41 | 39 | 32 |
| 39 | Rashad Jennings | NYG | @ MIN | -- | 41 | 32 | 45 | 32 | 34 | 34 |
| 40 | Matt Asiata | MIN | vs. NYG | 44 | 39 | 37 | 31 | 34 | 33 | -- |
| 41 | Terrance West | BAL | vs. OAK | 41 | 42 | 34 | 43 | 36 | 40 | 37 |
| 41 | Chris Thompson | WAS | vs. CLE | 39 | 46 | 39 | 38 | 38 | 42 | 39 |
| 43 | Orleans Darkwa | NYG | @ MIN | 37 | 36 | 43 | 39 | 44 | 49 | 46 |
| 44 | Jay Ajayi | MIA | @ CIN | 42 | 37 | 49 | 42 | 45 | 43 | 43 |
| 45 | Alfred Morris | DAL | @ SF | 29 | 45 | 47 | -- | 48 | 46 | 38 |
| 46 | Bilal Powell | NYJ | vs. SEA | 43 | 48 | 46 | 46 | 44 | 44 | 45 |
| 47 | DeAndre Washington | OAK | @ BAL | 36 | 43 | -- | 44 | 47 | 48 | 49 |
| 48 | Jamaal Charles | KC | @ PIT | 40 | 49 | 42 | 48 | 42 | 47 | -- |
| 49 | Chris Johnson | ARI | vs. LA | 50 | -- | 45 | -- | 43 | -- | 36 |
| 50 | Devontae Booker | DEN | @ TB | 48 | -- | 48 | -- | 46 | 45 | 44 |
| -- | Charcandrick West | KC | @ PIT | 46 | 47 | -- | 47 | -- | -- | 48 |
| -- | Shaun Draughn | SF | vs. DAL | 49 | -- | -- | 50 | 49 | -- | 40 |
| -- | Dexter McCluster | TEN | @ HOU | 47 | 50 | 50 | 49 | 50 | 50 | -- |
| -- | C.J. Prosise | SEA | @ NYJ | -- | -- | -- | -- | -- | -- | 47 |
| -- | Alfred Blue | HOU | vs. TEN | -- | -- | -- | -- | -- | -- | 50 |











