We’re now entering the middle stretch of the NFL season, with the contenders and pretenders starting to separate themselves. Of course, the Chiefs remain the only unbeaten team, so they’re the consensus No. 1 team on all the major power rankings.
NFL power rankings 2017: Tracking where teams are entering Week 6
The Chiefs are still the top team, but the Panthers and Eagles are climbing to the top of each list.


Yahoo Sports has the Philadelphia Eagles and Carolina Panthers in its top five. The Eagles took care of business at home against the Arizona Cardinals, and the Panthers — led by quarterback Cam Newton — are on a two-game winning streak.
The Eagles moved up in ESPN’s power rankings, too. They were No. 8 last week but moved up to No. 4. The Panthers and Patriots also climbed up this list after their respective Week 5 victories.
The Seattle Seahawks climbed back into the top 10 on CBS Sports’ power rankings. They took care of business against the Los Angeles Rams in Week 5. Washington had a bye week, but it finally moved into the top 10.
NFL.com has the Eagles as the second-best team heading into Week 6. The Detroit Lions, Denver Broncos, Washington, and Seattle are all in the top 10.
The Oakland Raiders suffered the biggest fall of the week. After loosing to the Baltimore Ravens in Week 5, this Oakland team doesn’t look the same from 2016. Oakland is currently on a three-game loosing streak.
The Cleveland Browns, on the other hand, bring up the rear once again after a hard loss to the Jets, who are somehow 3-2. The San Francisco 49ers are near the bottom of each list. They lost in overtime against the Indianapolis Colts in Week 5.
Lastly, SB Nation’s Hope Rankings has the Chiefs as the top team heading into the Week 6, but the Eagles are right behind Kansas City at No. 2. Also, the Jaguars finally cracked the top five. This isn’t your ordinary power rankings, but the list gives you an idea about which team has the most hope going into Week 6.
NFL power rankings Week 6
ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|
| Kansas City Chiefs | Kansas City Chiefs | Kansas City Chiefs | Kansas City Chiefs |
| Green Bay Packers | Green Bay Packers | Philadelphia Eagles | Green Bay Packers |
| Atlanta Falcons | Atlanta Falcons | Green Bay Packers | Philadelphia Eagles |
| Philadelphia Eagles | Philadelphia Eagles | Atlanta Falcons | Atlanta Falcons |
| New England Patriots | Carolina Panthers | Carolina Panthers | Denver Broncos |
| Carolina Panthers | Denver Broncos | Detroit Lions | Carolina Panthers |
| Denver Broncos | New England Patriots | Denver Broncos | New England Patriots |
| Seattle Seahawks | Seattle Seahawks | New England Patriots | Washington |
| Dallas Cowboys | Detroit Lions | Washington | Seattle Seahawks |
| Pittsburgh Steelers | Pittsburgh Steelers | Seattle Seahawks | Detroit Lions |
| Los Angeles Rams | Washington | Los Angeles Rams | Buffalo Bills |
| Jacksonville Jaguars | Los Angeles Rams | Buffalo Bills | Los Angeles Rams |
| Washington | Dallas Cowboys | Jacksonville Jaguars | Dallas Cowboys |
| Detroit Lions | Jacksonville Jaguars | Pittsburgh Steelers | Jacksonville Jaguars |
| Oakland Raiders | Houston Texans | New Orleans Saints | Pittsburgh Steelers |
| Buffalo Bills | Buffalo Bills | Houston Texans | Minnesota Vikings |
| Houston Texans | Minnesota Vikings | Minnesota Vikings | New Orleans Saints |
| Baltimore Ravens | Oakland Raiders | Dallas Cowboys | New York Jets |
| Tampa Bay Buccaneers | New Orleans Saints | Tampa Bay Buccaneers | Tampa Bay Buccaneers |
| Minnesota Vikings | Tampa Bay Buccaneers | Tennessee Titans | Baltimore Ravens |
| Cincinnati Bengals | Baltimore Ravens | Baltimore Ravens | Oakland Raiders |
| New Orleans Saints | Tennessee Titans | Oakland Raiders | Houston Texans |
| Tennessee Titans | Cincinnati Bengals | Cincinnati Bengals | Cincinnati Bengals |
| Arizona Cardinals | Miami Dolphins | New York Jets | Miami Dolphins |
| New York Jets | Los Angeles Chargers | Chicago Bears | Tennessee Titans |
| Miami Dolphins | New York Jets | Miami Dolphins | Indianapolis Colts |
| Indianapolis Colts | Arizona Cardinals | Los Angeles Chargers | Arizona Cardinals |
| Los Angeles Chargers | Indianapolis Colts | Arizona Cardinals | Chicago Bears |
| San Francisco 49ers | Chicago Bears | Indianapolis Colts | Los Angeles Chargers |
| Chicago Bears | New York Giants | New York Giants | New York Giants |
| New York Giants | San Francisco 49ers | San Francisco 49ers | San Francisco 49ers |
| Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











