The NFL wrapped up Week 4 with a great battle between the Kansas City Chiefs and Washington. The Chiefs secured the win and moved to 4-0, the last unbeaten team left in the NFL. Naturally, they’re the top-ranked team across the board in this week’s power rankings.
NFL power rankings 2017: Tracking where teams are entering Week 5
Another week of wild upsets shakes up the power rankings yet again.


SB Nation released its Hope Rankings heading into Week 5. This isn’t a power rankings list. Instead, this list tells you which team SB Nation thinks has the most hope heading into Week 5. The Houston Texans are the No. 1 team on this week’s Hope Rankings. They defeated the Tennessee Titans, 57-14, in Week 4 — and rookie quarterback Deshaun Watson threw for 283 passing yards and four touchdowns.
The Atlanta Falcons were the only other undefeated team heading into Week 4, but they dropped down the list after a disappointing home loss to the Bills. Speaking of which, the Bills are 3-1 and surprising some people along the way.
Another team turning heads is the Los Angeles Rams, climbing fast up the ranks after a road win over the Cowboys. Sean McVay has emerged as a Coach of the Year contender after getting LA to 3-1 in his first season.
CBS Sports has the Bills as the eighth-best team heading into Week 5. The Pittsburgh Steelers, Detroit Lions, and the Denver Broncos are all in the top 10 as well.
The Rams are No. 9 on Yahoo Sports’ power rankings, and the Philadelphia Eagles climbed to No. 6. Unfortunately for the New England Patriots, they lost to the Carolina Panthers in Week 4, causing them to slip out of the top 10. But the Broncos are finally in the top 5.
The Broncos are No. 4 on ESPN’s power rankings list, and the Houston Texans are in the top 10. However, the Oakland Raiders, Tennessee Titans, and Cowboys fell out of the top 10.
NFL.com released its power rankings heading into Week 5, and the Lions and Eagles are in the top 5. Also, the Bills, Washington, and the Rams are all in the top 10.
The Cleveland Browns, San Francisco 49ers, New York Giants, and the Indianapolis Colts are all at the bottom of each list. Those four teams are still looking to register a win this year.
NFL power rankings Week 5
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | Kansas City Chiefs | Kansas City Chiefs | Kansas City Chiefs |
| 2 | Green Bay Packers | Pittsburgh Steelers | Detroit Lions | Green Bay Packers |
| 3 | Atlanta Falcons | Atlanta Falcons | Philadelphia Eagles | Philadelphia Eagles |
| 4 | Denver Broncos | Green Bay Packers | Atlanta Falcons | Atlanta Falcons |
| 5 | Pittsburgh Steelers | Denver Broncos | Green Bay Packers | Denver Broncos |
| 6 | Seattle Seahawks | Philadelphia Eagles | Pittsburgh Steelers | Detroit Lions |
| 7 | New England Patriots | Detroit Lions | Buffalo Bills | Carolina Panthers |
| 8 | Philadelphia Eagles | Carolina Panthers | Denver Broncos | Buffalo Bills |
| 9 | Detroit Lions | Los Angeles Rams | Washington | New England Patriots |
| 10 | Houston Texans | Seattle Seahawks | Los Angeles Rams | Pittsburgh Steelers |
| 11 | Oakland Raiders | New England Patriots | Carolina Panthers | Washington |
| 12 | Dallas Cowboys | Dallas Cowboys | New England Patriots | Los Angeles Rams |
| 13 | Carolina Panthers | Houston Texans | Houston Texans | Houston Texans |
| 14 | Washington | Washington | Seattle Seahawks | Tennessee Titans |
| 15 | Buffalo Bills | Buffalo Bills | New Orleans Saints | Dallas Cowboys |
| 16 | Los Angeles Rams | Oakland Raiders | Tennessee Titans | Seattle Seahawks |
| 17 | Minnesota Vikings | Minnesota Vikings | Minnesota Vikings | Tampa Bay Buccaneers |
| 18 | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Minnesota Vikings |
| 19 | Tennessee Titans | Tennessee Titans | Dallas Cowboys | Oakland Raiders |
| 20 | New Orleans Saints | Arizona Cardinals | Oakland Raiders | New Orleans Saints |
| 21 | Arizona Cardinals | New Orleans Saints | Jacksonville Jaguars | Arizona Cardinals |
| 22 | Baltimore Ravens | Jacksonville Jaguars | Arizona Cardinals | New York Jets |
| 23 | Cincinnati Bengals | Baltimore Ravens | Baltimore Ravens | Jacksonville Jaguars |
| 24 | Jacksonville Jaguars | Cincinnati Bengals | Chicago Bears | Cincinnati Bengals |
| 25 | Los Angeles Chargers | Miami Dolphins | New York Jets | Baltimore Ravens |
| 26 | New York Jets | Chicago Bears | Cincinnati Bengals | Miami Dolphins |
| 27 | Miami Dolphins | New York Giants | New York Giants | Indianapolis Colts |
| 28 | Chicago Bears | Los Angeles Chargers | Miami Dolphins | Chicago Bears |
| 29 | San Francisco 49ers | New York Jets | Los Angeles Chargers | New York Giants |
| 30 | New York Giants | Indianapolis Colts | San Francisco 49ers | Los Angeles Chargers |
| 31 | Indianapolis Colts | San Francisco 49ers | Indianapolis Colts | San Francisco 49ers |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











