The New England Patriots, once again, sit atop of each power rankings list heading into Week 16. After falling to the Miami Dolphins in Week 14, New England rebounded in a big way by knocking off the Steelers in Pittsburgh.
NFL power rankings 2017: Tracking where teams are entering Week 16
New England climbed its way back to the top of the NFL power rankings.


However, you can’t forget about teams like the Philadelphia Eagles, Los Angeles Rams, Jacksonville Jaguars, and the Minnesota Vikings. Those four teams collected victories in Week 15 and are in perfect position to dethrone New England.
The Patriots, Vikings, Rams, Eagles, and Steelers are all listed in the top five on ESPN’s power rankings list heading into Week 16. But the Jacksonville Jaguars are right behind those teams at the No. 6 spot. The Atlanta Falcons, Carolina Panthers, New Orleans Saints, and Kansas City Chiefs are all penciled in the top 10. Yahoo Sports’ power rankings list is similar to ESPN’s, but the Rams catapulted up to the No. 3 slot.
Minnesota moved up to the No. 2 slot on NFL.com’s power rankings list. And after beating the Oakland Raiders in Week 15, the Dallas Cowboys climbed back into the top 10. CBS Sports’ power rankings list looks a bit different. The Saints and Panthers climbed p to the top 10 — but the Vikings and Rams fell out of the top five.
SB Nation released its Hope Rankings for the week, and the Jaguars are the top team on that list. This isn’t a power rankings list. Instead, it gives you an idea of which team has the most hope heading into Week 16.
Unfortunately, the Cleveland Browns are still winless heading into the final two weeks of the regular season. They will most likely hold the No. 1 overall pick in the 2018 NFL Draft.
Week 16 Power Rankings
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | New England Patriots | New England Patriots | New England Patriots | New England Patriots |
| 2 | Pittsburgh Steelers | Philadelphia Eagles | Minnesota Vikings | Pittsburgh Steelers |
| 3 | Philadelphia Eagles | Los Angeles Rams | Pittsburgh Steelers | Philadelphia Eagles |
| 4 | Minnesota Vikings | Pittsburgh Steelers | Philadelphia Eagles | New Orleans Saints |
| 5 | Los Angeles Rams | Minnesota Vikings | Los Angeles Rams | Carolina Panthers |
| 6 | Jacksonville Jaguars | Jacksonville Jaguars | New Orleans Saints | Jacksonville Jaguars |
| 7 | New Orleans Saints | New Orleans Saints | Jacksonville Jaguars | Minnesota Vikings |
| 8 | Carolina Panthers | Carolina Panthers | Carolina Panthers | Los Angeles Rams |
| 9 | Atlanta Falcons | Atlanta Falcons | Atlanta Falcons | Atlanta Falcons |
| 10 | Kansas City Chiefs | Kansas City Chiefs | Dallas Cowboys | Dallas Cowboys |
| 11 | Seattle Seahawks | Los Angeles Chargers | Kansas City Chiefs | Baltimore Ravens |
| 12 | Baltimore Ravens | Baltimore Ravens | Baltimore Ravens | Kansas City Chiefs |
| 13 | Dallas Cowboys | Dallas Cowboys | Los Angeles Chargers | Seattle Seahawks |
| 14 | Green Bay Packers | Seattle Seahawks | Detroit Lions | Buffalo Bills |
| 15 | Los Angeles Chargers | Detroit Lions | Buffalo Bills | Los Angeles Chargers |
| 16 | Detroit Lions | Buffalo Bills | Green Bay Packers | Tennessee Titans |
| 17 | Buffalo Bills | Green Bay Packers | Seattle Seahawks | Detroit Lions |
| 18 | Tennessee Titans | Tennessee Titans | Washington | Green Bay Packers |
| 19 | Oakland Raiders | Miami Dolphins | San Francisco 49ers | Oakland Raiders |
| 20 | Miami Dolphins | Arizona Cardinals | Tennessee Titans | Washington |
| 21 | Washington | Oakland Raiders | Oakland Raiders | Denver Broncos |
| 22 | Arizona Cardinals | Denver Broncos | Arizona Cardinals | Miami Dolphins |
| 23 | San Francisco 49ers | Washington | Miami Dolphins | Arizona Cardinals |
| 24 | Denver Broncos | San Francisco 49ers | Chicago Bears | Cincinnati Bengals |
| 25 | New York Jets | New York Jets | Denver Broncos | San Francisco 49ers |
| 26 | Cincinnati Bengals | Chicago Bears | Tampa Bay Buccaneers | Chicago Bears |
| 27 | Houston Texans | Tampa Bay Buccaneers | Cincinnati Bengals | New York Jets |
| 28 | Tampa Bay Buccaneers | Cincinnati Bengals | New York Jets | Tampa Bay Buccaneers |
| 29 | Chicago Bears | Houston Texans | Indianapolis Colts | Houston Texans |
| 30 | New York Giants | Indianapolis Colts | New York Giants | Indianapolis Colts |
| 31 | Indianapolis Colts | New York Giants | Houston Texans | New York Giants |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











