It’s the second straight surprise Sweet 16 Cinderella during the early morning portion of the tip-off marathon. La Salle is expected by many to be even better this season than they were a year ago, which is why this game has the largest spread of any in the marathon.
College hoops tip-off marathon: Quinnipiac at La Salle live blog
Let’s see what you got, Philly.
9:15 - As a viewing accent, here’s one of my favorite things that we did last March:
Neither team having trouble scoring right now, but it’s La Salle with the 16-10 lead.
9:18 - Steve Zack (that’s a full name) and Tyreek Duren are the only Explorers who have put the ball in the bucket. They’ve got eight points each.
9:23 - Hey, today is 11/12/13. Follow www.Facebook.com for more updates throughout the day.
9:34 - Quinnipiac has suddenly lost the ability to score and as a result has fallen behind, 25-18. The Bobcats have gone six minutes without a point. Duren leads all scorers with 10. Crowd seems ready for something cool to happen.
9:47 - The Bobcats have answered the bell a little bit and are within five. Under two minutes to play in the first half and La Salle has just one turnover.
9:52 - Quinnipiac briefly ties it up before La Salle answers with the last four points of the half. The Explorers lead, 35-31. Fingers crossed for a fresh halftime show now that people are actually awake.
9:56 - Same halftime show.
9:58 - It’s quarter ‘til coffee. I was trying to do something other than the played out “it’s (insert word) thirty,” and I think it went really well.
10:08 - Meanwhile, in Chicago.
Security detail....without concern for the detail part. pic.twitter.com/zgf4koaamZ
— Jay Bilas (@JayBilas) November 12, 2013
10:19 - Five minutes into the second half and La Salle still has just a single turnover. They lead it, 44-37.
10:24 - Necessary:
Not the whole thing, but some of it. Some of it is necessary.
10:39 - Meanwhile, we may have the most competitive game of the marathon so far developing. Quinnipiac refuses to go away, and it’s La Salle with just a 55-54 lead.
10:49 - This is one of those weird games where it’s close the entire way, but you never doubt that one team is going to win. La Salle leads just 61-57 with three minutes left, but I will pay you all three cents each if they lose this one.
11:05 - A very shaky last minute (and entire game, really) for La Salle, but the Explorers walk away with a 73-67 win.
Here’s your box score:
| Quinnipiac Bobcats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Ike Azotam, F | 7-14 | 0-0 | 3-7 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 17 | ||
| Ousmane Drame, F | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | ||
| Shaq Shannon, G | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| Zaid Hearst, G | 2-6 | 1-1 | 3-6 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 4 | 8 | ||
| Umar Shannon, G | 5-13 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| AJ Sumbry, F | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | ||
| Evan Conti, G | 1-3 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | ||
| Kasim Chandler, G | 5-13 | 0-2 | 9-10 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 19 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 23-61 | 4-13 | 17-25 | 13 | 31 | 44 | 8 | 3 | 5 | 10 | 23 | 67 | |||
| 37.7% | 30.8% | 68.0% | ||||||||||||
| La Salle Explorers | ||||||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Jerrell Wright, F | 4-17 | 0-0 | 3-7 | 3 | 9 | 12 | 2 | 1 | 2 | 2 | 1 | 11 | ||
| Steve Zack, C | 7-11 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 4 | 15 | ||
| Tyreek Duren, G | 5-17 | 0-1 | 7-8 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 3 | 17 | ||
| Sam Mills, G | 1-3 | 1-1 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | ||
| D.J. Peterson, G | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Taylor Dunn, G | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Tyrone Garland, G | 4-11 | 0-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | ||
| Rohan Brown, G | 1-3 | 0-1 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 25-66 | 3-7 | 20-29 | 14 | 29 | 43 | 13 | 6 | 3 | 4 | 17 | 73 | |||
| 37.9% | 42.9% | 69.0% | ||||||||||||
ITEMS CONSUMED: One cup of coffee, two pieces of caramel coffee cake


















