The Indiana Hoosiers held onto the top spot in the AP Top 25 for the third straight week, but there were plenty of other shakeups within the top 10 as top teams continue to fall.
NCAA basketball rankings: Indiana remains No. 1 in AP Top 25
There was a lot of movements at the top of the AP Top 25 rankings, but Indiana stayed put as the No. 1 team in the country.


Duke, No. 2 last week, fell four spots to No. 4 after losing to Maryland on Saturday. Miami slid up one spot to second overall and received 20 first place votes, Indiana had 43. Gonzaga was the only other school to receive any first place votes with two; they came in at No. 3 overall.
Michigan State vaults into the top five, up four spots from No. 8 last week to No. 4 this week, but the biggest riser of the week is Kansas, who jumps from 14th to No. 9 after stopping their recent skid with wins over Kansas State and Texas. The other team moving up this week is Georgetown (up to No. 11 from No. 15).
Ohio State took the biggest tumble in the rankings, dropping five spots from No. 13 to No. 18. Butler slipped four spots from No. 11 down to 15th as did Pittsburgh (16th to 20th) and Notre Dame (21st to 25th).
VCU entered the poll at No. 24 this week while Kentucky fell out of the Top 25.
| Rank | School | Record | Poll points | 1st place votes | Last week |
|---|---|---|---|---|---|
| 1. | Indiana | 23-3 | 1,597 | 43 | 1 |
| 2. | Miami | 21-3 | 1,571 | 20 | 3 |
| 3. | Gonzaga | 25-2 | 1,428 | 2 | 5 |
| 4. | Michigan St. | 22-4 | 1,416 | 0 | 8 |
| 5. | Florida | 21-3 | 1,387 | 0 | 7 |
| 6. | Duke | 22-3 | 1,308 | 0 | 2 |
| 7. | Michigan | 22-4 | 1,264 | 0 | 4 |
| 8. | Syracuse | 21-4 | 1,125 | 0 | 6 |
| 9. | Kansas | 21-1 | 1,077 | 0 | 14 |
| 10. | Louisville | 21-5 | 1,011 | 0 | 12 |
| 11. | Georgetown | 19-4 | 952 | 0 | 15 |
| 12. | Arizona | 21-4 | 924 | 0 | 9 |
| 13. | Kansas St. | 20-5 | 848 | 0 | 10 |
| 14. | Oklahoma St. | 19-5 | 786 | 0 | 17 |
| 15. | Butler | 21-5 | 659 | 0 | 11 |
| 16. | New Mexico | 22-4 | 654 | 0 | 19 |
| 17. | Marquette | 18-6 | 524 | 0 | 18 |
| 18. | Ohio State | 18-7 | 458 | 0 | 13 |
| 19. | Wisconsin | 18-8 | 406 | 0 | 20 |
| 20. | Pittsburgh | 20-6 | 370 | 0 | 16 |
| 21. | Memphis | 22-3 | 362 | 0 | 22 |
| 22. | Colorado St. | 21-4 | 307 | 0 | 24 |
| 23. | Oregon | 21-5 | 216 | 0 | 23 |
| 24. | VCU | 21-5 | 123 | 0 | NR |
| 25. | Notre Dame | 20-6 | 79 | 0 | 21 |











