Skip to main content
Come Fan with UsFriday, June 26, 2026

Vegas game lines project college football’s 2014 conference races

How do the oddsmakers see the league standings playing out?

Daniel Shirey-USA TODAY Sports

The Golden Nugget has released betting lines for its top 200 games of the year. There are still many more lines to come out, but nearly every power conference team was represented, and some had almost their entire seasons included.

Piggy-backing off an idea by Team Speed Kills, we decided to put together the projected conference standings for each league, using only the spreads. Each time a team is a favorite it counts as a win, each time a team is an underdog it counts as a loss, and every even line is considered a tie.

There are some obvious drawbacks to this data (besides the fact that no team’s entire schedule is included). TCU and Duke represent them most notably. Neither of those teams will finish behind some of the teams they’re ranked behind here. However, the odds generally give a pretty good idea of what the standings might look like.

There aren’t very many surprises, other than possibly how poorly Texas fares. If everything goes as the Golden Nugget envisions, the inaugural College Football Playoff could include Florida State, Oklahoma, Oregon, and Alabama, with Ohio State, Michigan State, Georgia, and South Carolina also all in contention.

ACC


ACC

W

ACC

L

ACC

T

ACC

pct

W L T pct
ACC Atlantic






Florida State 6 0 0 1.000 8 0 0 1.000
Clemson 6 1 0 0.857 6 3 0 0.667
Louisville 3 2 1 0.583 4 3 1 0.563
Syracuse 0 2 0 0.000 0 3 0 0.000
Boston College 0 4 0 0.000 0 5 0 0.000
Wake Forest 0 1 0 0.000 0 1 0 0.000
NC State 0 3 0 0.000 0 3 0 0.000
ACC Coastal

Miami 4 2 1 0.643 5 3 1 0.611
Virginia Tech 4 2 0 0.667 4 3 0 0.571
North Carolina 4 2 0 0.667 4 3 0 0.571
Pittsburgh 2 2 0 0.500 2 2 0 0.500
Georgia Tech 0 3 0 0.000 0 4 0 0.000
Duke 0 1 0 0.000 0 0 0 0.000
Virginia 0 4 0 0.000 0 6 0 0.000

Big Ten


B1G

W

B1G

L

B1G

T

B1G

pct

W L T pct
Big Ten East







Michigan State 3 0 0 1.000 3 1 0 0.750
Ohio State 2 1 0 0.667 5 1 0 0.833
Michigan 3 2 0 0.600 3 3 0 0.500
Penn State 0 2 0 0.000 1 2 0 0.333
Maryland 0 0 0 0.000 0 0 0 0.000
Indiana 0 0 0 0.000 0 0 0 0.000
Rutgers 0 0 0 0.000 0 0 0 0.000
Big Ten West
Wisconsin 4 0 0 1.000 4 1 0 0.800
Iowa 1 1 1 0.500 2 1 1 0.625
Nebraska 1 3 0 0.250 3 3 0 0.500
Northwestern 1 3 0 0.250 2 4 0 0.333
Minnesota 0 2 1 0.167 0 2 1 0.167
Illinois 0 1 0 0.000 0 1 0 0.000
Purdue 0 0 0 0.000 0 1 0 0.000

Big 12

B12

W

B12

L

B12

T

B12

pct

W L T pct
Oklahoma 8 0 0 1.000 9 0 0 1.000
Baylor 5 1 0 0.833 5 1 0 0.833
Kansas State 6 2 0 0.750 6 3 0 0.667
Oklahoma State 2 3 0 0.400 3 4 0 0.429
Texas 2 4 0 0.333 3 5 0 0.375
Texas Tech 2 4 0 0.333 2 4 0 0.333
Iowa State 0 1 1 0.250 0 2 1 0.167
West Virginia 0 6 1 0.071 0 7 1 0.063
TCU 0 3 0 0.00 0 3 0 0.000
Kansas 0 1 0 0.000 0 1 0 0.000

Pac-12


P12

W

P12

L

P12

pct

W L pct
Pac-12 North





Oregon 8 0 1.000 9 0 1.000
Stanford 5 2 0.714 6 2 0.750
Washington 3 3 0.500 3 3 0.500
Oregon State 0 5 0.000 1 5 0.167
Washington State 0 2 0.000 0 2 0.000
Cal 0 4 0.000 0 6 0.000
Pac-12 South
UCLA 5 2 0.714 7 2 0.778
USC 4 2 0.667 6 2 0.750
Arizona State 3 2 0.600 4 2 0.667
Utah 1 3 0.250 1 3 0.250
Arizona 1 5 0.167 2 5 0.286
Colorado 0 0 0.000 1 0 1.000

SEC


SEC

W

SEC

L

SEC

pct

W L pct
SEC East





Georgia 6 1 0.857 8 1 0.889
South Carolina 5 1 0.833 6 1 0.857
Florida 3 4 0.429 3 5 0.375
Missouri 2 4 0.333 2 4 0.333
Tennessee 1 6 0.167 1 7 0.143
Vanderbilt 0 3 0.000 0 3 0.000
Kentucky 0 0 0.000 0 1 0.000
SEC West
Alabama 7 0 1.000 8 0 1.000
Auburn 6 2 0.750 7 2 0.778
LSU 5 2 0.714 6 2 0.750
Texas A&M 3 5 0.375 3 5 0.375
Ole Miss 2 4 0.333 3 4 0.429
Mississippi State 1 2 0.333 1 2 0.333
Arkansas 0 7 0.000 0 7 0.000

Mid-majors and independents

W L pct
BYU 4 1 0.800
Boise State 5 2 0.714
Notre Dame 7 4 0.636
Central Florida 1 1 0.500
Fresno State 1 1 0.500
Cincinnati 2 2 0.500
Nevada 1 1 0.500
Navy 1 2 0.333
San Diego State 0 3 0.000
UNLV 0 2 0.000
Connecticut 0 3 0.000
SMU 0 1 0.000
Colorado State 0 2 0.000
South Florida 0 2 0.000
Army 0 1 0.000

Top 200 games odds

Golden Nugget - 2014 college football games of the year

NFL
Brendan Sorsby stuck as NFL announces NO Supplemental Draft in 2026Brendan Sorsby stuck as NFL announces NO Supplemental Draft in 2026
NFL

Another setback for the QB.

By James Dator
College Football
The NCAA can appeal Brendan Sorsby’s shocking reinstatement, but Texas law isn’t on their sideThe NCAA can appeal Brendan Sorsby’s shocking reinstatement, but Texas law isn’t on their side
College Football

A big can of worms has been opened in college sports

By Mark Schofield
College Football
Here’s your first look at ‘College Football 27’ and ‘Madden 27’Here’s your first look at ‘College Football 27’ and ‘Madden 27’
College Football

Mascot game! Tush push!

By James Dator
NFL
Brendan Sorsby’s gambling allegations could end his college football career. Is NFL Supplemental Draft next?Brendan Sorsby’s gambling allegations could end his college football career. Is NFL Supplemental Draft next?
NFL

Brendan Sorsby calls out NCAA hypocrisy as his football future is uncertain

By Mark Schofield
College Football
NAACP urges black athletes to reject recruiting in racially gerrymandered statesNAACP urges black athletes to reject recruiting in racially gerrymandered states
College Football

The NAACP is asking athletes to take up the fight for voting rights.

By James Dator
College Football
Oregon coach asks recruits about their favorite ice cream, and it actually makes senseOregon coach asks recruits about their favorite ice cream, and it actually makes sense
College Football

Oregon coaches have a strange question for potential recruits.

By Mark Schofield