Hello, college football fan! We’ve started tracking every FBS final score from opening Saturday, which is happening right now. It’s the biggest and finest day of college football in an opening week that includes games on seven different days, including last Saturday. Pretty weird sport.
Week 1 college football final scores, from Saturday to Saturday
We’ll also add links to bigger game recaps as those roll in around our network. In the meantime, here’s today’s TV schedule, and here’s where you can join us for some chattin’.
Saturday
No. 1 Florida State 37, Oklahoma State 31 | Recap
No. 2 Alabama 33, West Virginia 23 | Recap
No. 3 Oregon 62, South Dakota 13 | Recap
No. 4 Oklahoma 48, Louisiana Tech 16 | Recap
No. 6 Auburn 45, Arkansas 21 | Recap
No. 7 UCLA 28, Virginia 20 | Recap
No. 11 Stanford 45, UC Davis 0
No. 12 Georgia 45, No. 16 Clemson 21 | Recap
No. 13 LSU 28, No. 14 Wisconsin 24 | Recap
No. 15 USC 52, Fresno State 13 | Recap
No. 17 Notre Dame 48, Rice 17 | Recap
No. 20 Kansas State 55, Stephen F. Austin 16
No. 22 Nebraska 55, Florida Atlantic 7 | Recap
No. 23 North Carolina 56, Liberty 29 | Recap
No. 24 Missouri 38, South Dakota State 18 | Recap
No. 25 Washington 17, Hawaii 16 | Recap
Air Force 44, Nicholls State 10 | Recap
Arkansas State 37, Montana State 10
Ball State 30, Colgate 10 | Recap
Bethune-Cookman 14, FIU 12 | Recap
Boston College 30, UMass 7 | Recap
Buffalo 38, Duquesne 28 | Recap
Cal 31, Northwestern 24 | WOOOOO
Duke 52, Elon 13
East Carolina 52, North Carolina Central 7
Eastern Michigan 31, Morgan State 28 | Recap
Georgia Tech 38, Wofford 19 | Postgame yellin’
Indiana 28, Indiana State 10 | Celebrations
Illinois 28, Youngstown State 17 | Recap
Iowa 31, Northern Iowa, 23 | Recap
Kentucky 59, UT-Martin 14 | Recap
Louisiana-Lafayette 45, Southern 6
Marshall 42, Miami (Ohio 27) | Recap
Maryland 52, James Madison 7 | Recap
Memphis 63, Austin Peay 0
Michigan 52, Appalachian State 14 | Recap
Middle Tennessee 61, Savannah State 7
Mississippi State 49, Southern Miss 0 | Notes
NC State 24, Georgia Southern 23 | Recap
Nevada 28, Southern Utah 19 | Recap
North Dakota State 34, Iowa State 14 | STOP PLAYING NORTH DAKOTA STATE
Ohio 17, Kent State 14 | Recap
Old Dominion 41, Hampton 28
Oregon State 29, Portland State 14 | Recap
Penn State 26, UCF 24 | Recap
Pittsburgh 62, Delaware 0 | Recap
Purdue 43, Western Michigan 34 | Recap
San Diego State 38, Northern Arizona 7 | Recap
TCU 48, Samford 14 | Recap
Texas 38, North Texas 7 | Recap
Texas State 65, Arkansas-Pine Bluff 0 | Recap
Texas Tech 42, Central Arkansas 35 | Recap
Toledo 54, New Hampshire 20 | Recap
UAB 48, Troy 10
USF 36, Western Carolina 31 | Recap
UTEP 31, New Mexico 24 | Recap
Virginia Tech 34, William & Mary 9 | Recap
Wyoming 17, Montana 12*Postponed*: Idaho vs. Florida
Also, scores for ongoing games are available here:
While we’re at it, here are the games from previous days.
Friday
Thursday
No. 21 Texas A&M 52, No. 9 South Carolina 28 | Full Recap
No. 18 Ole Miss 35, Boise State 13 | Recap
No. 19 Arizona State 45, Weber State 14 | Recap
Louisiana-Monroe 17, Wake Forest 10 | Recap
Rutgers 41, Washington State 38 | Recap
Temple 37, Vanderbilt 7 | Recap
Minnesota 42, Eastern Illinois 20 | Recap
Utah 56, Idaho State 14 | Recap
Akron 41, Howard 0 | Recap
Northern Illinois 55, Presbyterian 3 | Recap
Tulsa 38, Tulane 31 (OT) | Recap
Central Michigan 20, Chattanooga 16 | Recap
New Mexico State 28, Cal Poly 10
San Jose State 42, North Dakota 10
Previously!
See More:

















