The 2018 Super Bowl between the New England Patriots and the Philadelphia Eagles will kickoff on Sunday, Feb. 5 at 6:30 p.m. ET. With just under two weeks to go until the big game, let’s take a look at where players on both teams played their college football.
Here are how many players each college has in Super Bowl 2018, led by Stanford’s 5
Which colleges have the most players that will get a ring?


Below are the totals for each team (including injured reserved, practice squads, and so forth, because those players helped their teams get here and are in line to get rings).
Colleges care about this stuff even more than fans do. Take a look at your school’s social media accounts over the next two weeks (and maybe even already), and you’ll see graphics congratulating each alum who’s headed to Minnesota. For example:
Stanford is atop the list, with five total players, with three for the Patriots and two for the Eagles squad. Arkansas, Florida, Florida State, Michigan, Oregon, and West Virginia also have a total of four players on the Super Bowl rosters. Alabama, which was tied with Rutgers and Stanford a year ago with the Falcons-Pats Super Bowl, has just three players this year, as does Rutgers, who are all with New England.
Super Bowl 2018 rosters by college
Patriots | Eagles | Total |
|---|---|---|
| Arkansas, 3 | Florida State, 4 | Stanford, 5 |
| Iowa, 3 | West Virginia, 4 | Arkansas, 4 |
| Michigan, 3 | Florida, 3 | Florida, 4 |
| Pittsburgh, 3 | Oregon, 3 | Florida State, 4 |
| Rutgers, 3 | Washington, 3 | Michigan, 4 |
| Stanford, 3 | Washington State, 3 | Oregon, 4 |
| Alabama, 2 | Wisconsin, 3 | West Virginia, 4 |
| Arizona, 2 | California, 2 | Alabama, 3 |
| Auburn, 2 | Cincinnati, 2 | Arizona, 3 |
| BYU, 2 | LSU, 2 | Georgia, 3 |
| Georgia, 2 | Ohio State, 2 | Iowa, 3 |
| Kent State, 2 | Oregon State, 2 | LSU, 3 |
| Nebraska, 2 | San Diego State, 2 | Nebraska, 3 |
| Texas Tech, 2 | Shepherd, 2 | Ohio State, 3 |
| Utah, 2 | Stanford, 2 | Oregon State, 3 |
| Vanderbilt, 2 | Texas, 2 | Pittsburgh, 3 |
| Arizona State, 1 | Virginia, 2 | Rutgers, 3 |
| Boise State, 1 | Alabama, 1 | Texas, 3 |
| Brown, 1 | Arizona, 1 | Washington, 3 |
| Clemson, 1 | Arkansas, 1 | Washington State, 3 |
| Colorado, 1 | Boise State, 1 | Wisconsin, 3 |
| Florida, 1 | Buffalo, 1 | Auburn, 2 |
| Georgia Tech, 1 | Calgary, 1 | Boise State, 2 |
| Houston, 1 | UCF, 1 | BYU, 2 |
| Illinois, 1 | UConn, 1 | California, 2 |
| Iowa State, 1 | Eastern Illinois, 1 | Cincinnati, 2 |
| Louisiana Tech, 1 | Findlay, 1 | Houston, 2 |
| LSU, 1 | Georgia, 1 | Memphis, 2 |
| Memphis, 1 | Houston, 1 | Oklahoma, 2 |
| Miami, 1 | Indiana, 1 | San Diego State, 2 |
| Michigan State, 1 | James Madison, 1 | Shepherd, 2 |
| Minnesota, 1 | Kansas State, 1 | South Carolina, 2 |
| Mississippi, 1 | Kentucky, 1 | TCU, 2 |
| Monmouth, 1 | Marshall, 1 | Texas Tech, 2 |
| Navy, 1 | Maryland, 1 | UCLA, 2 |
| NC State, 1 | Memphis, 1 | Utah, 2 |
| Ohio State, 1 | Miami (Ohio), 1 | Vanderbilt, 2 |
| Oklahoma, 1 | Michigan, 1 | Virginia, 2 |
| Oregon, 1 | Mississippi State, 1 | Arizona State, 1 |
| Oregon State, 1 | Nebraska, 1 | Brown, 1 |
| Purdue, 1 | New Hampshire, 1 | Buffalo, 1 |
| Richmond, 1 | North Carolina, 1 | Calgary, 1 |
| South Carolina, 1 | North Dakota State, 1 | UCF, 1 |
| South Florida, 1 | Oklahoma, 1 | Clemson, 1 |
| Stony Brook, 1 | Old Dominion, 1 | Colorado, 1 |
| Tennessee-Chattanooga, 1 | Penn State, 1 | UConn, 1 |
| Texas, 1 | Pittsburg State, 1 | Eastern Illinois, 1 |
| Texas A&M, 1 | Simon Fraser, 1 | Findlay, 1 |
| TCU, 1 | South Carolina, 1 | Georgia Tech, 1 |
| Toledo, 1 | TCU, 1 | Illinois, 1 |
| Troy, 1 | Tennessee, 1 | Indiana, 1 |
| UCLA, 1 | UCLA, 1 | Iowa State, 1 |
| West Alabama, 1 | USC, 1 | James Madison, 1 |
| Wisconsin, 1 | West Texas A&M, 1 | Kansas State, 1 |
| Wyoming, 1 | Kent State, 1 | |
| Youngstown State, 1 | Kentucky, 1 | |
| Louisiana Tech, 1 | ||
| Marshall, 1 | ||
| Maryland, 1 | ||
| Miami, 1 | ||
| Miami (Ohio), 1 | ||
| Michigan State, 1 | ||
| Minnesota, 1 | ||
| Mississippi, 1 | ||
| Mississippi State, 1 | ||
| Monmouth, 1 | ||
| Navy, 1 | ||
| New Hampshire, 1 | ||
| North Carolina, 1 | ||
| NC State, 1 | ||
| North Dakota State, 1 | ||
| Old Dominion, 1 | ||
| Penn State, 1 | ||
| Pittsburg State, 1 | ||
| Purdue, 1 | ||
| Richmond, 1 | ||
| Simon Fraser, 1 | ||
| South Florida, 1 | ||
| Stony Brook, 1 | ||
| Tennessee, 1 | ||
| Tennessee-Chattanooga, 1 | ||
| Texas A&M, 1 | ||
| Toledo, 1 | ||
| Troy, 1 | ||
| USC, 1 | ||
| West Alabama, 1 | ||
| West Texas A&M, 1 | ||
| Wyoming, 1 | ||
| Youngstown State, 1 |











