American Matt Every leads the 2012 Sony Open in Hawaii by two strokes with a 10-under after a strong second round, shooting a 64. Yesterday’s leader, Canadian Graham DeLaet, plummeted down the leader board after following up his strong first round shooting a 72 on Friday in the second round. Behind Every, David Hearn and Carl Pettersson are locked in at second place, both shooting 8-under after two rounds.
Sony Open In Hawaii 2012: TV Schedule, Tee Times, Parings For Satuday
The third round of the Sony Open gets underway at 7:30 a.m. local time in Hawaii. Coverage of the round will begin at 7 p.m. ET on the Golf Channel, with the broadcast window set to run until 10:30 p.m. It will also air on the Golf Channel from 11 p.m. ET until 2 a.m. ET the same night.
Here are the tee times for the third round of the Sony Open:
| Time | Players | |
| 7:30 am | Hurley III, Billy | Blixt, Jonas |
| 7:39 am | Kokrak, Jason | Takayama, Tadahiro |
| 7:48 am | Herron, Tim | Pernice Jr., Tom |
| 7:57 am | Overton, Jeff | Leonard, Justin |
| 8:06 am | Rocha, Alexandre | Campbell, Chad |
| 8:15 am | Lyle, Jarrod | Aragon, Alex |
| 8:24 am | Chappell, Kevin | Compton, Erik |
| 8:33 am | Kirk, Chris | Ogilvie, Joe |
| 8:42 am | Imada, Ryuji | Gainey, Tommy |
| 8:51 am | Rollins, John | McNeill, George |
| 9:00 am | Vegas, Jhonattan | Gay, Brian |
| 9:09 am | Simpson, Webb | Choi, K.J. |
| 9:18 am | Singh, Vijay | Sabbatini, Rory |
| 9:27 am | Green, Nathan | Owen, Greg |
| 9:36 am | Summerhays, Daniel | Harman, Brian |
| 9:45 am | Knost, Colt | Noh, Seung-yul |
| 9:54 am | Huh, John | English, Harris |
| 10:03 am | Points, D.A. | Killeen, J.J. |
| 10:12 am | Biershenk, Tommy | Pavin, Corey |
| 10:21 am | Wheatcroft, Steve | Oda, Koumei |
| 10:30 am | Piercy, Scott | Johnson, Zach |
| 10:39 am | Todd, Brendon | Gates, Bobby |
| 10:48 am | Cink, Stewart | Teater, Josh |
| 10:57 am | Castro, Roberto | Stroud, Chris |
| 11:06 am | Kelly, Jerry | Potter, Jr., Ted |
| 11:15 am | DeLaet, Graham | Bae, Sang-Moon |
| 11:24 am | Ames, Stephen | Duke, Ken |
| 11:33 am | Fujikawa, Tadd | DiMarco, Chris |
| 11:42 am | Thompson, Michael | Claxton, Will |
| 11:51 am | Stricker, Steve | Coles, Gavin |
| 12:00 pm | Mayfair, Billy | Frazar, Harrison |
| 12:10 pm | Senden, John | Waldorf, Duffy |
| 12:20 pm | Bradley, Keegan | Blanks, Kris |
| 12:30 pm | Levin, Spencer | Wagner, Johnson |
| 12:40 pm | McGirt, William | Maggert, Jeff |
| 12:50 pm | Howell III, Charles | O'Hair, Sean |
| 1:00 pm | Stanley, Kyle | Cauley, Bud |
| 1:10 pm | de Jonge, Brendon | LaBelle II, Doug |
| 1:20 pm | Pettersson, Carl | Perez, Pat |
| 1:30 pm | Every, Matt | Hearn, David |
For more on this tournament, visit golf blog Waggle Room and SB Nation’s golf news hub. A full leaderboard can be found here.











