Tiger Woods returns to the PGA Tour and center stage when the 2012 Honda Classic tees off on Thursday. It’s Tiger’s first time in the event since 1993.
Honda Classic 2012: TV Schedule, Tee Times, Parings For Thursday
Woods and Rory McIlroy headline the field at PGA National Golf Club in Palm Beach, Fla., and they’ll be joined by defending champion Rory Sabbatini.
The tournament, which boasts a sizable purse of $5.7 million, marks the first of four consecutive weeks of tournaments in Florida. The winner will take home just over $1 million and there are 500 FedEx Cup points at stake.
Woods tees off at 7:30 a.m. on PGA National Champion Course Tee No. 10 alongside Ian Poulter and Lee Westwood.
The Golf Channel will air coverage of the event between 3 p.m. and 6 p.m. EST.
Full list of tee times below (all times local):
| PGA National Champion Course Tee No. 1 | |||
| Time | Players | ||
| 6:50 a.m. | Baird, Briny | Allen, Michael | DeLaet, Graham |
| 7:00 a.m. | McNeill, George | de Jonge, Brendon | Duke, Ken |
| 7:10 a.m. | Haas, Hunter | Leishman, Marc | Bjorn, Thomas |
| 7:20 a.m. | Bohn, Jason | Perry, Kenny | Kelly, Jerry |
| 7:30 a.m. | Crane, Ben | Jacobson, Fredrik | Howell III, Charles |
| 7:40 a.m. | Wagner, Johnson | Rose, Justin | Oosthuizen, Louis |
| 7:50 a.m. | Bradley, Michael | Atwal, Arjun | Gay, Brian |
| 8:00 a.m. | Bettencourt, Matt | Ames, Stephen | Love III, Davis |
| 8:10 a.m. | Moore, Ryan | Collins, Chad | Chappell, Kevin |
| 8:20 a.m. | Parnevik, Jesper | Mayfair, Billy | Barnes, Ricky |
| 8:30 a.m. | Couch, Chris | Streelman, Kevin | Kang, Sunghoon |
| 8:40 a.m. | Every, Matt | Hurley III, Billy | Morin, Alan |
| PGA National Champion Course Tee No. 10 | |||
| Time | Players | ||
| 6:50 a.m. | Maggert, Jeff | Pernice Jr., Tom | Chalmers, Greg |
| 7:00 a.m. | Trahan, D.J. | Driscoll, James | Kuehne, Hank |
| 7:10 a.m. | Ogilvie, Joe | Davis, Brian | Hearn, David |
| 7:20 a.m. | Furyk, Jim | Yang, Y.E. | Stenson, Henrik |
| 7:30 a.m. | Stanley, Kyle | Bradley, Keegan | McIlroy, Rory |
| 7:40 a.m. | Wilson, Mark | Sabbatini, Rory | Villegas, Camilo |
| 7:50 a.m. | Steele, Brendan | Mediate, Rocco | Leonard, Justin |
| 8:00 a.m. | Vegas, Jhonattan | Appleby, Stuart | Palmer, Ryan |
| 8:10 a.m. | Holmes, J.B. | Pride, Dicky | Walker, Jimmy |
| 8:20 a.m. | Jobe, Brandt | Gainey, Tommy | Cejka, Alex |
| 8:30 a.m. | Flores, Martin | Kokrak, Jason | Langley, Scott |
| 8:40 a.m. | Lovemark, Jamie | Claxton, Will | Garmendia, Alejandro |
| PGA National Champion Course Tee No. 1 | |||
| Time | Players | ||
| 11:50 a.m. | Wi, Charlie | Blanks, Kris | Cauley, Bud |
| 12:00 p.m. | Olazabal, Jose Maria | Stroud, Chris | Adams, Blake |
| 12:10 p.m. | Weekley, Boo | Fowler, Rickie | Kim, K.T. |
| 12:20 p.m. | Piercy, Scott | Kirk, Chris | Beckman, Cameron |
| 12:30 p.m. | Westwood, Lee | Poulter, Ian | Woods, Tiger |
| 12:40 p.m. | Huh, John | Schwartzel, Charl | Els, Ernie |
| 12:50 p.m. | Clarke, Darren | Slocum, Heath | Harrington, Padraig |
| 1:00 p.m. | Campbell, Chad | O'Hern, Nick | Owen, Greg |
| 1:10 p.m. | Taylor, Vaughn | DiMarco, Chris | Potter Jr., Ted |
| 1:20 p.m. | Rollins, John | Tringale, Cameron | Levin, Spencer |
| 1:30 p.m. | Noh, Seung-Yul | English, Harris | Christian, Gary |
| 1:40 p.m. | Gates, Bobby | Knost, Colt | Hoag, Bo |
| PGA National Champion Course Tee No. 10 | |||
| Time | Players | ||
| 11:50 a.m | Johnson, Richard S. | Henry, J.J. | Gillis, Tom |
| 12:00 p.m. | Matteson, Troy | Herron, Tim | Merrick, John |
| 12:10 p.m | Estes, Bob | Overton, Jeff | Karlsson, Robert |
| 12:20 p.m | Kim, Anthony | Weir, Mike | Calcavecchia, Mark |
| 12:30 p.m | Points, D.A. | McDowell, Graeme | Allenby, Robert |
| 12:40 p.m | O'Hair, Sean | Garrigus, Robert | Pettersson, Carl |
| 12:50 p.m | Lamely, Derek | Cink, Stewart | Funk, Fred |
| 1:00 p.m. | Romero, Andres | Mallinger, John | Bae, Sang-Moon |
| 1:10 p.m. | Pampling, Rod | Thompson, Michael | Stadler, Kevin |
| 1:20 p.m. | Duval, David | Mathis, David | Killeen, J.J. |
| 1:30 p.m. | McGirt, William | Todd, Brendon | Summerhays, Daniel |
| 1:40 p.m. | Compton, Erik | Harman, Brian | Canizares, Alejandro |
Second-round times. All times are local.
| PGA National Champion Course Tee No. 10 | |||
| Time | Players | ||
| 11:50 a.m. | Baird, Briny | Allen, Michael | DeLaet, Graham |
| 12:00 p.m. | McNeill, George | de Jonge, Brendon | Duke, Ken |
| 12:10 p.m. | Haas, Hunter | Leishman, Marc | Bjorn, Thomas |
| 12:20 p.m. | Bohn, Jason | Perry, Kenny | Kelly, Jerry |
| 12:30 p.m. | Crane, Ben | Jacobson, Fredrik | Howell III, Charles |
| 12:40 p.m. | Wagner, Johnson | Rose, Justin | Oosthuizen, Louis |
| 12:50 p.m. | Bradley, Michael | Atwal, Arjun | Gay, Brian |
| 1:00 p.m. | Bettencourt, Matt | Ames, Stephen | Love III, Davis |
| 1:10 p.m. | Moore, Ryan | Collins, Chad | Chappell, Kevin |
| 1:20 p.m. | Parnevik, Jesper | Mayfair, Billy | Barnes, Ricky |
| 1:30 p.m. | Couch, Chris | Streelman, Kevin | Kang, Sunghoon |
| 1:40 p.m. | Every, Matt | Hurley III, Billy | Morin, Alan |
| PGA National Champion Course Tee No. 1 | |||
| Time | Players | ||
| 11:50 a.m. | Maggert, Jeff | Pernice Jr., Tom | Chalmers, Greg |
| 12:00 p.m. | Trahan, D.J. | Driscoll, James | Kuehne, Hank |
| 12:10 p.m. | Ogilvie, Joe | Davis, Brian | Hearn, David |
| 12:20 p.m. | Furyk, Jim | Yang, Y.E. | Stenson, Henrik |
| 12:30 p.m. | Stanley, Kyle | Bradley, Keegan | McIlroy, Rory |
| 12:40 p.m. | Wilson, Mark | Sabbatini, Rory | Villegas, Camilo |
| 12:50 p.m. | Steele, Brendan | Mediate, Rocco | Leonard, Justin |
| 1:00 p.m. | Vegas, Jhonattan | Appleby, Stuart | Palmer, Ryan |
| 1:10 p.m. | Holmes, J.B. | Pride, Dicky | Walker, Jimmy |
| 1:20 p.m. | Jobe, Brandt | Gainey, Tommy | Cejka, Alex |
| 1:30 p.m. | Flores, Martin | Kokrak, Jason | Langley, Scott |
| 1:40 p.m. | Lovemark, Jamie | Claxton, Will | Garmendia, Alejandro |
| PGA National Champion Course Tee No. 10 | |||
| Time | Players | ||
| 6:50 a.m. | Wi, Charlie | Blanks, Kris | Cauley, Bud |
| 7:00 a.m. | Olazabal, Jose Maria | Stroud, Chris | Adams, Blake |
| 7:10 a.m. | Weekley, Boo | Fowler, Rickie | Kim, K.T. |
| 7:20 a.m. | Piercy, Scott | Kirk, Chris | Beckman, Cameron |
| 7:30 a.m. | Westwood, Lee | Poulter, Ian | Woods, Tiger |
| 7:40 a.m. | Huh, John | Schwartzel, Charl | Els, Ernie |
| 7:50 a.m. | Clarke, Darren | Slocum, Heath | Harrington, Padraig |
| 8:00 a.m. | Campbell, Chad | O'Hern, Nick | Owen, Greg |
| 8:10 a.m. | Taylor, Vaughn | DiMarco, Chris | Potter, Jr., Ted |
| 8:20 a.m. | Rollins, John | Tringale, Cameron | Levin, Spencer |
| 8:30 a.m. | Noh, Seung-Yul | English, Harris | Christian, Gary |
| 8:40 a.m. | Gates, Bobby | Knost, Colt | Hoag, Bo |
| PGA National Champion Course Tee No. 1 | |||
| Time | Players | ||
| 6:50 a.m. | Johnson, Richard S. | Henry, J.J. | Gillis, Tom |
| 7:00 a.m. | Matteson, Troy | Herron, Tim | Merrick, John |
| 7:10 a.m. | Estes, Bob | Overton, Jeff | Karlsson, Robert |
| 7:20 a.m. | Kim, Anthony | Weir, Mike | Calcavecchia, Mark |
| 7:30 a.m. | Points, D.A. | McDowell, Graeme | Allenby, Robert |
| 7:40 a.m. | O'Hair, Sean | Garrigus, Robert | Pettersson, Carl |
| 7:50 a.m. | Lamely, Derek | Cink, Stewart | Funk, Fred |
| 8:00 a.m. | Romero, Andres | Mallinger, John | Bae, Sang-Moon |
| 8:10 a.m. | Pampling, Rod | Thompson, Michael | Stadler, Kevin |
| 8:20 a.m. | Duval, David | Mathis, David | Killeen, J.J. |
| 8:30 a.m. | McGirt, William | Todd, Brendon | Summerhays, Daniel |
| 8:40 a.m. | Compton, Erik | Harman, Brian | Canizares, Alejandro |
For more on the Honda Classic, check out SB Nation’s golf blog Waggle Room and SB Nation’s golf hub.











