Tiger Woods had to survive a bumpy ride on the back nine, but he won the 2013 Players Championship at Sawgrass.
Players Championship 2013 results: Tiger Woods wins after eventful final holes
Tiger Woods was the last man standing after a wild final sequence at Sawgrass.
Sergio Garcia had pulled into a tie with Woods at 13-under, but twice found the water on the par-3 17th hole and carded a 7, ruining any chance he had of winning. Over the final two holes, Garcia went from a tie for first at 13-under to a tie for eighth at 7-under. Woods found water himself on the 14th hole and the ensuing double bogey completely wiped out his two-stroke lead. He shook it off though, and retook the lead on the 16th hole with a birdie.
David Lingmerth finished in a tie for second place at 11-under par. He challenged Tiger late, but the three bogeys he carded during his final round prevented him from overtaking Woods. He could have forced a playoff with a birdie on 18, but ended with a bogey to drop him into a tie with Kevin Streelman and Jeff Maggert.
Martin Laird, Ryan Palmer and Henrik Stenson finished in a tie for fifth at 10-under, and Rory McIlroy, Lee Westwood and Brandt Snedeker finished in a group tied for eighth at 7-under par, along with Garcia.
Jason Day, Luke Donald, Zach Johnson, and Adam Scott finished in a group tied for 19th at 5-under, and Bubba Watson, Jerry Kelly, and Steve Stricker finished in a group tied for 37th at 2-under.
Here are the complete and final results for the field that made the weekend at TPC Sawgrass:
| Place | Player | Score |
| 1 | Tiger Woods | -13 |
| T2 | Kevin Streelman | -11 |
| T2 | Jeff Maggert | -11 |
| T2 | David Lingmerth | -11 |
| T5 | Martin Laird | -10 |
| T5 | Henrik Stenson | -10 |
| T5 | Ryan Palmer | -10 |
| T8 | Ben Crane | -7 |
| T8 | Rory McIlroy | -7 |
| T8 | Brandt Snedeker | -7 |
| T8 | Marc Leishman | -7 |
| T8 | Lee Westwood | -7 |
| T8 | Casey Wittenberg | -7 |
| T8 | Sergio Garcia | -7 |
| T15 | Jimmy Walker | -6 |
| T15 | Tim Herron | -6 |
| T15 | Webb Simpson | -6 |
| T15 | Brendon de Jonge | -6 |
| T19 | Jason Day | -5 |
| T19 | Luke Donald | -5 |
| T19 | Zach Johnson | -5 |
| T19 | Adam Scott | -5 |
| T19 | Roberto Castro | -5 |
| T19 | Louis Oosthuizen | -5 |
| T19 | Hunter Mahan | -5 |
| T26 | Graham DeLaet | -4 |
| T26 | David Hearn | -4 |
| T26 | James Driscoll | -4 |
| T26 | Matt Every | -4 |
| T26 | Daniel Summerhays | -4 |
| T26 | Jeff Overton | -4 |
| T26 | David Lynn | -4 |
| T33 | Sang-Moon Bae | -3 |
| T33 | Harris English | -3 |
| T33 | Chris Stroud | -3 |
| T33 | Kyle Stanley | -3 |
| T37 | Charley Hoffman | -2 |
| T37 | Bubba Watson | -2 |
| T37 | Jerry Kelly | -2 |
| T37 | Andres Romero | -2 |
| T37 | Steve Stricker | -2 |
| T37 | Greg Chalmers | -2 |
| T43 | Martin Kaymer | -1 |
| T43 | Chad Campbell | -1 |
| T43 | John Senden | -1 |
| T43 | William McGirt | -1 |
| T43 | Sean O'Hair | -1 |
| T48 | D.A. Points | E |
| T48 | K.J. Choi | E |
| T48 | Boo Weekley | E |
| T48 | Freddie Jacobson | E |
| T48 | Matt Kuchar | E |
| T48 | Davis Love III | E |
| T48 | Branden Grace | E |
| T55 | Charlie Wi | 1 |
| T55 | Charl Schwartzel | 1 |
| T55 | Justin Leonard | 1 |
| T55 | Jason Bohn | 1 |
| T55 | Michael Thompson | 1 |
| T55 | Chris Kirk | 1 |
| T55 | Angel Cabrera | 1 |
| T62 | Bo Van Pelt | 2 |
| T62 | Josh Teater | 2 |
| T62 | James Hahn | 2 |
| T62 | Jason Dufner | 2 |
| T66 | Seung-Yul Noh | 3 |
| T66 | Charles Howell III | 3 |
| T68 | Carl Pettersson | 4 |
| T68 | John Huh | 4 |
| T68 | Kevin Chappell | 4 |
| 71 | Rory Sabbatini | 5 |
| T72 | Brian Davis | 6 |
| T72 | Ricky Barnes | 6 |
| T72 | Peter Hanson | 6 |
| T75 | Ben Curtis | 7 |
| T75 | Padraig Harrington | 7 |
| 77 | Jonas Blixt | 9 |



















