The 2013 Byron Nelson Championship won’t feature many of the big names from last week’s Players Championship, but there should still be plenty of intrigue. The winner at TPC Four Seasons Resort in Irving, Texas, will take home $1.17 million out of a $6.7 million purse. Jason Day, Charl Schwartzel, Keegan Bradley, Louis Oosthuizen, and Matt Kuchar are among this year’s favorites.
2013 Byron Nelson Championship: Tee times, TV schedule for Thursday
The 2013 Byron Nelson Championship begins Thursday. Jason Day, Charl Schwartzel, and Matt Kuchar will be among the favorites teeing off, along with defending champion Jason Dufner.


Also returning is defending champion Jason Dufner, who sank a 25-foot putt on the final hole Sunday to win by one stroke over Dicky Pride last year.
Coverage of the first round will be shown on the Golf Channel from 3 to 6 p.m. ET, and then replayed from 8:30 to 11:30. Radio coverage can be found on the Sirius XM PGA Tour network from noon to 6 p.m. ET.
Below is the full tee sheet for Thursday’s opening round (all times ET):
Morning wave off No. 1
| Time | Players | |||
| 8:00 a.m. | Howell III, Charles | DeLaet, Graham | Owen, Greg | |
| 8:10 a.m. | Bettencourt, Matt | Green, Nathan | Bae, Sang-Moon | |
| 8:20 a.m. | Stuard, Brian | Hicks, Justin | Langley, Scott | |
| 8:30 a.m. | Potter, Jr., Ted | Curtis, Ben | Jacobson, Freddie | |
| 8:40 a.m. | Beljan, Charlie | Piercy, Scott | Singh, Vijay | |
| 8:50 a.m. | Woodland, Gary | Yang, Y.E. | Perry, Kenny | |
| 9:00 a.m. | Henry, J.J. | Sabbatini, Rory | Verplank, Scott | |
| 9:10 a.m. | Villegas, Camilo | Flores, Martin | Karlsson, Robert | |
| 9:20 a.m. | Driscoll, James | Letzig, Michael | Noh, Seung-Yul | |
| 9:30 a.m. | Taylor, Vaughn | Waldorf, Duffy | Duke, Ken | |
| 9:40 a.m. | Knox, Russell | Fritsch, Brad | Lee, D.H. | |
| 9:50 a.m. | Christian, Gary | Williams, Lee | Fischer, Zack | |
| 10:00 a.m. | LaBelle II, Doug | Norlander, Henrik | Schultz, Jason | |
Morning wave off No. 10
| Time | Players | |||
| 8:00 a.m. | Parnevik, Jesper | O'Hern, Nick | Claxton, Will | |
| 8:10 a.m. | Palmer, Ryan | Daly, John | Pride, Dicky | |
| 8:20 a.m. | Durant, Joe | Petrovic, Tim | Wi, Charlie | |
| 8:30 a.m. | Kaymer, Martin | Schwartzel, Charl | Cabrera, Angel | |
| 8:40 a.m. | Kuchar, Matt | Bradley, Keegan | Dufner, Jason | |
| 8:50 a.m. | O'Hair, Sean | Appleby, Stuart | Immelman, Trevor | |
| 9:00 a.m. | Imada, Ryuji | Flesch, Steve | English, Harris | |
| 9:10 a.m. | Bohn, Jason | Mathis, David | Thompson, Nicholas | |
| 9:20 a.m. | Rollins, John | Sutherland, Kevin | Knost, Colt | |
| 9:30 a.m. | Perez, Pat | Every, Matt | Gomez, Fabian | |
| 9:40 a.m. | Todd, Brendon | Hoffmann, Morgan | Barber, Blayne | |
| 9:50 a.m. | Gates, Bobby | Rocha, Alexandre | List, Luke | |
| 10:00 a.m. | Park, Jin | Gonzales, Andres | Quinney, Jeff | |
Afternoon wave off No. 1
| Time | Players | |||
| 1:00 p.m. | Ogilvie, Joe | Herron, Tim | Gillis, Tom | |
| 1:10 p.m. | Day, Jason | Jobe, Brandt | Compton, Erik | |
| 1:20 p.m. | Hoffman, Charley | Lunde, Bill | Mayfair, Billy | |
| 1:30 p.m. | Points, D.A. | Gay, Brian | Oosthuizen, Louis | |
| 1:40 p.m. | Leishman, Marc | Harrington, Padraig | Leonard, Justin | |
| 1:50 p.m. | Bradley, Michael | Weir, Mike | Short, Jr., Wes | |
| 2:00 p.m. | Overton, Jeff | Spieth, Jordan | Ishikawa, Ryo | |
| 2:10 p.m. | Davis, Brian | McGirt, William | Stiles, Darron | |
| 2:20 p.m. | Matteson, Troy | Trahan, D.J. | Janzen, Lee | |
| 2:30 p.m. | Reavie, Chez | Kuehne, Hank | Wittenberg, Casey | |
| 2:40 p.m. | Svoboda, Andrew | Constable, Donald | Tianlang, Guan | |
| 2:50 p.m. | Bowditch, Steven | Bolli, Justin | Tomasulo, Peter | |
| 3:00 p.m. | Watkins, Aaron | Presnell, Alistair | Holland, Charlie | |
Afternoon wave of No. 10
| Time | Players | |||
| 1:00 p.m. | Slocum, Heath | Gove, Jeff | Barnes, Ricky | |
| 1:10 p.m. | Romero, Andres | Pampling, Rod | Harman, Brian | |
| 1:20 p.m. | Maggert, Jeff | Reed, Patrick | Kohles, Ben | |
| 1:30 p.m. | Gainey, Tommy | Molder, Bryce | Kelly, Jerry | |
| 1:40 p.m. | McNeill, George | Huh, John | Crane, Ben | |
| 1:50 p.m. | Garrigus, Robert | Ames, Stephen | Senden, John | |
| 2:00 p.m. | DiMarco, Chris | McCarron, Scott | Chalmers, Greg | |
| 2:10 p.m. | Campbell, Chad | Ridings, Tag | Streb, Robert | |
| 2:20 p.m. | Weekley, Boo | Walker, Jimmy | Marino, Steve | |
| 2:30 p.m. | Herman, Jim | LeBrun, Steve | Siem, Marcel | |
| 2:40 p.m. | Percy, Cameron | Meierdierks, Eric | Gangluff, Stephen | |
| 2:50 p.m. | Stefani, Shawn | Purdy, Ted | Massa, Bobby | |
| 3:00 p.m. | Haley II, Paul | Gardiner, Scott | Ricketts, Brian | |












