After shooting a 10-under 60 in the first round of the Byron Nelson Championship, Keegan Bradley sits alone atop the leaderboard ahead of Charl Schwartzel by three strokes heading into Friday. Bradley was on fire to start out at TPC Four Seasons, setting a course record and tying a tournament record with Sam Snead and Arron Oberholser.
Byron Nelson Championship 2013: Tee times, TV schedule for Friday
Keegan Bradley dominated the first round of the Byron Nelson Championship. Can he keep up his torrid pace in Texas? Keep up with the action on Friday to find out.


Even with the ridiculous mark, Bradley still shot two bogeys in the opening round. Ten birdies and an eagle, though, erased any memory of those two mishaps. He’ll start his second round at 12:40 p.m. on Friday afternoon.
Schwartzel played a clean first round, sinking seven birdies to finish with a 7-under 63. His best round of 2013 was overshadowed, but he’s not far off the lead. He tees off at 12:30 p.m.
Golf Channel is showing live coverage of the tournament from 3-6 p.m. It will also air a replay of the second day from 8:30-11:30 p.m.
Below is the full schedule for Friday’s action (all times ET):
Afternoon wave off No. 10
| Time | Players | |||
| 12:00 p.m. | Howell III, Charles | DeLaet, Graham | Owen, Greg | |
| 12:10 p.m. | Bettencourt, Matt | Green, Nathan | Bae, Sang-Moon | |
| 12:20 p.m. | Stuard, Brian | Hicks, Justin | Langley, Scott | |
| 12:30 p.m. | Potter, Jr., Ted | Curtis, Ben | Jacobson, Freddie | |
| 12:40 p.m. | Beljan, Charlie | Piercy, Scott | Singh, Vijay | |
| 12:50 p.m. | Woodland, Gary | Yang, Y.E. | Perry, Kenny | |
| 1:00 p.m. | Henry, J.J. | Sabbatini, Rory | Verplank, Scott | |
| 1:10 p.m. | Villegas, Camilo | Flores, Martin | Karlsson, Robert | |
| 1:20 p.m. | Driscoll, James | Letzig, Michael | Noh, Seung-Yul | |
| 1:30 p.m. | Taylor, Vaughn | Waldorf, Duffy | Duke, Ken | |
| 1:40 p.m. | Knox, Russell | Fritsch, Brad | Lee, D.H. | |
| 1:50 p.m. | Christian, Gary | Williams, Lee | Fischer, Zack | |
| 2:00 p.m. | LaBelle II, Doug | Norlander, Henrik | Schultz, Jason | |
Afternoon wave off No. 1
| Time | Players | |||
| 12:00 p.m. | Parnevik, Jesper | O'Hern, Nick | Claxton, Will | |
| 12:10 p.m. | Palmer, Ryan | Daly, John | Pride, Dicky | |
| .12:20 p.m. | Durant, Joe | Petrovic, Tim | Wi, Charlie | |
| 12:30 p.m. | Kaymer, Martin | Schwartzel, Charl | Cabrera, Angel | |
| 12:40 p.m. | Kuchar, Matt | Bradley, Keegan | Dufner, Jason | |
| 12:50 p.m. | O'Hair, Sean | Appleby, Stuart | Immelman, Trevor | |
| 1:00 p.m. | Imada, Ryuji | Flesch, Steve | English, Harris | |
| 1:10 p.m. | Bohn, Jason | Mathis, David | Thompson, Nicholas | |
| 1:20 p.m. | Rollins, John | Sutherland, Kevin | Knost, Colt | |
| 1:30 p.m. | Perez, Pat | Every, Matt | Gomez, Fabian | |
| 1:40 p.m. | Todd, Brendon | Hoffmann, Morgan | Barber, Blayne | |
| 1:50 p.m. | Gates, Bobby | Rocha, Alexandre | List, Luke | |
| 2:00 p.m. | Park, Jin | Gonzales, Andres | Quinney, Jeff | |
Morning wave off No. 10
| Time | Players | |||
| 7:00 a.m. | Ogilvie, Joe | Herron, Tim | Gillis, Tom | |
| 7:10 a.m. | Day, Jason | Jobe, Brandt | Compton, Erik | |
| 7:20 a.m. | Hoffman, Charley | Lunde, Bill | Mayfair, Billy | |
| 7:30 a.m. | Points, D.A. | Gay, Brian | Oosthuizen, Louis | |
| 7:40 a.m. | Leishman, Marc | Harrington, Padraig | Leonard, Justin | |
| 7:50 a.m. | Bradley, Michael | Weir, Mike | Short, Jr., Wes | |
| 8:00 a.m. | Overton, Jeff | Spieth, Jordan | Ishikawa, Ryo | |
| 8:10 a.m. | Davis, Brian | McGirt, William | Stiles, Darron | |
| 8:20 a.m. | Matteson, Troy | Trahan, D.J. | Janzen, Lee | |
| 8:30 a.m. | Reavie, Chez | Kuehne, Hank | Wittenberg, Casey | |
| 8:40 a.m. | Svoboda, Andrew | Constable, Donald | Tianlang, Guan | |
| 8:50 a.m. | Bowditch, Steven | Bolli, Justin | Tomasulo, Peter | |
| 9:00 a.m. | Watkins, Aaron | Presnell, Alistair | Holland, Charlie | |
Morning wave of No. 1
| Time | Players | |||
| 7:00 a.m. | Slocum, Heath | Gove, Jeff | Barnes, Ricky | |
| 7:10 a.m. | Romero, Andres | Pampling, Rod | Harman, Brian | |
| 7:20 a.m. | Maggert, Jeff | Reed, Patrick | Kohles, Ben | |
| 7:30 a.m. | Gainey, Tommy | Molder, Bryce | Kelly, Jerry | |
| 7:40 a.m. | McNeill, George | Huh, John | Crane, Ben | |
| 7:50 a.m. | Garrigus, Robert | Ames, Stephen | Senden, John | |
| 8:00 a.m. | DiMarco, Chris | McCarron, Scott | Chalmers, Greg | |
| 8:10 a.m. | Campbell, Chad | Ridings, Tag | Streb, Robert | |
| 8:20 a.m. | Weekley, Boo | Walker, Jimmy | Marino, Steve | |
| 8:30 a.m. | Herman, Jim | LeBrun, Steve | Siem, Marcel | |
| 8:40 a.m. | Percy, Cameron | Meierdierks, Eric | Gangluff, Stephen | |
| 8:50 a.m. | Stefani, Shawn | Purdy, Ted | Massa, Bobby | |
| 9:00 a.m. | Haley II, Paul | Gardiner, Scott | Ricketts, Brian | |












