Par was once again a good score on Friday at the British Open as Muirfield continued to play firm and fast. Nine players are under par heading into the weekend, led by Miguel Angel Jimenez who is the 36-hole leader at 3-under.
British Open 2013 scores: Miguel Angel Jimenez leads after 36 holes
Muirfield got the better of most of the field again on Friday with just nine players ending the day under par. Miguel Angel Jimenez is in the lead at 3-under.
Many players were up-and-down throughout the second round, but Jimenez was steady, shooting an even-par 71. He carded 14 pars, two birdies and just two bogeys on the day. Muirfield’s closing stretch got the better of many players, but Jimenez played holes 13 through 18 at just 1-over.
Tiger Woods is among four players tied for second place at 2-under. Woods birdied two of his first five holes, but didn’t record another birdie until No. 18. That, however, was good enough for an even-round 71 and a share of second place. Lee Westwood turned in one of the best rounds of the day, finishing with a 3-under 68. Westwood made the turn at 31, but three bogeys on his final six holes dropped him back to 2-under.
Zach Johnson opened the round in the lead, but had a difficult go of things, like many players playing in the afternoon groups. Muirfield was already firm and fast, but got worse as the day went on and the sun baked out the course. Johnson played the final five holes at 4-over, finishing with a 4-over 75. At 1-over, he’ll open Saturday in a tie for sixth place. Angel Cabrera is also tied for sixth at 1-under, despite leading for much of the second round. Cabrera was in position to take the 36-hole lead after back-to-back birdies at No. 12 and No. 13, but two bogeys and a double coming in dropped him off the lead.
A few notable players will not be around for the weekend inlcuding Rory McIlroy, who finished at 12-over and missed the cut. McIlroy was better on Friday, but his 4-over 75 was not good enough. Billy Horschel, Jim Furyk, Luke Donald and U.S. Open champion Justin Rose joined McIlroy among the players missing the cut.
The firm course conditions made predicting distance extremely difficult. Balls were getting extreme amounts of roll on fairways. Bubba Watson hit a 315-yard six iron off the tee and a 141-yard lob wedge into a green. A change in the wind also caused issues. An Easterly wind blew in, something many players didn’t get to practice in.
Here is a complete look at the leaderboard through 36 holes:
| Place | Player | Score |
| 1 | Miguel A. Jimenez | -3 |
| T2 | Henrik Stenson | -2 |
| T2 | Tiger Woods | -2 |
| T2 | Dustin Johnson | -2 |
| T2 | Lee Westwood | -2 |
| T6 | Rafael Cabrera-Bello | -1 |
| T6 | Zach Johnson | -1 |
| T6 | Martin Laird | -1 |
| T6 | Angel Cabrera | -1 |
| 10 | Ryan Moore | E |
| T11 | Darren Clarke | 1 |
| T11 | Adam Scott | 1 |
| T11 | Webb Simpson | 1 |
| T11 | Francesco Molinari | 1 |
| T11 | Bubba Watson | 1 |
| T11 | Ian Poulter | 1 |
| T11 | Phil Mickelson | 1 |
| T11 | Jordan Spieth | 1 |
| T11 | Charl Schwartzel | 1 |
| T20 | Jason Day | 2 |
| T20 | Hideki Matsuyama | 2 |
| T20 | Justin Leonard | 2 |
| T20 | Hunter Mahan | 2 |
| T24 | Tom Lehman | 3 |
| T24 | Harris English | 3 |
| T24 | Jamie Donaldson | 3 |
| T24 | Branden Grace | 3 |
| T24 | Shiv Kapur | 3 |
| T24 | Bernd Wiesberger | 3 |
| T24 | Ben Curtis | 3 |
| T24 | Kevin Streelman | 3 |
| T24 | Mark O'Meara | 3 |
| T24 | Johnson Wagner | 3 |
| T34 | Graeme McDowell | 4 |
| T34 | Gregory Bourdy | 4 |
| T34 | Eduardo De La Riva | 4 |
| T34 | Martin Kaymer | 4 |
| T34 | Stephen Gallacher | 4 |
| T39 | Marcus Fraser | 5 |
| T39 | Danny Willett | 5 |
| T39 | Matt Kuchar | 5 |
| T39 | Stewart Cink | 5 |
| T39 | Brandt Snedeker | 5 |
| T39 | Thomas Bjorn | 5 |
| T39 | George Coetzee | 5 |
| T39 | Ken Duke | 5 |
| T39 | Steven Tiley | 5 |
| T39 | Freddie Jacobson | 5 |
| T49 | Sandy Lyle | 6 |
| T49 | Graham DeLaet | 6 |
| T49 | Sergio Garcia | 6 |
| T49 | Oliver Fisher | 6 |
| T49 | Shane Lowry | 6 |
| T49 | Y.E. Yang | 6 |
| T49 | Ernie Els | 6 |
| T49 | Tim Clark | 6 |
| T49 | Josh Teater | 6 |
| T49 | Padraig Harrington | 6 |
| T59 | Keegan Bradley | 7 |
| T59 | Matthew Fitzpatrick (a) | 7 |
| T59 | Bud Cauley | 7 |
| T59 | Jason Dufner | 7 |
| T59 | Fred Couples | 7 |
| T59 | Bo Van Pelt | 7 |
| T59 | Gonzalo Fdez-Castano | 7 |
| T59 | Jimmy Mullen (a) | 7 |
| T59 | K.T. Kim | 7 |
| T59 | Gareth Wright | 7 |
| T59 | Russell Henley | 7 |
| T70 | Boo Weekley | 8 |
| T70 | Thongchai Jaidee | 8 |
| T70 | Richie Ramsay | 8 |
| T70 | Paul Lawrie | 8 |
| T70 | Geoff Ogilvy | 8 |
| T70 | Mark Brown | 8 |
| T70 | Peter Senior | 8 |
| T70 | Todd Hamilton | 8 |
| T70 | Mikko Ilonen | 8 |
| T70 | Chris Wood | 8 |
| T70 | K.J. Choi | 8 |
| T70 | Jonas Blixt | 8 |
| T70 | Carl Pettersson | 8 |
| T70 | Richard Sterne | 8 |
| T70 | Shingo Katayama | 8 |
| T85 | Oscar Floren | 9 |
| T85 | Marc Leishman | 9 |
| T85 | Kyle Stanley | 9 |
| T85 | Michael Thompson | 9 |
| T85 | Bill Haas | 9 |
| T85 | Marcel Siem | 9 |
| T85 | George Murray | 9 |
| T85 | Thomas Aiken | 9 |
| T85 | Jimmy Walker | 9 |
| T85 | Nicolas Colsaerts | 9 |
| T85 | Camilo Villegas | 9 |
| T85 | Alvaro Quiros | 9 |
| T97 | Hyung-Sung Kim | 10 |
| T97 | Jim Furyk | 10 |
| T97 | Hiroyuki Fujita | 10 |
| T97 | Niclas Fasth | 10 |
| T97 | Steve Dartnall | 10 |
| T97 | Marc Warren | 10 |
| T97 | Justin Rose | 10 |
| T97 | Nick Watney | 10 |
| T97 | Mark Calcavecchia | 10 |
| T97 | Luke Donald | 10 |
| T97 | Justin Harding | 10 |
| T108 | Toru Taniguchi | 11 |
| T108 | D.A. Points | 11 |
| T108 | Ben Stow (a) | 11 |
| T108 | A-Shun Wu | 11 |
| T108 | Robert Garrigus | 11 |
| T108 | John Senden | 11 |
| T108 | Garrick Porteous (a) | 11 |
| T108 | Tom Watson | 11 |
| T116 | Vijay Singh | 12 |
| T116 | Thorbjorn Olesen | 12 |
| T116 | Rickie Fowler | 12 |
| T116 | Gareth Maybin | 12 |
| T116 | Robert Karlsson | 12 |
| T116 | Scott Stallings | 12 |
| T116 | David Lynn | 12 |
| T116 | Billy Horschel | 12 |
| T116 | Rory McIlroy | 12 |
| T116 | John Huh | 12 |
| T126 | Kenichi Kuboya | 13 |
| T126 | Darryn Lloyd | 13 |
| T126 | Richard McEvoy | 13 |
| T126 | Steven Jeffress | 13 |
| T126 | John Wade | 13 |
| T126 | David Duval | 13 |
| T132 | Thaworn Wiratchant | 14 |
| T132 | Lucas Glover | 14 |
| T132 | Scott Jamieson | 14 |
| T132 | Lloyd Saltman | 14 |
| T132 | Brooks Koepka | 14 |
| T132 | Tano Goya | 14 |
| T132 | Brendan Jones | 14 |
| T132 | Brett Rumford | 14 |
| T140 | Steven Fox (a) | 15 |
| T140 | Matteo Manassero | 15 |
| T140 | Daisuke Maruyama | 15 |
| T140 | Kiradech Aphibarnrat | 15 |
| T140 | Brian Davis | 15 |
| T140 | Nick Faldo | 15 |
| 146 | Luke Guthrie | 16 |
| T147 | Makoto Inoue | 17 |
| T147 | Grant Forrest (a) | 17 |
| 149 | Scott Brown | 18 |
| T150 | Rhys Pugh (a) | 19 |
| T150 | Satoshi Kodaira | 19 |
| T150 | Tyrrell Hatton (a) | 19 |
| 153 | Scott Piercy | 20 |



















