The 2013 Greenbrier Classic is the beginning of the PGA Tour’s final quarter and, as such, quite a few golfers are hoping to get off to a good start for the stretch run. Phil Mickelson is the favorite according to the betting odds, but the favorites haven’t fared so well when playing on The Old White TPC in West Virginia since the course began hosting a PGA Tour tournament.
Greenbrier Classic 2013 odds: Phil Mickelson the favorite, but Bill Haas could pull upset
Phil Mickelson is the favorite according to the odds at this weekend’s Greenbrier Classic, but Bill Haas has some momentum and finished well at The Old White TPC in the past.


The Greenbrier Classic has been around for three years now and, after Stuart Appleby won in the first iteration, American rookies have won the last two events. Ted Potter, Jr. defeated Troy Kelly in a playoff to take the 2012 victory and Scott Stallings defeated Bob Estes and Phil Haas on the first extra hole in the 2011 event.
Haas might be a nice pick in this year’s event, too, considering his strong performance in the past and the fact that he’s coming off of a victory in last weekend’s AT&T National tournament.
| Phil Mickelson | 12/1 | |
| Webb Simpson | 14/1 | |
| Bill Haas | 18/1 | |
| Bubba Watson | 18/ | |
| Graham Delaet | 22/1 | |
| Billy Horschel | 25/1 | |
| Louis Oosthuizen | 28/1 | |
| Jordan Speith | 33/1 | |
| Scott Stallings | 33/1 | |
| Boo Weekley | 40/1 | |
| Brendon De Jonge | 40/1 | |
| Roberto Castro | 40/1 | |
| Russell Henley | 40/1 | |
| Ryan Palmer | 40/1 | |
| Scott Piercy | 40/1 | |
| Gary Woodland | 50/1 | |
| Kevin Chappell | 50/1 | |
| Kyle Stanley | 50/1 | |
| Nick Watney | 50/1 | |
| Peter Hanson | 50/1 | |
| Charles Howell III | 55/1 | |
| Jimmy Walker | 55/1 | |
| Brian Davis | 66/1 | |
| Charlie Wi | 66/1 | |
| John Senden | 66/1 | |
| Carl Pettersson | 70/1 | |
| David Hearn | 70/1 | |
| Jeff Overton | 70/1 | |
| Morgan Hoffman | 70/1 | |
| Chez Reavie | 75/1 | |
| D.H. Lee | 75/1 | |
| Ken Duke | 75/1 | |
| Andres Romero | 80/1 | |
| Ben Crane | 80/1 | |
| D-A Points | 80/1 | |
| Jason Kokrak | 80/1 | |
| K.J. Choi | 80/1 | |
| Pat Perez | 80/1 | |
| Ted Potter Jr. | 80/1 | |
| Cameron Tringale | 90/1 | |
| David Lingmerth | 90/1 | |
| James Driscoll | 90/1 | |
| Bob Estes | 100/1 | |
| Brendan Steele | 100/1 | |
| Jonas Blixt | 100/1 | |
| Martin Flores | 100/1 | |
| Patrick Reed | 100/1 | |
| Richard Lee | 100/1 | |
| Ricky Barnes | 100/1 | |
| Robert Karlsson | 100/1 | |
| Brian Gay | 125/1 | |
| Bud Cauley | 125/1 | |
| Chad Campbell | 125/1 | |
| Charlie Beljan | 125/1 | |
| D.J. Trahan | 125/1 | |
| Daniel Summerhays | 125/1 | |
| J.J. Henry | 125/1 | |
| Josh Teater | 125/1 | |
| Kenny Perry | 125/1 | |
| Luke Guthrie | 125/1 | |
| Sean O'Hair | 125/1 | |
| Seung-yul Noh | 125/1 | |
| Shawn Stefani | 125/1 | |
| Stuart Appleby | 125/1 | |
| Vijay Singh | 125/1 | |
| Ben Curtis | 150/1 | |
| Bryce Molder | 150/1 | |
| Davis Love III | 150/1 | |
| Gary Christian | 150/1 | |
| Greg Chalmers | 150/1 | |
| Justin Leonard | 150/1 | |
| Lucas Glover | 150/1 | |
| Nicholas Thompson | 150/1 | |
| Rory Sabbatini | 150/1 | |
| George Mcneill | 175/1 | |
| Jim Herman | 175/1 | |
| Matt Every | 175/1 | |
| Tim Petrovic | 175/1 | |
| Tom Gillis | 175/1 | |
| Aaron Baddeley | 200/1 | |
| Ben Kohles | 200/1 | |
| Brian Harman | 200/1 | |
| Brian Stuard | 200/1 | |
| Cameron Percy | 200/1 | |
| Dicky Pride | 200/1 | |
| Doug Labelle | 200/1 | |
| Fabian Gomez | 200/1 | |
| Greg Owen | 200/1 | |
| James Hahn | 200/1 | |
| Jason Bohn | 200/1 | |
| Jeff Maggert | 200/1 | |
| Jonathan Byrd | 200/1 | |
| Matt Jones | 200/1 | |
| Mike Weir | 200/1 | |
| Robert Allenby | 200/1 | |
| Rod Pampling | 200/1 | |
| Ryo Ishikawa | 200/1 | |
| Scott Brown | 200/1 | |
| Scott Langley | 200/1 | |
| Tag Ridings | 200/1 | |
| Tommy Gainey | 200/1 | |
| Trevor Immelman | 200/1 | |
| Vaughn Taylor | 200/1 | |
| William Mcgirt | 200/1 | |
| Aaron Watkins | 250/1 | |
| Bill Lunde | 250/1 | |
| Brad Fritsch | 250/1 | |
| Casey Wittenberg | 250/1 | |
| David Mathis | 250/1 | |
| Erik Compton | 250/1 | |
| Johnson Wagner | 250/1 | |
| Robert Streb | 250/1 | |
| Stephen Ames | 250/1 | |
| Troy Matteson | 250/1 | |
| Will Claxton | 250/1 | |
| Billy Mayfair | 300/1 | |
| Bobby Gates | 300/1 | |
| Colt Knost | 300/1 | |
| Darron Stiles | 300/1 | |
| John Daly | 300/1 | |
| Justin Bolli | 300/1 | |
| Luke List | 300/1 | |
| Michael Letzig | 300/1 | |
| Scott Verplank | 300/1 | |
| Steven Bowditch | 300/1 | |
| Tom Watson | 300/1 | |
| Alistair Presnell | 400/1 | |
| Jesper Parnevik | 400/1 | |
| Scott Gardiner | 400/1 | |
| Andres Gonzales | 500/1 | |
| Andrew Svoboda | 500/1 | |
| Jeff Gove | 500/1 | |
| Jin Park | 500/1 | |
| Joey Snyder III | 500/1 | |
| Michael Bradley | 500/1 | |
| Neal Lancaster | 500/1 | |
| Wes Short Jr | 500/1 |












