Webb Simpson, who has not won since his breakthrough victory at last year’s U.S. Open, holds a one-shot lead after the opening round of the WGC-Bridgestone Invitational. Simpson had it all working on Thursday morning on a soft Firestone South Course. It’s the first time Simpson has ever played in this event, but he was sticking his approach shots and rolling that anchored putter. It looked like he would finish the morning session with a multi-shot lead, but a bogey at his last hole dropped him to 6-under for the day.
WGC-Bridgestone Invitational 2013 scores: Webb Simpson holds 2-shot lead over Tiger Woods
Last year’s U.S. Open champ took advantage of some good morning conditions to shoot 64 and set the early pace for a loaded leaderboard at Firestone.
Henrik Stenson, the runner-up at last month’s British Open, is just one back of Simpson. It was clear that the morning tee times had the advantage, as Firestone’s greens were damp and receptive and several players were promptly in red figures. Stenson was 3-under after just two holes. It’s been a long road back for Stenson, who completely fell off the grid after rising inside the top five in the world rankings following his 2009 Players Championship. This has been his best season since then, and he’s now a good bet to be there on Sunday at all the Tour’s biggest events, including next week at Oak Hill.
Despite those favorable AM conditions, just 18 of 73 players are under par. Given that it’s a WGC event with 48 of the top 50 in attendance, the leaderboard is loaded with familiar names. Tiger Woods and 2012 WGC-Bridgestone winner Keegan Bradley are two shots off, while names like Fowler, Furyk, Bubba, Dufner and Donald are all three shots back at 3-under. Here’s the complete leaderboard at the end of the first round:
| Place | Player | Score |
| 1 | Webb Simpson | -6 |
| 2 | Henrik Stenson | -5 |
| T3 | Ryan Moore | -4 |
| T3 | Chris Wood | -4 |
| T3 | Tiger Woods | -4 |
| T3 | Keegan Bradley | -4 |
| T7 | Jason Dufner | -3 |
| T7 | Bubba Watson | -3 |
| T7 | Rickie Fowler | -3 |
| T7 | Bill Haas | -3 |
| T7 | Jim Furyk | -3 |
| T7 | Luke Donald | -3 |
| 13 | Scott Piercy | -2 |
| T14 | Kiradech Aphibarnrat | -1 |
| T14 | Ian Poulter | -1 |
| T14 | Paul Lawrie | -1 |
| T14 | Zach Johnson | -1 |
| T14 | Justin Rose | -1 |
| T19 | Harris English | E |
| T19 | Gonzalo Fdez-Castano | E |
| T19 | Jonas Blixt | E |
| T19 | Ken Duke | E |
| T19 | Peter Hanson | E |
| T19 | Richard Sterne | E |
| T19 | Satoshi Kodaira | E |
| T19 | Francesco Molinari | E |
| T19 | Jamie Donaldson | E |
| T19 | Rory McIlroy | E |
| T19 | Paul Casey | E |
| T19 | Branden Grace | E |
| T31 | Matteo Manassero | 1 |
| T31 | Nick Watney | 1 |
| T31 | Bo Van Pelt | 1 |
| T31 | Graeme McDowell | 1 |
| T31 | Lee Westwood | 1 |
| T31 | Miguel A. Jimenez | 1 |
| T31 | Steve Stricker | 1 |
| T31 | Sergio Garcia | 1 |
| T31 | Ernie Els | 1 |
| T31 | David Lynn | 1 |
| T41 | Brian Gay | 2 |
| T41 | Michael Thompson | 2 |
| T41 | Shane Lowry | 2 |
| T41 | Hideki Matsuyama | 2 |
| T41 | Dustin Johnson | 2 |
| T41 | Nicolas Colsaerts | 2 |
| T41 | Russell Henley | 2 |
| T41 | John Merrick | 2 |
| T41 | Angel Cabrera | 2 |
| T41 | Brandt Snedeker | 2 |
| T41 | Phil Mickelson | 2 |
| T41 | Carl Pettersson | 2 |
| T41 | Matt Kuchar | 2 |
| T54 | Jaco Van Zyl | 3 |
| T54 | Boo Weekley | 3 |
| T54 | Adam Scott | 3 |
| T54 | Mikko Ilonen | 3 |
| T54 | Derek Ernst | 3 |
| T54 | Richie Ramsay | 3 |
| T54 | Sang-Moon Bae | 3 |
| T54 | Thorbjorn Olesen | 3 |
| T54 | D.A. Points | 3 |
| T63 | Stephen Gallacher | 4 |
| T63 | Tommy Gainey | 4 |
| T63 | Billy Horschel | 4 |
| T63 | Martin Kaymer | 4 |
| T63 | Charl Schwartzel | 4 |
| T63 | Jason Day | 4 |
| 69 | Toru Taniguchi | 5 |
| T70 | Kevin Streelman | 6 |
| T70 | Brett Rumford | 6 |
| 72 | Martin Laird | 7 |
| 73 | Daniel Popovic | 9 |
More golf from SB Nation:
• Gary Player advises Rory McIlroy on love, finding the ‘right wife’ to get golf game back | Rory responds



















