Patrick Reed is $954,000 wealthier after winning the 2013 Wyndham Championship at Sedgefield Country Club in Greensboro, N.C. The victory was the first of Reed’s career, and it earned him the largest share of the $5.3 million purse.
Wyndham Championship 2013 purse: Patrick Reed wins $954,000
Patrick Reed took the biggest share of the purse by winning the Wyndham Championship.


Reed nearly doubled what the second-place finisher Jordan Spieth took home. Spieth, who fell to Reed on the second playoff hole, earned $572,400. John Huh and Brian Harman finished in tie for third place, each banking $307,400.
Matt Jones, Matt Every and Zach Johnson finished in a three-way tie for fifth, each collecting $193,450. Andres Gonzales, Rory Sabbatini and Bob Estes rounded out the top 10 with a tie for eighth, earning $153,700.
Here’s a look at the complete payouts for the field that made the cut.
| Place | Player | Payout Amount |
| 1 | Patrick Reed | $954,000 |
| 2 | Jordan Spieth | $572,400 |
| T3 | Brian Harman | $307,400 |
| T3 | John Huh | $307,400 |
| T5 | Matt Jones | $193,450 |
| T5 | Matt Every | $193,450 |
| T5 | Zach Johnson | $193,450 |
| T8 | Andres Gonzales | $153,700 |
| T8 | Rory Sabbatini | $153,700 |
| T8 | Bob Estes | $153,700 |
| T11 | Webb Simpson | $116,600 |
| T11 | Jim Herman | $116,600 |
| T11 | Brendan Steele | $116,600 |
| T11 | Robert Garrigus | $116,600 |
| 15 | Hideki Matsuyama | $95,400 |
| T16 | Henrik Norlander | $82,150 |
| T16 | Martin Flores | $82,150 |
| T16 | David Toms | $82,150 |
| T16 | Bryce Molder | $82,150 |
| T20 | Ernie Els | $57,417 |
| T20 | Ricky Barnes | $57,417 |
| T20 | Bill Haas | $57,417 |
| T20 | Martin Kaymer | $57,417 |
| T20 | Jin Park | $57,417 |
| T20 | Charlie Beljan | $57,417 |
| T26 | Ryo Ishikawa | $40,810 |
| T26 | Brendon Todd | $40,810 |
| T26 | Tim Clark | $40,810 |
| T29 | Paul Haley II | $32,264 |
| T29 | Steven Bowditch | $32,264 |
| T29 | Camilo Villegas | $32,264 |
| T29 | John Senden | $32,264 |
| T29 | Will Claxton | $32,264 |
| T29 | Jeff Overton | $32,264 |
| T29 | Sergio Garcia | $32,264 |
| T29 | Alistair Presnell | $32,264 |
| T37 | K.J. Choi | $22,260 |
| T37 | Andrew Svoboda | $22,260 |
| T37 | Colt Knost | $22,260 |
| T37 | Geoff Ogilvy | $22,260 |
| T37 | Chris Stroud | $22,260 |
| T37 | Boo Weekley | $22,260 |
| T37 | Robert Streb | $22,260 |
| T37 | Trevor Immelman | $22,260 |
| T45 | Jerry Kelly | $14,855 |
| T45 | J.J. Henry | $14,855 |
| T45 | Justin Leonard | $14,855 |
| T45 | Shawn Stefani | $14,855 |
| T45 | Doug LaBelle II | $14,855 |
| T45 | Nick O'Hern | $14,855 |
| T45 | Stuart Appleby | $14,855 |
| T52 | Brendon de Jonge | $12,177 |
| T52 | Chris DiMarco | $12,177 |
| T52 | Greg Chalmers | $12,177 |
| T52 | Ross Fisher | $12,177 |
| T52 | Tommy Gainey | $12,177 |
| T52 | Jeff Maggert | $12,177 |
| T52 | Scott Gardiner | $12,177 |
| T52 | Sang-Moon Bae | $12,177 |
| T60 | Charlie Wi | $11,448 |
| T60 | Cameron Percy | $11,448 |
| T60 | Tom Gillis | $11,448 |
| T60 | George McNeill | $11,448 |
| T60 | Greg Owen | $11,448 |
| T65 | Chris Kirk | $10,918 |
| T65 | Morgan Hoffmann | $10,918 |
| T65 | Steve LeBrun | $10,918 |
| T65 | William McGirt | $10,918 |
| T65 | David Mathis | $10,918 |
| 70 | Robert Karlsson | $10,600 |
| 71 | Arjun Atwal | $10,494 |
| 72 | Nicholas Thompson | $10,388 |
| 73 | Kevin Chappell | $10,282 |












