Skip to main content

Deutsche Bank Championship 2013 scores: Phil Mickelson tied for 1st-round lead

An opening round 63 has Phil Mickelson tied atop the leaderboard after the first round at the Deutsche Bank Championship.

Jim Rogash

Paired with Tiger Woods and Adam Scott, Phil Mickelson stole the show on Friday at the Deutsche Bank Championship. Mickelson ended the day 8-under and in a tie atop the leaderboard after shooting an opening-round 63.

He got off to a terrific start and had the golf world watching for a 59 after making the turn in 28. Starting on the back nine, Mickelson opened the round with two birdies. Following back-to-back pars, he came into the the turn with five straight birdies. A bogey at his 10th hole of the day dropped him to 6-under, but he drilled his second shot into the par-5 No. 2 to within tap-in range. The eagle moved him to 8-under through 11 holes. Five pars, a birdie and a bogey coming in kept Mickelson from breaking 60. Still, his round was good enough to earn him a share of the lead with Brian Davis.

Woods and Scott were largely an afterthought with Mickelson tearing up the course. Woods opened the tournament with a 3-under 68. Scott struggled on his way to a 2-over 73. He’s currently tied for 87th place and will need to make up some ground on Saturday if he is going to make the cut.

Mickelson wasn’t the only notable name who got off to a good start. Hunter Mahan and Sergio Garcia are tied for fourth place after carding 6-under 65s in the opening round. Lee Westwood and Jason Dufner are one three strokes off the lead at 5-under.

A few players will need strong second rounds if they are going to avoid being on the the wrong side of the FedExCup Playoff cutdown following this week’s tournament. The top 70 players will advance to the BMW Championship. Angel Cabrera, Michael Thompson, Ryan Palmer and Martin Laird are among the players currently projected to finish just on the outside.

Here is a complete look at the leaderboard after the first round, including the current and projected FedExCup standings.

Place Player Score Current FEC Projected FEC
T1 Phil Mickelson -8 3 1
T1 Brian Davis -8 80 4
3 Kevin Stadler -7 75 17
T4 Hunter Mahan -6 21 9
T4 Sergio Garcia -6 55 26
T4 Roberto Castro -6 34 18
T7 John Huh -5 45 32
T7 Chris Kirk -5 47 36
T7 Lee Westwood -5 31 29
T7 Harris English -5 26 25
T7 Jason Dufner -5 19 13
T7 Nicholas Thompson -5 73 53
T7 Stewart Cink -5 85 60
T7 Bob Estes -5 86 62
T7 Jerry Kelly -5 87 65
T7 Ryan Moore -5 53 39
T7 Jonas Blixt -5 41 31
T7 Kevin Streelman -5 12 11
T7 Steve Stricker -5 28 27
T7 Matt Kuchar -5 4 5
T7 Ian Poulter -5 77 56
T7 Ernie Els -5 91 66
T23 Brian Gay -4 51 46
T23 Henrik Stenson -4 13 12
T23 Graham DeLaet -4 7 8
T23 Jordan Spieth -4 9 10
T23 Boo Weekley -4 20 20
T23 Robert Garrigus -4 82 74
T23 K.J. Choi -4 74 61
T23 John Merrick -4 39 35
T23 Jason Day -4 16 15
T23 Charl Schwartzel -4 29 30
T23 Brendan Steele -4 89 77
T34 Scott Stallings -3 62 54
T34 Scott Piercy -3 49 49
T34 Kevin Chappell -3 43 43
T34 Patrick Reed -3 32 34
T34 Tiger Woods -3 1 2
T34 Pat Perez -3 95 82
T34 David Hearn -3 67 63
T34 Daniel Summerhays -3 52 50
T34 Brandt Snedeker -3 6 7
T34 Dustin Johnson -3 22 28
T34 Bo Van Pelt -3 97 84
T45 Ken Duke -2 48 52
T45 D.A. Points -2 15 21
T45 Zach Johnson -2 25 33
T45 Chris Stroud -2 40 45
T45 Brendon de Jonge -2 38 42
T45 Nick Watney -2 35 40
T45 Keegan Bradley -2 11 16
T45 Richard H. Lee -2 92 88
T45 Martin Kaymer -2 90 87
T45 Justin Leonard -2 98 90
T45 William McGirt -2 99 91
T56 Freddie Jacobson -1 61 67
T56 Josh Teater -1 72 79
T56 Jason Kokrak -1 50 59
T56 Matt Every -1 46 57
T56 Russell Henley -1 33 44
T56 Jim Furyk -1 14 22
T56 Charley Hoffman -1 65 69
T56 Rory Sabbatini -1 56 64
T56 Rory McIlroy -1 36 48
T56 Justin Rose -1 5 6
T56 Marc Leishman -1 76 85
T56 Luke Guthrie -1 81 89
T68 Michael Thompson E 58 71
T68 Bubba Watson E 27 41
T68 Bill Haas E 8 14
T68 Brian Stuard E 84 95
T68 Bryce Molder E 68 80
T68 Kyle Stanley E 66 78
T68 Luke Donald E 54 68
T68 David Lynn E 42 55
T68 Rickie Fowler E 23 37
T68 Charles Howell III E 24 38
T68 Greg Chalmers E 93 97
T68 Camilo Villegas E 100 100
T80 Angel Cabrera 1 59 72
T80 Graeme McDowell 1 44 58
T80 Derek Ernst 1 83 94
T80 Matt Jones 1 37 51
T80 Billy Horschel 1 17 23
T80 Gary Woodland 1 10 19
T80 Scott Brown 1 79 93
T87 Tim Clark 2 70 83
T87 John Rollins 2 71 86
T87 Ryan Palmer 2 60 73
T87 Adam Scott 2 2 3
T87 Cameron Tringale 2 69 81
T87 Webb Simpson 2 18 24
T87 Martin Flores 2 78 92
T87 Brian Harman 2 88 96
T95 Martin Laird 3 63 75
T95 Stuart Appleby 3 96 99
T95 Sang-Moon Bae 3 57 70
T95 Jimmy Walker 3 30 47
T99 Erik Compton 4 94 98
T99 David Lingmerth 4 64 76

More from SB Nation Golf:

Golf aids rehab efforts for Boston Marathon bombing survivors

It’s official: Tiger’s coming to TPC Boston

The $1 million golf shot: Watch this hole-in-one

POY candidates Scott, Woods, and Mickelson grouped together in Boston

The $1 million hole-in-one

Tiger: ‘I’m not feeling my best right now.’

See More:

More in Golf

Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa
Golf
Jason Day helps stories to visualize successJason Day helps stories to visualize success
Golf

Jason Day has a unique approach to “stories” during his rounds

By RJ Ochoa
Golf
T-Mobile made the U.S. Women’s Open even betterT-Mobile made the U.S. Women’s Open even better
Golf

The U.S. Women’s Open at Riviera was a huge success

By RJ Ochoa