Following up his superb first round with an even better effort, Sergio Garcia leads the 2013 Deutsche Bank Championship by one stroke after two rounds. Able to top his first-round score of 65 by one shot Saturday, Garcia is 13-under through two rounds.
Deutsche Bank Championship leaderboard: Sergio Garcia leads at 13-under
Sergio Garcia holds a one-shot lead at TPC Boston after Saturday’s action.


Behind Garcia, Roberto Castro and Henrik Stenson are currently tied for second place at 12-under. Castro has been consistent the first two days, posting identical 65 scores, while Stenson followed up a solid first-day 67 by shooting an 8-under 63 on Saturday.
The American-heavy leaderboard continues with Matt Kuchar and Jason Dufner tied at 10-under, while Jordan Spieth, Harris English and Justin Rose each sit at 9-under.
Among the big names, Phil Mickelson is currently 8-under after stumbling to an even-par 71 on Saturday. He started strong Friday with a 63, but couldn’t improve his score at all in the second round. Tiger Woods is a stroke behind Lefty, currently 7-under overall.
Here is a complete look at the leaderboard through two rounds.
| Place | Player | Score |
| 1 | Sergio Garcia | -13 |
| T2 | Roberto Castro | -12 |
| T2 | Henrik Stenson | -12 |
| T4 | Matt Kuchar | -10 |
| T4 | Jason Dufner | -10 |
| T6 | Justin Rose | -9 |
| T6 | Jordan Spieth | -9 |
| T6 | Harris English | -9 |
| T9 | Brendon de Jonge | -8 |
| T9 | Jason Day | -8 |
| T9 | Steve Stricker | -8 |
| T9 | Keegan Bradley | -8 |
| T9 | Ian Poulter | -8 |
| T9 | Brendan Steele | -8 |
| T9 | Scott Piercy | -8 |
| T9 | Brian Gay | -8 |
| T9 | Phil Mickelson | -8 |
| T9 | Nicholas Thompson | -8 |
| T9 | K.J. Choi | -8 |
| T20 | Charley Hoffman | -7 |
| T20 | Charl Schwartzel | -7 |
| T20 | Brian Davis | -7 |
| T20 | Ernie Els | -7 |
| T20 | Graham DeLaet | -7 |
| T20 | Tiger Woods | -7 |
| T20 | Hunter Mahan | -7 |
| T20 | Kevin Stadler | -7 |
| T20 | Stewart Cink | -7 |
| T20 | Bob Estes | -7 |
| T30 | Daniel Summerhays | -6 |
| T30 | John Merrick | -6 |
| T30 | Nick Watney | -6 |
| T30 | Brandt Snedeker | -6 |
| T30 | Boo Weekley | -6 |
| T35 | David Hearn | -5 |
| T35 | Kevin Streelman | -5 |
| T35 | Dustin Johnson | -5 |
| T35 | Marc Leishman | -5 |
| T35 | Josh Teater | -5 |
| T35 | Scott Stallings | -5 |
| T35 | Matt Every | -5 |
| T35 | Chris Kirk | -5 |
| T35 | John Huh | -5 |
| T35 | Brian Stuard | -5 |
| T45 | Bryce Molder | -4 |
| T45 | Billy Horschel | -4 |
| T45 | Charles Howell III | -4 |
| T45 | Kevin Chappell | -4 |
| T45 | Graeme McDowell | -4 |
| T45 | Jim Furyk | -4 |
| T45 | Lee Westwood | -4 |
| T45 | Jerry Kelly | -4 |
| T53 | Ryan Moore | -3 |
| T53 | Chris Stroud | -3 |
| T53 | Gary Woodland | -3 |
| T53 | Richard H. Lee | -3 |
| T53 | Camilo Villegas | -3 |
| T53 | Bo Van Pelt | -3 |
| T53 | Justin Leonard | -3 |
| T53 | Angel Cabrera | -3 |
| T53 | Adam Scott | -3 |
| T62 | Cameron Tringale | -2 |
| T62 | Patrick Reed | -2 |
| T62 | Russell Henley | -2 |
| T62 | Bubba Watson | -2 |
| T62 | Pat Perez | -2 |
| T67 | Rory Sabbatini | -1 |
| T67 | Luke Donald | -1 |
| T67 | Jonas Blixt | -1 |
| T67 | Rory McIlroy | -1 |
| T67 | Webb Simpson | -1 |
| T67 | Martin Kaymer | -1 |
| T67 | Jason Kokrak | -1 |
| T67 | Michael Thompson | -1 |
| T67 | Zach Johnson | -1 |
| T67 | Stuart Appleby | -1 |
| CUT | Sang-Moon Bae | |
| CUT | Brian Harman | |
| CUT | Ryan Palmer | |
| CUT | Bill Haas | |
| CUT | Jimmy Walker | |
| CUT | Luke Guthrie | |
| CUT | William McGirt | |
| CUT | Freddie Jacobson | |
| CUT | Ken Duke | |
| CUT | Rickie Fowler | |
| CUT | Tim Clark | |
| CUT | John Rollins | |
| CUT | Martin Laird | |
| CUT | D.A. Points | |
| CUT | Robert Garrigus | |
| CUT | Kyle Stanley | |
| CUT | Martin Flores | |
| CUT | Matt Jones | |
| CUT | Greg Chalmers | |
| CUT | Erik Compton | |
| CUT | David Lingmerth | |
| CUT | David Lynn | |
| CUT | Scott Brown | |
| CUT | Derek Ernst |












