Tiger Woods began the week as the official top golfer in the world and in the FedExCup standings. Still No. 1 in the rankings, Woods, who never got it going last week in Boston, limped into the bye week of the playoffs looking up at the new top gun on tour, 2013 Deutsche Bank Championship winner Henrik Stenson.
Tiger Woods slumps to No. 2 in 2013 FedExCup standings after deflating Deutsche Bank Championship
Tiger Woods never got it going at the Deutsche Bank Championship, where the world No. 1 lost his top spot in the FedExCup rankings after a woeful week at TPC Boston.


Woods, in his signature final-round red and black and accompanied in the rain-delayed Monday finish to the Labor Day tournament by his similarly clad six-year-old daughter Sam, struggled to a 2-over 73 in the finale that put him at 4-under and in a tie for 65th out of 76 players in the field.
(Videos: PGATour.com and YouTube)
Finishing an astonishing 18 strokes behind Stenson knocked Woods down a peg to the second slot heading into the third leg of the playoffs, the BMW Championship, in two weeks.
“Wasn’t my week,” Woods told reporters after a closing round in which he found only nine of 14 fairways and 11 of 18 greens in regulation and scuffled on the soggy TPC Boston greens that yielded buckets of birdies to everyone, it seemed, but the tournament host.
“Didn’t play well and didn’t make anything, so consequently I wasn’t close to the lead,” said Woods, who posted his highest closing-round score at the Deutsche Bank Championship.
Woods began his day out of contention but came close to stuffing his approach shot on No. 10, his first hole of the day. He settled for a tap-in birdie and that was about it for the highlight reel for one-third of the “Big Three,“ who kicked off the event with such promise on Friday.
After three bogeys in his next five holes, Woods turned at 2-over 37 and posted an indifferent even-par on his incoming nine. Following the third round, when he needed 31 putts, Woods employed his flat stick 32 times on Monday.
“He hasn’t made a putt over six feet in two days, which on these greens is almost impossible,” NBC’s Johnny Miller observed.
Indeed, the longest putt Woods made on Monday was a four-footer to save par on the 18th hole, his ninth. Then, after missing a short par putt on the par-4 first, Miller summed up the futility of Tiger’s week.
“He is making absolutely nothing right now,” Miller said. “Four-under on this golf course, with what the field is doing, is like really bad for him.”
As for the other members of the vaunted triumvirate, Adam Scott dipped to No. 3 on the FedExCup leaderboard after closing at 6-under and in a tie for 53rd. Phil Mickelson, who flirted with firing the magic number 59 on Friday, dropped to fifth in FEC points after carding his third of three straight 71s to finish at 8-under and in a share of 41st.
With the top 70 players advancing to Conway Farms Golf Club outside Chicago from Sept. 12-15, all three remain poised to hit the $10 million jackpot with a win at the Tour Championship at the end of this month. Should any one of the players within the top five triumph in the fourth and final playoff contest, he would also win the cup outright.
“We’re just trying to play for position going to East Lake,” Woods said. “What’s important is obviously after Chicago, that I’m in the top five, hopefully first, so I have the best chance to win the cup.”
Here are your updated FedExCup Standings heading to the third of four playoff events in Chicago:
| Rank | Rank Last Week | Player | Points |
| 1 | 13 | Henrik Stenson | 4,051 |
| 2 | 1 | Tiger Woods | 4,037 |
| 3 | 2 | Adam Scott | 3,917 |
| 4 | 4 | Matt Kuchar | 3,103 |
| 5 | 7 | Graham DeLaet | 2,806 |
| 6 | 3 | Phil Mickelson | 2,762 |
| 7 | 5 | Justin Rose | 2,664 |
| 8 | 28 | Steve Stricker | 2,617 |
| 9 | 6 | Brandt Snedeker | 2,326 |
| 10 | 9 | Jordan Spieth | 2,246 |
| 11 | 11 | Keegan Bradley | 1,866 |
| 12 | 16 | Jason Day | 1,785 |
| 13 | 19 | Jason Dufner | 1,781 |
| 14 | 10 | Gary Woodland | 1,771 |
| 15 | 14 | Jim Furyk | 1,718 |
| 16 | 12 | Kevin Streelman | 1,718 |
| 17 | 8 | Bill Haas | 1,718 |
| 18 | 21 | Hunter Mahan | 1,601 |
| 19 | 20 | Boo Weekley | 1,560 |
| 20 | 18 | Webb Simpson | 1,531 |
| 21 | 15 | D.A. Points | 1,496 |
| 22 | 17 | Billy Horschel | 1,491 |
| 23 | 22 | Dustin Johnson | 1,428 |
| 24 | 55 | Sergio Garcia | 1,409 |
| 25 | 34 | Roberto Castro | 1,398 |
| 26 | 38 | Brendon de Jonge | 1,379 |
| 27 | 25 | Zach Johnson | 1,343 |
| 28 | 26 | Harris English | 1,337 |
| 29 | 29 | Charl Schwartzel | 1,319 |
| 30 | 31 | Lee Westwood | 1,271 |
| 31 | 24 | Charles Howell III | 1,248 |
| 32 | 75 | Kevin Stadler | 1,235 |
| 33 | 43 | Kevin Chappell | 1,197 |
| 34 | 35 | Nick Watney | 1,193 |
| 35 | 49 | Scott Piercy | 1,186 |
| 36 | 23 | Rickie Fowler | 1,184 |
| 37 | 47 | Chris Kirk | 1,172 |
| 38 | 45 | John Huh | 1,169 |
| 39 | 40 | Chris Stroud | 1,150 |
| 40 | 27 | Bubba Watson | 1,137 |
| 41 | 36 | Rory McIlroy | 1,132 |
| 42 | 52 | Daniel Summerhays | 1,102 |
| 43 | 33 | Russell Henley | 1,088 |
| 44 | 39 | John Merrick | 1,076 |
| 45 | 30 | Jimmy Walker | 1,073 |
| 46 | 51 | Brian Gay | 1,072 |
| 47 | 32 | Patrick Reed | 1,067 |
| 48 | 44 | Graeme McDowell | 1,048 |
| 49 | 80 | Brian Davis | 1,047 |
| 50 | 41 | Jonas Blixt | 1,040 |
| 51 | 37 | Matt Jones | 1,019 |
| 52 | 77 | Ian Poulter | 1,008 |
| 53 | 65 | Charley Hoffman | 1,001 |
| 54 | 54 | Luke Donald | 992 |
| 55 | 62 | Scott Stallings | 984 |
| 56 | 42 | David Lynn | 964 |
| 57 | 46 | Matt Every | 947 |
| 58 | 76 | Marc Leishman | 921 |
| 59 | 73 | Nicholas Thompson | 918 |
| 60 | 56 | Rory Sabbatini | 915 |
| 61 | 48 | Ken Duke | 902 |
| 62 | 67 | David Hearn | 900 |
| 63 | 58 | Michael Thompson | 898 |
| 64 | 50 | Jason Kokrak | 888 |
| 65 | 53 | Ryan Moore | 870 |
| 66 | 68 | Bryce Molder | 854 |
| 67 | 57 | Sang-Moon Bae | 838 |
| 68 | 59 | Angel Cabrera | 831 |
| 69 | 89 | Brendan Steele | 826 |
| 70 | 91 | Ernie Els | 823 |
| Eliminated from 2013 FedExCup | |||
| 71 | 60 | Ryan Palmer | 823 |
| 72 | 61 | Freddie Jacobson | 821 |
| 73 | 74 | K.J. Choi | 816 |
| 74 | 63 | Martin Laird | 814 |
| 75 | 64 | David Lingmerth | 806 |
| 76 | 85 | Stewart Cink | 783 |
| 77 | 66 | Kyle Stanley | 759 |
| 78 | 72 | Josh Teater | 726 |
| 79 | 69 | Cameron Tringale | 726 |
| 80 | 70 | Tim Clark | 703 |
| 81 | 71 | John Rollins | 696 |
| 82 | 100 | Camilo Villegas | 695 |
| 83 | 86 | Bob Estes | 688 |
| 84 | 90 | Martin Kaymer | 679 |
| 85 | 87 | Jerry Kelly | 650 |
| 86 | 98 | Justin Leonard | 644 |
| 87 | 78 | Martin Flores | 630 |
| 88 | 79 | Scott Brown | 628 |
| 89 | 97 | Bo Van Pelt | 612 |
| 90 | 81 | Luke Guthrie | 607 |
| 91 | 82 | Robert Garrigus | 601 |
| 92 | 84 | Brian Stuard | 598 |
| 93 | 83 | Derek Ernst | 598 |
| 94 | 88 | Brian Harman | 578 |
| 95 | 96 | Stuart Appleby | 570 |
| 96 | 92 | Richard Lee | 569 |
| 97 | 93 | Greg Chalmers | 558 |
| 98 | 95 | Pat Perez | 549 |
| 99 | 94 | Erik Compton | 547 |
| 100 | 99 | William McGirt | 533 |












