The last time Jonas Blixt was in a major championship field, he remained in contention through Sunday, finishing fourth at the PGA Championship. If his first 14 holes at Augusta are any indication, Blixt may again be a factor on Sunday. He’s currently 4-under through 14 holes, leading the field by two strokes.
Masters 2014 leaderboard: Jonas Blixt opens a 2-stroke lead
Jonas Blixt successfully navigated Amen Corner and remains atop the Masters leaderboard.
A bogey at No. 7 dropped Blixt to 1-under, but then back-to-back birdies helped him surge into the lead at 3-under. He headed into the treacherous Amen Corner at 3-under and not only managed to avoid issue, but picked up a stroke. Blixt drove the par-5 13th hole in two, hitting a beautiful shot into the green.
Blixt couldn’t capitalize with an eagle, but did tap in for birdie to extend his lead. Amen Corner has been known to ruin a players’ chance of winning at Augusta, so successfully navigating it the first stretch through is a positive start for Blixt.
Kevin Stadler also had some success through Amen Corner with birdies on No. 12 and No. 13. He’s 2-under, tied for second place. Fred Couples, Miguel Angel Jimenez, Bill Haas and Matteo Manassero join Stadler at 2-under. Webb Simpson got off to a good start, opening his round with three straight birdies. A double bogey at No. 5 dropped him back to 1-under, which is where he remains as he approaches the turn.
Place | Player | Score | Through |
1 | Jonas Blixt | -4 | 14 |
T2 | Fred Couples | -2 | 8 |
T2 | Bill Haas | -2 | 7 |
T2 | Miguel Angel Jimenez | -2 | 6 |
T2 | Matteo Manassero | -2 | 6 |
T2 | Kevin Stadler | -2 | 15 |
T7 | Larry Mize | -1 | 2 |
T7 | Thorbjorn Olesen | -1 | 4 |
T7 | Patrick Reed | -1 | 2 |
T7 | Adam Scott | -1 | 3 |
T7 | Webb Simpson | -1 | 8 |
T7 | Brandt Snedeker | -1 | 6 |
T7 | Steve Stricker | -1 | 7 |
T14 | K.J. Choi | E | 7 |
T14 | Stewart Cink | E | 16 |
T14 | Jamie Donaldson | E | 6 |
T14 | Jason Dufner | E | 3 |
T14 | Rickie Fowler | E | 7 |
T14 | Jim Furyk | E | 5 |
T14 | Lucas Glover | E | 1 |
T14 | Matt Jones | E | 1 |
T14 | Sandy Lyle | E | 1 |
T14 | Michael McCoy | E | 2 |
T14 | Graeme McDowell | E | 7 |
T14 | Rory McIlroy | E | 2 |
T14 | Jose Maria Olazabal | E | 1 |
T14 | D.A. Points | E | 3 |
T14 | Jordan Spieth | E | 2 |
T14 | Scott Stallings | E | 11 |
T14 | Kevin Streelman | E | 3 |
T14 | Jimmy Walker | E | 7 |
T14 | Mike Weir | E | 10 |
T14 | Gary Woodland | E | 9 |
T34 | Roberto Castro | 1 | 10 |
T34 | Brandon de Jonge | 1 | 10 |
T34 | Ken Duke | 1 | 1 |
T34 | Matthew Fitzpatrick | 1 | 3 |
T34 | Branden Grace | 1 | 2 |
T34 | Hideki Matsuyama | 1 | 6 |
T34 | Mark O'Meara | 1 | 13 |
T34 | Garrick Porteous | 1 | 1 |
T34 | Ian Poulter | 1 | 9 |
T34 | Charl Schwartzel | 1 | 5 |
T34 | John Senden | 1 | 11 |
T34 | Boo Weekley | 1 | 11 |
46 | Chang-Woo Lee | 2 | 8 |
T47 | Steven Bowditch | 3 | 13 |
T47 | Angel Cabrera | 3 | 9 |
T47 | Matt Every | 3 | 10 |
T47 | John Huh | 3 | 15 |
T47 | Tom Watson | 3 | 10 |
T47 | Ian Woosnam | 3 | 15 |
T53 | Billy Horschel | 4 | 10 |
T53 | Zach Johnson | 4 | 7 |
T53 | Martin Kaymer | 4 | 11 |
T53 | Y.E. Yang | 4 | 14 |
57 | David Lynn | 5 | 12 |
58 | Tim Clark | 6 | 16 |
59 | Jordan Niebrugge | 7 | 12 |
60 | Craig Stadler | 8 | 11 |
61 | Ben Crenshaw | 11 | 14 |




















