Augusta National has become slightly easier as the day has gone on, but the course is still getting the better end of most of the field on Day 1 at the Masters. Bill Haas, Adam Scott and Louis Oosthuizen are the only three players to card a round in the 60s thus far with Haas on top at 4-under.
2014 Masters leaderboard: Bill Haas, Adam Scott at the top
The late groups have made the turn at Augusta and Bill Haas continues to lead with Adam Scott in the clubhouse one stroke behind.
Must Reads
Must Reads
Haas finished the round with six birdies and two bogeys. Scott was a little more steady, with his only dropped shots coming on a double bogey at No. 12. After the round, Scott said he thought his tee shot at the 12th -- which found Rae’s Creek -- was the only bad shot he hit all day. His 3-under 69 matched his opening round score last year when he went on to win the green jacket.
Brandt Snedeker carded a 2-under 70 in the opening round while Rory McIlroy and Jordan Spieth are among the players at 1-under. Phil Mickelson has some ground to make up if he’s going to join the others in the red after the first round. He opened his round with six straight pars before a poor chip and three putts resulted in a triple bogey on No. 7. He was able to pick a shot back up on No. 10 with an incredible 60-foot, breaking birdie putt.
If Mickelson’s putt wasn’t the shot of the day, Sang-Moon Bae’s chip at No. 15 may have been. Bae holed a difficult chip from behind the green, recording the only eagle of the round so far. Bae is among the group of players at 1-under.
Jason Dufner, Graham DeLaet and Zach Johnson are among the players off to a poor start. Dufner shot an 8-over 80 and will likely need a sub-70 round on Friday just to make the cut.
Place | Player | Score | Through |
1 | Bill Haas | -4 | F |
T2 | Louis Oosthuizen | -3 | F |
T2 | Adam Scott | -3 | F |
T4 | Jonas Blixt | -2 | F |
T4 | K.J. Choi | -2 | F |
T4 | Brandt Snedeker | -2 | F |
T4 | Kevin Stadler | -2 | F |
T4 | Jimmy Walker | -2 | F |
T4 | Bubba Watson | -2 | 14 |
T4 | Gary Woodland | -2 | F |
T11 | Sang-Moon Bae | -1 | 16 |
T11 | Fred Couples | -1 | F |
T11 | Rickie Fowler | -1 | F |
T11 | Stephen Gallacher | -1 | F |
T11 | Miguel Angel Jimenez | -1 | F |
T11 | Marc Leishman | -1 | 13 |
T11 | Matteo Manassero | -1 | F |
T11 | Rory McIlroy | -1 | F |
T11 | Francesco Molinari | -1 | 16 |
T11 | Jordan Spieth | -1 | F |
T11 | Lee Westwood | -1 | 10 |
T22 | Sergio Garcia | E | 14 |
T22 | Bernhard Langer | E | 16 |
T22 | Joost Luiten | E | 13 |
T22 | Graeme McDowell | E | F |
T22 | John Senden | E | F |
T22 | Kevin Streelman | E | F |
T22 | Steve Stricker | E | F |
T22 | Nick Watney | E | F |
T30 | Thomas Bjorn | 1 | F |
T30 | Stewart Cink | 1 | F |
T30 | Jamie Donaldson | 1 | F |
T30 | Harris English | 1 | 10 |
T30 | Russell Henley | 1 | 9 |
T30 | Thongchai Jaidee | 1 | F |
T30 | Chris Kirk | 1 | 15 |
T30 | Matt Kuchar | 1 | F |
T30 | Hunter Mahan | 1 | 13 |
T30 | Patrick Reed | 1 | F |
T30 | Charl Schwartzel | 1 | F |
T30 | Henrik Stenson | 1 | 14 |
T30 | Boo Weekley | 1 | F |
T30 | Mike Weir | 1 | F |
T44 | Steven Bowditch | 2 | F |
T44 | Keegan Bradley | 2 | 12 |
T44 | Roberto Castro | 2 | F |
T44 | Darren Clarke | 2 | F |
T44 | Brandon de Jonge | 2 | F |
T44 | Gonzalo Fernandez-Castano | 2 | 16 |
T44 | Jim Furyk | 2 | F |
T44 | Matt Jones | 2 | F |
T44 | Phil Mickelson | 2 | 12 |
T44 | Larry Mize | 2 | F |
T44 | Jose Maria Olazabal | 2 | F |
T44 | Thorbjorn Olesen | 2 | F |
T44 | Webb Simpson | 2 | F |
T57 | Victor Dubuisson | 3 | 12 |
T57 | Ken Duke | 3 | F |
T57 | Ernie Els | 3 | 11 |
T57 | Lucas Glover | 3 | F |
T57 | Oliver Goss | 3 | 17 |
T57 | Billy Horschel | 3 | F |
T57 | John Huh | 3 | F |
T57 | Martin Kaymer | 3 | F |
T57 | Mark O'Meara | 3 | F |
T57 | Vijay Singh | 3 | F |
T57 | Scott Stallings | 3 | F |
T68 | Jason Day | 4 | 14 |
T68 | Derek Ernst | 4 | 16 |
T68 | Matt Every | 4 | F |
T68 | Matthew Fitzpatrick | 4 | F |
T68 | Peter Hanson | 4 | 12 |
T68 | Dustin Johnson | 4 | 15 |
T68 | Sandy Lyle | 4 | F |
T68 | Garrick Porteous | 4 | F |
T68 | Ian Poulter | 4 | F |
T77 | Luke Donald | 5 | 14 |
T77 | Ryan Moore | 5 | F |
T77 | Justin Rose | 5 | 11 |
T77 | Ian Woosnam | 5 | F |
T77 | Y.E. Yang | 5 | F |
T82 | Angel Cabrera | 6 | F |
T82 | Trevor Immelman | 6 | 17 |
T82 | Zach Johnson | 6 | F |
T82 | David Lynn | 6 | F |
T82 | Michael McCoy | 6 | F |
T82 | D.A. Points | 6 | F |
T82 | Tom Watson | 6 | F |
89 | Tim Clark | 7 | F |
T90 | Graham DeLaet | 8 | 17 |
T90 | Jason Dufner | 8 | F |
T90 | Chang-Woo Lee | 8 | F |
T90 | Hideki Matsuyama | 8 | F |
94 | Jordan Niebrugge | 9 | F |
95 | Craig Stadler | 10 | F |
96 | Ben Crenshaw | 11 | F |
97 | Branden Grace | 12 | F |





















