Phil Mickelson made a little Masters history on Friday, but not the kind he was probably hoping for. He shot a 1-over 73 in the second round, finishing at 5-over and just on the wrong side of the cut line. Missing the cut snapped his streak of 16-straight made cuts at Augusta National. The streak was the eighth-longest in Masters history.
2014 Masters: Phil Mickelson, Sergio Garcia, Dustin Johnson miss the cut
Phil Mickelson played better on Friday, but not quite well enough to make the Masters cut. He’s one of a few notable names headed home early.
Mickelson was unable to get much going early, making the turn at even-par. He ran into issues at No. 12 with a series of poor bunker shots costing him. He went on to make a triple bogey, his second triple in two days. That bumped him to 7-over for the tournament. He needed a miracle finish to make the cut and nearly pulled it off with three birdies on his final five holes. If not for a bogey on No. 16, he would have pulled off the comeback and kept his streak alive.
Lefty isn’t the only big name headed for an early exit. Mickelson was one of the early betting favorites, as was Dustin Johnson. Johnson needed a very good round on Friday after opening with a 77. Three bogeys on the back nine doomed his chances and he finished at 7-over, well off the cut line. Sergio Garcia and Luke Donald won’t be getting off the “best player yet to win a major” list this weekend as both finished at 5-over. Webb Simpson, Ernie Els and Charl Schwartzel also missed the cut at 5-over.
Graeme McDowell and Zach Johnson at 6-over join Keegan Bradley at 9-over and Jason Dufner at 10-over as players who missed the cut. Angel Cabrera was the runner-up last season, but he won’t do the same this year after finishing at 8-over.
Rory McIlory and Jason Day will be around for the weekend, but just barely. McIlroy shot a 5-over 77 on Friday, joining Day at 4-over for the tournament and just on the right side of the cut line. It came down to the final stroke for McIlroy, but he sunk a par putt at No. 18 to get in at 4-over.
The top 50 and ties made the cut which means 51 players will play the weekend. Here is a complete look at the leaderboard and the players headed home.
Place | Player | Score | 1st Round | 2nd Round | Total |
1 | Bubba Watson | -7 | 69 | 68 | 137 |
2 | John Senden | -4 | 72 | 68 | 140 |
T3 | Thomas Bjorn | -3 | 73 | 68 | 141 |
T3 | Jonas Blixt | -3 | 70 | 71 | 141 |
T3 | Adam Scott | -3 | 69 | 72 | 141 |
T3 | Jordan Spieth | -3 | 71 | 70 | 141 |
T7 | Fred Couples | -2 | 71 | 71 | 142 |
T7 | Jimmy Walker | -2 | 70 | 72 | 142 |
T7 | Jim Furyk | -2 | 74 | 68 | 142 |
T10 | Kevin Streelman | -1 | 72 | 71 | 143 |
T10 | Stephen Gallacher | -1 | 71 | 72 | 143 |
T10 | Russell Henley | -1 | 73 | 70 | 143 |
T10 | Kevin Stadler | -1 | 70 | 73 | 143 |
T10 | Jamie Donaldson | -1 | 73 | 70 | 143 |
T15 | Lucas Glover | E | 75 | 69 | 144 |
T15 | Matt Kuchar | E | 73 | 71 | 144 |
T15 | Louis Oosthuizen | E | 69 | 75 | 144 |
T15 | Gonzalo Fdez-Castano | E | 75 | 69 | 144 |
T15 | Lee Westwood | E | 73 | 71 | 144 |
T15 | Brandt Snedeker | E | 70 | 74 | 144 |
T21 | Henrik Stenson | 1 | 73 | 72 | 145 |
T21 | Stewart Cink | 1 | 73 | 72 | 145 |
T21 | Mike Weir | 1 | 73 | 72 | 145 |
T21 | Steve Stricker | 1 | 72 | 73 | 145 |
T21 | K.J. Choi | 1 | 70 | 75 | 145 |
T26 | Larry Mize | 2 | 74 | 72 | 146 |
T26 | Vijay Singh | 2 | 75 | 71 | 146 |
T26 | Bernhard Langer | 2 | 72 | 74 | 146 |
T26 | Hunter Mahan | 2 | 74 | 72 | 146 |
T26 | Justin Rose | 2 | 76 | 70 | 146 |
T26 | Steven Bowditch | 2 | 74 | 72 | 146 |
T26 | Brendon de Jonge | 2 | 74 | 72 | 146 |
T26 | Ian Poulter | 2 | 76 | 70 | 146 |
T26 | Rickie Fowler | 2 | 71 | 75 | 146 |
T26 | Bill Haas | 2 | 68 | 78 | 146 |
T26 | Thorbjorn Olesen | 2 | 74 | 72 | 146 |
T37 | Nick Watney | 3 | 72 | 75 | 147 |
T37 | Thongchai Jaidee | 3 | 73 | 74 | 147 |
T37 | Oliver Goss | 3 | 76 | 71 | 147 |
T37 | Francesco Molinari | 3 | 71 | 76 | 147 |
T37 | Chris Kirk | 3 | 75 | 72 | 147 |
T37 | Martin Kaymer | 3 | 75 | 72 | 147 |
T37 | Billy Horschel | 3 | 75 | 72 | 147 |
T37 | Gary Woodland | 3 | 70 | 77 | 147 |
T37 | Miguel Jimenez | 3 | 71 | 76 | 147 |
T46 | Sandy Lyle | 4 | 76 | 72 | 148 |
T46 | Jose Maria Olazabal | 4 | 74 | 74 | 148 |
T46 | Darren Clarke | 4 | 74 | 74 | 148 |
T46 | Jason Day | 4 | 75 | 73 | 148 |
T46 | Joost Luiten | 4 | 75 | 73 | 148 |
T46 | Rory McIlroy | 4 | 71 | 77 | 148 |
Cut line 4-over | |||||
T52 | Ryan Moore | 5 | 77 | 72 | 149 |
T52 | Sang-Moon Bae | 5 | 72 | 77 | 149 |
T52 | Sergio Garcia | 5 | 74 | 75 | 149 |
T52 | Luke Donald | 5 | 79 | 70 | 149 |
T52 | Marc Leishman | 5 | 70 | 79 | 149 |
T52 | Victor Dubuisson | 5 | 74 | 75 | 149 |
T52 | Phil Mickelson | 5 | 76 | 73 | 149 |
T52 | Ernie Els | 5 | 75 | 74 | 149 |
T52 | Webb Simpson | 5 | 74 | 75 | 149 |
T52 | Charl Schwartzel | 5 | 73 | 76 | 149 |
T52 | Matthew Fitzpatrick | 5 | 76 | 73 | 149 |
T63 | D.A. Points | 6 | 78 | 72 | 150 |
T63 | Harris English | 6 | 74 | 76 | 150 |
T63 | Ian Woosnam | 6 | 77 | 73 | 150 |
T63 | Graeme McDowell | 6 | 72 | 78 | 150 |
T63 | Zach Johnson | 6 | 78 | 72 | 150 |
T68 | Ken Duke | 7 | 75 | 76 | 151 |
T68 | Dustin Johnson | 7 | 77 | 74 | 151 |
T68 | John Huh | 7 | 75 | 76 | 151 |
T68 | Hideki Matsuyama | 7 | 80 | 71 | 151 |
T72 | Matt Jones | 8 | 74 | 78 | 152 |
T72 | Graham Delaet | 8 | 80 | 72 | 152 |
T72 | Derek Ernst | 8 | 76 | 76 | 152 |
T72 | Mark O'Meara | 8 | 75 | 77 | 152 |
T72 | David Lynn | 8 | 78 | 74 | 152 |
T72 | Angel Cabrera | 8 | 78 | 74 | 152 |
T72 | Matteo Manassero | 8 | 71 | 81 | 152 |
T72 | Patrick Reed | 8 | 73 | 79 | 152 |
T80 | Branden Grace | 9 | 84 | 69 | 153 |
T80 | Trevor Immelman | 9 | 79 | 74 | 153 |
T80 | Keegan Bradley | 9 | 75 | 78 | 153 |
T80 | Roberto Castro | 9 | 73 | 80 | 153 |
T80 | Chang-woo Lee | 9 | 80 | 73 | 153 |
T85 | Y.E. Yang | 10 | 77 | 77 | 154 |
T85 | Jason Dufner | 10 | 80 | 74 | 154 |
T87 | Jordan Niebrugge | 11 | 81 | 74 | 155 |
T87 | Scott Stallings | 11 | 75 | 80 | 155 |
T87 | Matt Every | 11 | 77 | 78 | 155 |
T90 | Garrick Porteous | 12 | 76 | 80 | 156 |
T90 | Boo Weekley | 12 | 73 | 83 | 156 |
92 | Tim Clark | 13 | 79 | 78 | 157 |
T93 | Peter Hanson | 15 | 78 | 81 | 159 |
T93 | Craig Stadler | 15 | 82 | 77 | 159 |
T93 | Tom Watson | 15 | 78 | 81 | 159 |
96 | Michael McCoy | 17 | 78 | 83 | 161 |
97 | Ben Crenshaw | 24 | 83 | 85 | 168 |




















