It’s moving day at the U.S. Open but the only real moves being made are tumbles down the leaderboard. After better-than-expected scoring conditions through the first two rounds at Pinehurst No. 2, the course is fighting back in a big way on Saturday. There are only two players under-par at the moment, Victor Dubuisson and Shiv Kapur, who’s miraculously in the red at 2-under though his first 11 holes of the third round.
U.S. Open leaderboard 2014: Phil Mickelson holding at even-par on brutal Pinehurst No. 2
We’ve got U.S. Open conditions on Saturday at Pinehurst, where only two players are in the red and an even-par round will rocket a player up the leaderboard.
The oil spills and blowups are all over the board, but none worse that Toru Taniguchi’s disastrous 18-over round of 88. There will be big numbers lurking all over the course, and a steady even-par round of 70 will probably push a player way up the board. The USGA set up some brutal pin placements, and there’s also a stiff breeze for the first time this week, coming out of the North for the first time to confuse the players a bit. And of course there’s the fiery and firming-up turf at this restored venue, with greens running at least 12.5 on the stimpmeter and all the drop-offs around the turtleback greens shooting even good shoots many yards off the green.
Phil Mickelson is one of the bigger names out on the course early, and like everyone else, he’s struggling to post many red numbers. He went out in an even-par 35, which will be a fine score and put him in a better spot on the board than where he started. It’s just that Mickelson began 13 shots off the Kaymer pace, and took things out of his own control.
Mickelson did drop a shot on the extremely difficult and long par-3 sixth, putting his ball in a greenside bunker. The five-time major winner is one of the best out of the bunker and around the green in the history of golf, but he couldn’t get this one to stay up on one of Pinehurst’s most repellant and slippery greens.
That would result in his first bogey of the day, but he’d get it right back with a red number at the 7th hole. He’s now on the back nine, still at 3-over, hoping to roll in one or two birdies coming into the house and that the conditions get even more brutal for all the final tee times heading out now.
Here’s a current snapshot of the leaderboard with the leaders finishing up their work on the range:
| Place | Player | Score | Today | Thru |
| 1 | Martin Kaymer | -10 | - | 3:25 PM |
| 2 | Brendon Todd | -4 | - | 3:25 PM |
| T3 | Brandt Snedeker | -3 | - | 3:14 PM |
| T3 | Kevin Na | -3 | - | 3:14 PM |
| T5 | Brooks Koepka | -2 | - | 3:03 PM |
| T5 | Dustin Johnson | -2 | - | 3:03 PM |
| T5 | Brendon de Jonge | -2 | - | 2:52 PM |
| T5 | Keegan Bradley | -2 | - | 2:52 PM |
| T5 | Henrik Stenson | -2 | - | 2:41 PM |
| T10 | Matt Kuchar | -1 | - | 2:41 PM |
| T10 | Rory McIlroy | -1 | - | 2:30 PM |
| T10 | Chris Kirk | -1 | - | 2:30 PM |
| T10 | Jordan Spieth | -1 | - | 2:19 PM |
| T14 | Adam Scott | E | - | 2:19 PM |
| T14 | Francesco Molinari | E | - | 2:08 PM |
| T14 | Erik Compton | E | - | 2:08 PM |
| T14 | Rickie Fowler | E | E | 2 |
| T14 | Hideki Matsuyama | E | E | 1 |
| T14 | Ian Poulter | E | E | 1 |
| T20 | Shiv Kapur | 1 | -2 | 11 |
| T20 | Victor Dubuisson | 1 | -1 | 5 |
| T20 | Aaron Baddeley | 1 | E | 4 |
| T20 | Marcel Siem | 1 | E | 4 |
| T24 | Jimmy Walker | 2 | E | 5 |
| T24 | Justin Rose | 2 | 1 | 4 |
| T24 | Jason Day | 2 | 1 | 4 |
| T24 | J.B. Holmes | 2 | 1 | 3 |
| T24 | Steve Stricker | 2 | 1 | 2 |
| T29 | Phil Mickelson | 3 | E | 10 |
| T29 | Graeme McDowell | 3 | 1 | 6 |
| T29 | Lucas Bjerregaard | 3 | 1 | 6 |
| T29 | Danny Willett | 3 | 2 | 3 |
| T33 | Billy Horschel | 4 | 1 | 11 |
| T33 | Patrick Reed | 4 | 1 | 9 |
| T35 | Cody Gribble | 5 | 1 | 15 |
| T35 | Retief Goosen | 5 | 1 | 14 |
| T35 | Stewart Cink | 5 | 1 | 12 |
| T35 | Bill Haas | 5 | 1 | 12 |
| T35 | Webb Simpson | 5 | 2 | 9 |
| T35 | Scott Langley | 5 | 2 | 9 |
| T35 | Gary Woodland | 5 | 2 | 8 |
| T35 | Garth Mulroy | 5 | 2 | 7 |
| T35 | Jim Furyk | 5 | 2 | 6 |
| T35 | Fran Quinn | 5 | 3 | 6 |
| T35 | Seung-yul Noh | 5 | 3 | 6 |
| T46 | Sergio Garcia | 6 | 2 | 17 |
| T46 | Ryan Moore | 6 | 2 | 15 |
| T46 | Ernie Els | 6 | 2 | 13 |
| T46 | Harris English | 6 | 2 | 13 |
| T46 | Daniel Berger | 6 | 3 | 9 |
| T51 | Nicholas Lindheim | 7 | 2 | F |
| T51 | Zach Johnson | 7 | 2 | F |
| T53 | Zac Blair | 8 | 3 | F |
| T53 | Bo Van Pelt | 8 | 4 | 15 |
| T55 | Paul Casey | 9 | 4 | F |
| T55 | Alex Cejka | 9 | 5 | 11 |
| T57 | Billy Hurley III | 10 | 5 | F |
| T57 | Justin Leonard | 10 | 5 | F |
| T57 | Kenny Perry | 10 | 7 | 11 |
| T60 | Clayton Rask | 11 | 7 | F |
| T60 | Louis Oosthuizen | 11 | 7 | 14 |
| T62 | Matthew Fitzpatrick | 12 | 8 | F |
| T62 | Kevin Tway | 12 | 8 | 15 |
| 64 | Kevin Stadler | 13 | 8 | F |
| 65 | Boo Weekley | 14 | 10 | 17 |
| 66 | Russell Henley | 16 | 12 | F |
| 67 | Toru Taniguchi | 23 | 18 | F |




















