There have been momentary blips for Martin Kaymer on Sunday, but no one is putting a scare in the German machine as he hits the back nine on Sunday. The course was watered last night and this morning, and the pin placements aren’t quite as brutal as Saturday’s third round so there are birdie opportunities out there. But the closest its come for Kaymer is four shots, and that was only for a moment before Kaymer rolled in a birdie and Erik Compton made bogey.
2014 U.S. Open leaderboard: Erik Compton struggling to chase down Martin Kaymer
Erik Compton, a two-time heart transplant survivor, is one of the greatest stories in golf and a U.S. Open win would be perhaps the best victory in the 114-year history of the event. But Martin Kaymer has provided no opening for the primary chaser on Sunday at Pinehurst.


Kaymer went out in 1-under 34, wrapping up his front nine with a birdie on the shorter par-3 9th. We saw Zach Johnson make a hole-in-one at the 9th earlier in the day, so the pine placement was gettable and Kaymer posted a “2” on the shortish 172-yard hole. That red number pushed him back to 9-under for the championship, and for the moment, back in front by six shots.
Erik Compton is the closest chaser, but he’s can’t quite put a birdie run together. Every red number he’s posted has been followed promptly by a bogey, exemplifying again just how much a U.S. Open inhibits movement on the leaderboard on Sunday. Unlike the Masters, where players believe they still have a realistic shot if they’re within five shots at the start of their final nine, it’s almost impossible to make a run at the national championship. The chasers have to hope the leader or leaders implode on a hole or two and recede back to the field.
Of course, Compton just being in the mix, just playing golf at all, is an incredible accomplishment on its own. He’s on his third heart, surviving two transplants -- one as a 12-year-old and another in 2008, when he drove himself to the hospital while suffering a heart attack. He’s had moments on the PGA Tour where he’s contended, but this is obviously the biggest move he’s made in his career. He’s good enough to win at the highest level, and has been close enough to think that win is coming soon.
Compton’s just facing a guy playing some of the best U.S. Open golf we’ve ever seen. Kaymer dropped a shot to start his back nine by bungling a couple short game swipes on the easier par-5 10th, but there’s really been no relent throughout his 27 weekend holes. Both he and Compton are at even-par on the day, and it looks like his final eight holes will be a nice little cruise to his second major championship.
Rickie Fowler, who is playing with Kaymer in the final pairing, had his longshot chance end with a double-bogey at the fourth hole. But at least Kaymer was there to offer some words of encouragement!
"Thanks for coming, Rick." "@NoLayingUp: Reason number 856 to like Kaymer. Daps Rickie after he nails a long putt. https://t.co/QUiKKDqShS"
— Brendan Porath (@BrendanPorath) June 15, 2014 Here’s a snapshot of the leaderboard as we get late in the day in the Sandhills of North Carolina:
| Place | Player | Score | Today | Thru |
| 1 | Martin Kaymer | -8 | E | 10 |
| 2 | Erik Compton | -3 | E | 11 |
| 3 | Dustin Johnson | -2 | E | 12 |
| 4 | Rickie Fowler | -1 | 2 | 10 |
| T5 | Jason Day | E | -3 | 17 |
| T5 | Henrik Stenson | E | 2 | 11 |
| T7 | Keegan Bradley | 1 | -3 | F |
| T7 | Brooks Koepka | 1 | 1 | 12 |
| T7 | Matt Kuchar | 1 | 1 | 12 |
| T7 | Brandt Snedeker | 1 | 2 | 12 |
| T11 | Adam Scott | 2 | -1 | F |
| T11 | Jimmy Walker | 2 | -1 | 17 |
| T11 | Kevin Na | 2 | 2 | 13 |
| T11 | Justin Rose | 2 | 1 | 13 |
| T15 | Jim Furyk | 3 | -3 | F |
| T15 | Marcel Siem | 3 | E | F |
| T15 | Jordan Spieth | 3 | 2 | 14 |
| T18 | Brendon Todd | 4 | -1 | F |
| T18 | Ian Poulter | 4 | E | F |
| T18 | J.B. Holmes | 4 | 1 | F |
| T21 | Cody Gribble | 5 | -1 | F |
| T21 | Steve Stricker | 5 | 1 | F |
| T21 | Victor Dubuisson | 5 | 3 | 15 |
| T24 | Billy Horschel | 6 | E | F |
| T24 | Aaron Baddeley | 6 | 2 | F |
| T24 | Shiv Kapur | 6 | 2 | F |
| T24 | Rory McIlroy | 6 | 3 | F |
| T24 | Francesco Molinari | 6 | 4 | 16 |
| T24 | Brendon de Jonge | 6 | 5 | 15 |
| T30 | Daniel Berger | 7 | -4 | F |
| T30 | Graeme McDowell | 7 | E | F |
| T30 | Kenny Perry | 7 | E | F |
| T30 | Phil Mickelson | 7 | 2 | F |
| T30 | Chris Kirk | 7 | 6 | 14 |
| T35 | Patrick Reed | 8 | 2 | F |
| T35 | Ernie Els | 8 | 2 | F |
| T35 | Sergio Garcia | 8 | 2 | F |
| T35 | Bill Haas | 8 | 3 | F |
| T35 | Hideki Matsuyama | 8 | 4 | F |
| T35 | Garth Mulroy | 8 | 5 | 16 |
| T41 | Louis Oosthuizen | 9 | -3 | F |
| T41 | Zac Blair | 9 | 1 | F |
| T41 | Zach Johnson | 9 | 2 | F |
| T41 | Lucas Bjerregaard | 9 | 5 | F |
| T45 | Danny Willett | 10 | 1 | F |
| T45 | Webb Simpson | 10 | 4 | F |
| T45 | Retief Goosen | 10 | 5 | F |
| T48 | Matthew Fitzpatrick | 11 | -1 | F |
| T48 | Billy Hurley III | 11 | 1 | F |
| T48 | Harris English | 11 | 2 | F |
| T48 | Ryan Moore | 11 | 6 | F |
| T52 | Seung-yul Noh | 12 | 4 | F |
| T52 | Gary Woodland | 12 | 4 | F |
| T54 | Scott Langley | 13 | 5 | F |
| T54 | Stewart Cink | 13 | 5 | F |
| T56 | Fran Quinn | 14 | 3 | F |
| T56 | Paul Casey | 14 | 5 | F |
| T56 | Nicholas Lindheim | 14 | 7 | F |
| 59 | Justin Leonard | 15 | 5 | F |
| T60 | Kevin Tway | 17 | 2 | F |
| T60 | Russell Henley | 17 | 1 | F |
| T60 | Alex Cejka | 17 | 6 | F |
| T63 | Kevin Stadler | 18 | 5 | F |
| T63 | Clayton Rask | 18 | 7 | F |
| T63 | Bo Van Pelt | 18 | 9 | F |
| 66 | Boo Weekley | 19 | 5 | F |
| 67 | Toru Taniguchi | 29 | 6 | F |












