Tiger Woods opened the second round at Congressional Friday needing a solid day to play his way into the weekend. He managed to stay within range of the cut early, but some issues on the back nine dropped him to 7-over and well off the cut line. While Woods won’t be around for the weekend, the Quicken Loans National will continue with a crowded leaderboard. Four players, including Patrick Reed and Marc Leishman are tied for the 36-hole lead at 6-under.
Quicken Loans National 2014: Tiger Woods misses cut; 4 tied for lead
The biggest name in the field won’t be around for the weekend since Tiger Woods is headed home early, but there is stiff competition at the top of the leaderboard.


Woods was forced to scramble all round, and all areas of his game showed a bit of rust. He didn’t drive the ball especially well, leaving him to fight to save par. He managed to do that early on, but eventually the poor shots caught up with him. He made the turn at 2-over on the round and while back-to-back birdies on Nos. 9 and 10 moved him to just the cusp of the cut line, four straight bogeys sealed his fate. Woods’ short game didn’t do him any favors, and several poor chips and putts cost him strokes. After the round, Woods said his back felt great and that he had no issues. He also said he felt he had a few little things to clean up and was just slightly off on a few shots. He plans to take a vacation with his kids next week before preparing for the British Open.
Although Woods won’t be in contention this weekend, the top of the leaderboard is crowded. Leishman carded a 5-under round of 66 to move to 6-under and into a share of the lead. Playing in just his second event as a professional, 20-year-old Oliver Goss also shot 66 to tie for the 36-hole lead. They are joined by Ricky Barnes and Reed. The course was set up for better scoring, leading to a few low numbers. Justin Rose was among the players who took advantage. He shot a 6-under round of 65 to improve to 3-under for the tournament. He is one of 12 players at 3-under or better through 36 holes.
The cut line eventually settled at 3-over, and a few notable names joined Woods on the list of players headed home early. Jason Day shot a 2-over 73 to finish at 4-over, and Jason Dufner at 6-over, Ernie Els at 7-over and Keegan Bradley at 8-under also missed the cut. Webb Simpson at 3-over, Jordan Spieth at 2-over and Hunter Mahan at 2-over finished just on the right side of the line.
Here is a complete look at the leaderboard through 36 holes:
Place | Player | Score | 1st Round | 2nd Round |
T1 | Marc Leishman | -6 | 70 | 66 |
T1 | Oliver Goss | -6 | 70 | 66 |
T1 | Ricky Barnes | -6 | 67 | 69 |
T1 | Patrick Reed | -6 | 68 | 68 |
T5 | Hudson Swafford | -5 | 69 | 68 |
T5 | Stuart Appleby | -5 | 70 | 67 |
T7 | Morgan Hoffmann | -4 | 70 | 68 |
T7 | Freddie Jacobson | -4 | 67 | 71 |
T7 | Billy Horschel | -4 | 70 | 68 |
T7 | George McNeill | -4 | 69 | 69 |
T11 | Justin Rose | -3 | 74 | 65 |
T11 | Brendon de Jonge | -3 | 71 | 68 |
T13 | Russell Knox | -2 | 73 | 67 |
T13 | Brendan Steele | -2 | 74 | 66 |
T13 | Retief Goosen | -2 | 69 | 71 |
T13 | Bill Haas | -2 | 68 | 72 |
T13 | Matt Every | -2 | 71 | 69 |
T13 | Peter Hanson | -2 | 72 | 68 |
T13 | Ben Martin | -2 | 72 | 68 |
T13 | Brandt Snedeker | -2 | 70 | 70 |
T21 | K.J. Choi | -1 | 69 | 72 |
T21 | Michael Putnam | -1 | 69 | 72 |
T21 | Cameron Tringale | -1 | 70 | 71 |
T21 | Tim Wilkinson | -1 | 70 | 71 |
T21 | Carl Pettersson | -1 | 72 | 69 |
T21 | Erik Compton | -1 | 68 | 73 |
T27 | Shawn Stefani | E | 74 | 68 |
T27 | Jason Bohn | E | 71 | 71 |
T27 | Geoff Ogilvy | E | 70 | 72 |
T27 | Richard Lee | E | 74 | 68 |
T27 | Bo Van Pelt | E | 71 | 71 |
T27 | Tyrone van Aswegen | E | 68 | 74 |
T27 | Patrick Rodgers | E | 73 | 69 |
T27 | Brady Watt | E | 71 | 71 |
T27 | Daniel Summerhays | E | 70 | 72 |
T27 | Davis Love III | E | 72 | 70 |
T27 | Brendon Todd | E | 72 | 70 |
T27 | Andres Romero | E | 70 | 72 |
T27 | Billy Hurley III | E | 69 | 73 |
T40 | Spencer Levin | 1 | 69 | 74 |
T40 | Kevin Kisner | 1 | 75 | 68 |
T40 | J.J. Henry | 1 | 74 | 69 |
T40 | Stewart Cink | 1 | 74 | 69 |
T40 | Roberto Castro | 1 | 71 | 72 |
T40 | Robert Garrigus | 1 | 73 | 70 |
T40 | Kevin Chappell | 1 | 71 | 72 |
T40 | Andrew Svoboda | 1 | 71 | 72 |
T40 | Seung-yul Noh | 1 | 73 | 70 |
T40 | Gary Woodland | 1 | 72 | 71 |
T50 | Sean O'Hair | 2 | 73 | 71 |
T50 | Ben Curtis | 2 | 75 | 69 |
T50 | Charles Howell III | 2 | 71 | 73 |
T50 | Hunter Mahan | 2 | 71 | 73 |
T50 | Charley Hoffman | 2 | 72 | 72 |
T50 | Scott Brown | 2 | 72 | 72 |
T50 | Heath Slocum | 2 | 72 | 72 |
T50 | John Rollins | 2 | 72 | 72 |
T50 | Nick Watney | 2 | 69 | 75 |
T50 | John Huh | 2 | 72 | 72 |
T50 | J.B. Holmes | 2 | 72 | 72 |
T50 | Jordan Spieth | 2 | 74 | 70 |
T50 | Steven Bowditch | 2 | 73 | 71 |
T50 | Ryan Palmer | 2 | 73 | 71 |
T50 | D.H. Lee | 2 | 73 | 71 |
T50 | Greg Chalmers | 2 | 66 | 78 |
T50 | Andrew Loupe | 2 | 74 | 70 |
T67 | James Driscoll | 3 | 71 | 74 |
T67 | Robert Streb | 3 | 74 | 71 |
T67 | Trevor Immelman | 3 | 74 | 71 |
T67 | Scott Stallings | 3 | 75 | 70 |
T67 | Angel Cabrera | 3 | 71 | 74 |
T67 | Rory Sabbatini | 3 | 71 | 74 |
T67 | Brian Davis | 3 | 72 | 73 |
T67 | John Merrick | 3 | 74 | 71 |
T67 | Webb Simpson | 3 | 72 | 73 |
Cut line 3-over | ||||
T76 | Camilo Villegas | 4 | 75 | 71 |
T76 | Troy Merritt | 4 | 74 | 72 |
T76 | Sang-Moon Bae | 4 | 78 | 68 |
T76 | Arjun Atwal | 4 | 73 | 73 |
T76 | Kyle Stanley | 4 | 73 | 73 |
T76 | Mike Weir | 4 | 74 | 72 |
T76 | Jason Day | 4 | 73 | 73 |
T76 | Vijay Singh | 4 | 71 | 75 |
T76 | Brian Harman | 4 | 73 | 73 |
T85 | Nicholas Thompson | 5 | 74 | 73 |
T85 | Josh Teater | 5 | 72 | 75 |
T85 | Y.E. Yang | 5 | 74 | 73 |
T85 | Martin Laird | 5 | 75 | 72 |
T85 | Russell Henley | 5 | 75 | 72 |
T85 | Aaron Baddeley | 5 | 76 | 71 |
T85 | Bud Cauley | 5 | 72 | 75 |
T85 | James Hahn | 5 | 73 | 74 |
T85 | Danny Lee | 5 | 73 | 74 |
T85 | Ted Potter, Jr. | 5 | 71 | 76 |
T85 | Jonathan Byrd | 5 | 73 | 74 |
T85 | Chad Collins | 5 | 72 | 75 |
T97 | Charlie Beljan | 6 | 75 | 73 |
T97 | Jason Dufner | 6 | 74 | 74 |
T97 | Bryce Molder | 6 | 77 | 71 |
T97 | Will MacKenzie | 6 | 78 | 70 |
T97 | Jhonattan Vegas | 6 | 73 | 75 |
T97 | Jim Renner | 6 | 72 | 76 |
T103 | Martin Flores | 7 | 73 | 76 |
T103 | Woody Austin | 7 | 73 | 76 |
T103 | Ernie Els | 7 | 73 | 76 |
T103 | Justin Hicks | 7 | 73 | 76 |
T103 | Tiger Woods | 7 | 74 | 75 |
T103 | Charlie Wi | 7 | 73 | 76 |
T109 | Patrick Cantlay | 8 | 77 | 73 |
T109 | Keegan Bradley | 8 | 75 | 75 |
T109 | Robert Allenby | 8 | 72 | 78 |
T112 | Wes Roach | 9 | 75 | 76 |
T112 | Mark Wilson | 9 | 76 | 75 |
T112 | Derek Ernst | 9 | 74 | 77 |
T115 | David Lingmerth | 10 | 79 | 73 |
T115 | Chesson Hadley | 10 | 71 | 81 |
T115 | Harrison Frazar | 10 | 77 | 75 |
118 | Brice Garnett | 11 | 74 | 79 |
119 | Johnson Wagner | 12 | 75 | 79 |
120 | Pat Perez | 17 | 78 | 81 |












