Justin Rose won the 2014 Quicken Loans National on Sunday evening, but again, the course, Congressional, may have been the biggest victor. The four leaders on Friday night at the 36-mole mark stood at 6-under, and by Sunday night, 4-under was good enough to get into a playoff with Shawn Stefani and Rose going to extra holes.
2014 Quicken Loans National results: Justin Rose wins playoff at Congressional
On a weekend where Congressional played as tough as a U.S. Open, last year’s winner of America’s national championship emerges with a playoff win in the Quicken Loans National.


I wrote on Saturday night that Patrick Reed was on top of the leaderboard just by “holding on” at a Congressional layout that was playing tougher than the USGA setup for the 2011 U.S. Open. Reed’s chances at a fourth win in less than 12 months were toast early on Sunday, and he was done for good when he put one in the water at the 10th for his first of back-to-back double bogeys after making the turn. With Reed scuffling and no one in the final pairings able to post red numbers and make a move, Justin Rose jumped up to the top of a leaderboard, finishing about an hour before the final group came into the house.
Rose shot a 1-under 70 to get to 4-under, but he needed a clutch bogey putt on the 18th hole just to have a chance. For much of the back nine, he held sole possession of the lead at 5-under, but the 18th was a mess until he poured in that last putt. It started with an ugly hooked drive that rattled around in the left trees. From that position, he tried to pull off a miraculous punch out and run it up onto the peninsula green. But the punch-approach was short and went rolling into the water on the front-left side of the putting surface. Rose would make his drop, although not without difficulty, and then blast his pitch well past the hole. Rose, however, would knuckle down and drain the 15-foot comebacker for the “bogey” save. It was an adventure, but he did enough to get to the playoff.
With that bogey, Rose dropped out of sole possession of the lead to share the top spot with Stefani, who had just bogeyed the 17th to fall back to 4-under. Stefani would have chance to end it himself on the 18th green with a birdie, but his putt just burned to edge.
While Reed and Seung-Yol Noh played out formalities in the final pairing, the Rose-Stefani duo went back to the 18th tee for the first playoff hole. Stefani made a mess in much the same way Rose did in regulation, except he couldn’t pull off a save to keep the tournament going. He rocketed his drive way left, just like Rose about an hour earlier. But with his ball in the trees and behind a grandstand, he’d get relief from the “immovable obstruction.” Stefani still had to run a punch shot out of the trees just to get up on the green, and he made the exact same mistake as Rose in regulation, running it short and left into the water surrounding the peninsula.
On his second tour through the 18th, Rose steadily bombed his drive in the middle of the fairway and then put his approach shot safely on the back of the green after watching Stefani run his into the water. He’d two putt out for par and his sixth PGA Tour win, including his second at this event. When Rose won it the first time, it was the AT&T National and was played up in Philadelphia at Aronimink. His PGA Tour resume is pretty loaded, with wins at Memorial, the U.S. Open at Merion, Cog Hill, Doral, Aronimink, and now Congressional.
Rose has long been one of the top players in the world, and earned that career-defining U.S. Open win just a year ago at Merion. The conditions were U.S. Open-like this week at Congressional, and he repeatedly said he preferred the firm, fast, and tough setup that made double-digit under-par impossible to reach (McIlroy won the 2011 U.S. Open here at 16-under). He was certainly the biggest name on the first page of the leaderboard at the start of Sunday. That’s not been a great position for some of the bigger names in an underwhelming season where those top stars have faltered on the weekend. But after a bit of a slow start to the 2014 season due to a shoulder injury from throwing a golf ball, Rose might be back on track with his national Open at Royal Liverpool just two weeks away.
Tiger Woods, whose comeback from injury at his own event was the biggest story of the week/month/season, did not stick around to hand out the trophy to Rose on Sunday night.
well then "@barrysvrluga: Tiger will not return to Congressional Sunday night to present trophy. did last year, when injured. Also in '07."
— Brendan Porath (@BrendanPorath) June 28, 2014 Everyone in the broadcast booth today except the tournament host. hard not to notice.
— Doug Ferguson (@dougferguson405) June 29, 2014 Woods missed the cut by a good four shots on Friday, struggling in several areas as he tries to get into competitive shape for the Open Championship. Woods’ foundation organizes and benefits from this tournament, and he had presented the trophy last year to Bill Haas even when he wasn’t around playing still (that was due to an elbow injury). But he had jetted out of town well before Rose locked things up in the playoff Sunday night.
Here are the final results from this year’s Quicken Loans National:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round | 4th Round |
T1 | Justin Rose | -4 | 74 | 65 | 71 | 70 |
T1 | Shawn Stefani | -4 | 74 | 68 | 68 | 70 |
T3 | Charley Hoffman | -3 | 72 | 72 | 68 | 69 |
T3 | Ben Martin | -3 | 72 | 68 | 70 | 71 |
T5 | Andres Romero | -2 | 70 | 72 | 72 | 68 |
T5 | Brendan Steele | -2 | 74 | 66 | 71 | 71 |
T5 | Brendon Todd | -2 | 72 | 70 | 69 | 71 |
T8 | Billy Hurley III | -1 | 69 | 73 | 70 | 71 |
T8 | Brendon de Jonge | -1 | 71 | 68 | 71 | 73 |
T8 | Marc Leishman | -1 | 70 | 66 | 73 | 74 |
T11 | Robert Garrigus | E | 73 | 70 | 70 | 71 |
T11 | Jordan Spieth | E | 74 | 70 | 69 | 71 |
T11 | Billy Horschel | E | 70 | 68 | 74 | 72 |
T11 | Ricky Barnes | E | 67 | 69 | 75 | 73 |
T11 | Hudson Swafford | E | 69 | 68 | 73 | 74 |
T11 | Richard Lee | E | 74 | 68 | 68 | 74 |
T11 | Freddie Jacobson | E | 67 | 71 | 71 | 75 |
T11 | Patrick Reed | E | 68 | 68 | 71 | 77 |
T19 | Stewart Cink | 1 | 74 | 69 | 71 | 71 |
T19 | John Huh | 1 | 72 | 72 | 70 | 71 |
T21 | Brandt Snedeker | 2 | 70 | 70 | 75 | 71 |
T21 | Tyrone van Aswegen | 2 | 68 | 74 | 73 | 71 |
T21 | Steven Bowditch | 2 | 73 | 71 | 70 | 72 |
T24 | Russell Knox | 3 | 73 | 67 | 78 | 69 |
T24 | Angel Cabrera | 3 | 71 | 74 | 69 | 73 |
T24 | Tim Wilkinson | 3 | 70 | 71 | 72 | 74 |
T24 | Michael Putnam | 3 | 69 | 72 | 72 | 74 |
T24 | Brady Watt | 3 | 71 | 71 | 71 | 74 |
T24 | Hunter Mahan | 3 | 71 | 73 | 69 | 74 |
T30 | Roberto Castro | 4 | 71 | 72 | 75 | 70 |
T30 | Greg Chalmers | 4 | 66 | 78 | 72 | 72 |
T30 | George McNeill | 4 | 69 | 69 | 77 | 73 |
T30 | Webb Simpson | 4 | 72 | 73 | 71 | 72 |
T30 | Cameron Tringale | 4 | 70 | 71 | 73 | 74 |
T30 | Daniel Summerhays | 4 | 70 | 72 | 71 | 75 |
T30 | Nick Watney | 4 | 69 | 75 | 69 | 75 |
T30 | Bill Haas | 4 | 68 | 72 | 71 | 77 |
T30 | Seung-yul Noh | 4 | 73 | 70 | 66 | 79 |
T39 | J.J. Henry | 5 | 74 | 69 | 74 | 72 |
T39 | Retief Goosen | 5 | 69 | 71 | 76 | 73 |
T39 | Davis Love III | 5 | 72 | 70 | 74 | 73 |
T39 | Brian Davis | 5 | 72 | 73 | 71 | 73 |
T39 | John Rollins | 5 | 72 | 72 | 71 | 74 |
T39 | Andrew Loupe | 5 | 74 | 70 | 69 | 76 |
T39 | Matt Every | 5 | 71 | 69 | 72 | 77 |
T46 | Andrew Svoboda | 6 | 71 | 72 | 76 | 71 |
T46 | John Merrick | 6 | 74 | 71 | 73 | 72 |
T46 | Erik Compton | 6 | 68 | 73 | 75 | 74 |
T46 | Charles Howell III | 6 | 71 | 73 | 72 | 74 |
T46 | Trevor Immelman | 6 | 74 | 71 | 71 | 74 |
T46 | Peter Hanson | 6 | 72 | 68 | 75 | 75 |
T46 | Ben Curtis | 6 | 75 | 69 | 71 | 75 |
T46 | Stuart Appleby | 6 | 70 | 67 | 76 | 77 |
T46 | Gary Woodland | 6 | 72 | 71 | 69 | 78 |
T55 | Kevin Chappell | 7 | 71 | 72 | 76 | 72 |
T55 | Sean O'Hair | 7 | 73 | 71 | 74 | 73 |
T55 | Carl Pettersson | 7 | 72 | 69 | 76 | 74 |
T55 | Heath Slocum | 7 | 72 | 72 | 72 | 75 |
T55 | Patrick Rodgers | 7 | 73 | 69 | 73 | 76 |
T55 | Geoff Ogilvy | 7 | 70 | 72 | 72 | 77 |
T55 | J.B. Holmes | 7 | 72 | 72 | 70 | 77 |
T55 | Ryan Palmer | 7 | 73 | 71 | 70 | 77 |
T55 | Oliver Goss | 7 | 70 | 66 | 76 | 79 |
T64 | Jason Bohn | 8 | 71 | 71 | 78 | 72 |
T64 | Bo Van Pelt | 8 | 71 | 71 | 78 | 72 |
T64 | D.H. Lee | 8 | 73 | 71 | 75 | 73 |
T64 | K.J. Choi | 8 | 69 | 72 | 75 | 76 |
T64 | Spencer Levin | 8 | 69 | 74 | 73 | 76 |
T69 | Kevin Kisner | 9 | 75 | 68 | 78 | 72 |
T69 | James Driscoll | 9 | 71 | 74 | 74 | 74 |
T71 | Scott Brown | 10 | 72 | 72 | 74 | 76 |
T71 | Morgan Hoffmann | 10 | 70 | 68 | 78 | 78 |
T71 | Scott Stallings | 10 | 75 | 70 | 68 | 81 |
74 | Robert Streb | 13 | 74 | 71 | 75 | 77 |
75 | Rory Sabbatini | 16 | 71 | 74 | 77 | 78 |












