Weather interrupted the first round of the FedEx St. Jude Classic on Thursday, but it didn’t prevent a few players from going low. A pair of late birdies jumped Ben Crane out of a tie for the lead, and he currently sits at the top of the leaderboard at 7-under with 60 players still with holes to play when the round was suspended for the night.
2014 FedEx St. Jude Classic: Ben Crane leads after rain-shortened 1st round
Poor weather interrupted the first round of the St. Jude Classic, but a few players posted good scores when they were able to be on the course.


The morning groups were able to get in their first rounds without major issues, but heavy rains and lightning hit and caused a 3½-hour weather delay. Play eventually resumed and players remained on the course well past 8 p.m. ET, but there wasn’t enough daylight to get the entire round in. The players yet to finish their rounds, including several near the lead, will be back on the course early Friday morning. That includes Billy Horschel who is 5-under through 16 holes.
Phil Mickelson was among the group able to complete the entire first round. He played well on Thursday, carding five birdies on the way to a 3-under round of 67. Mickelson put a lot of emphasis on having a strong week in Memphis in the final competitive tuneup before the U.S. Open next week. He mentioned the similarities around the greens between TPC Southwind and Pinehurst No. 2 and if the first round is any indication, Mickelson’s short game is in good shape for the U.S. Open. His round included an incredible chip from an impossible lie to save par.
Retief Goosen at 4-under and Zach Johnson at 4-under through 15 are other notable players off to a good start. Here is a complete look at the leaderboard through the first day of action:
Place | Player | Score | Thru |
1 | Ben Crane | -7 | F |
T2 | Peter Malnati | -5 | F |
T2 | Billy Horschel | -5 | 16 |
T4 | Retief Goosen | -4 | F |
T4 | Joe Durant | -4 | F |
T4 | Stuart Appleby | -4 | 17 |
T4 | Zach Johnson | -4 | 15 |
T4 | Jason Bohn | -4 | 14 |
T9 | Freddie Jacobson | -3 | F |
T9 | Phil Mickelson | -3 | F |
T9 | Brooks Koepka | -3 | F |
T9 | Hudson Swafford | -3 | F |
T9 | Troy Merritt | -3 | F |
T9 | Gonzalo Fdez-Castano | -3 | F |
T9 | Luke Guthrie | -3 | F |
T9 | Davis Love III | -3 | 16 |
T9 | J.J. Henry | -3 | 16 |
T9 | Chesson Hadley | -3 | 16 |
T9 | Ryan Palmer | -3 | 13 |
T9 | Scott Scheffler | -3 | 12 |
T9 | Austin Cook | -3 | 12 |
T9 | Kevin Kisner | -3 | 12 |
T23 | Padraig Harrington | -2 | F |
T23 | David Hearn | -2 | F |
T23 | Scott Stallings | -2 | F |
T23 | Dustin Johnson | -2 | F |
T23 | Woody Austin | -2 | F |
T23 | Ted Potter, Jr. | -2 | F |
T23 | Camilo Villegas | -2 | F |
T23 | Miguel Angel Carballo | -2 | F |
T23 | Andres Romero | -2 | F |
T23 | Ricky Barnes | -2 | F |
T23 | Charlie Wi | -2 | 17 |
T23 | Kyle Stanley | -2 | 16 |
T23 | Justin Leonard | -2 | 16 |
T23 | Jhonattan Vegas | -2 | 14 |
T23 | Jeff Overton | -2 | 14 |
T23 | Cameron Tringale | -2 | 14 |
T23 | Scott Gardiner | -2 | 12 |
T23 | Gary Christian | -2 | 12 |
T23 | Taylor Gooch | -2 | 12 |
T42 | Steve Marino | -1 | F |
T42 | Heath Slocum | -1 | F |
T42 | Brian Harman | -1 | F |
T42 | James Hahn | -1 | F |
T42 | Tommy Gainey | -1 | F |
T42 | Sean O'Hair | -1 | F |
T42 | Andrew Svoboda | -1 | F |
T42 | Joe Ogilvie | -1 | F |
T42 | Graeme McDowell | -1 | 16 |
T42 | Matt Every | -1 | 16 |
T42 | George McNeill | -1 | 15 |
T42 | Ian Poulter | -1 | 15 |
T42 | Tim Petrovic | -1 | 14 |
T42 | Tim Clark | -1 | 15 |
T42 | Carl Pettersson | -1 | 14 |
T42 | Chad Campbell | -1 | 13 |
T42 | Will Wilcox | -1 | 12 |
T42 | Tim Herron | -1 | 13 |
T42 | John Peterson | -1 | 13 |
T42 | Tim Wilkinson | -1 | 11 |
T42 | Benjamin Alvarado | -1 | 11 |
T42 | Bronson La'Cassie | -1 | 10 |
T42 | Lee Williams | -1 | 10 |
T42 | Eric Axley | -1 | 11 |
T66 | Shawn Stefani | E | F |
T66 | Paul Casey | E | F |
T66 | Stewart Cink | E | F |
T66 | Ben Curtis | E | F |
T66 | Michael Thompson | E | F |
T66 | Rickie Fowler | E | F |
T66 | Lee Westwood | E | F |
T66 | Martin Laird | E | F |
T66 | Geoff Ogilvy | E | F |
T66 | Greg Owen | E | F |
T66 | John Rollins | E | F |
T66 | Robert Streb | E | F |
T66 | Tag Ridings | E | F |
T66 | Boo Weekley | E | 15 |
T66 | John Merrick | E | 14 |
T66 | Martin Flores | E | 14 |
T66 | Bud Cauley | E | 12 |
T66 | Doug LaBelle II | E | 12 |
T66 | Wes Roach | E | 11 |
T85 | Michael Putnam | 1 | F |
T85 | Charles Howell III | 1 | F |
T85 | Webb Simpson | 1 | F |
T85 | Kevin Stadler | 1 | F |
T85 | David Toms | 1 | F |
T85 | Nicholas Thompson | 1 | F |
T85 | Jim Herman | 1 | F |
T85 | Jerry Kelly | 1 | F |
T85 | Troy Matteson | 1 | F |
T85 | Chad Collins | 1 | F |
T85 | Stephen Ames | 1 | F |
T85 | Ryuji Imada | 1 | 13 |
T85 | Jeff Maggert | 1 | 13 |
T85 | Ben Martin | 1 | 11 |
T99 | Morgan Hoffmann | 2 | F |
T99 | Kevin Streelman | 2 | F |
T99 | Patrick Reed | 2 | F |
T99 | Jonathan Byrd | 2 | F |
T99 | Harrison Frazar | 2 | F |
T99 | Robert Allenby | 2 | F |
T99 | Brian Gay | 2 | F |
T99 | Matt Bettencourt | 2 | F |
T99 | Josh Teater | 2 | F |
T99 | Alex Prugh | 2 | F |
T99 | Brad Fritsch | 2 | F |
T99 | Tyrone van Aswegen | 2 | F |
T99 | Scott Langley | 2 | F |
T99 | Danny Lee | 2 | F |
T99 | Russell Knox | 2 | F |
T99 | John Daly | 2 | F |
T99 | Mark Wilson | 2 | 17 |
T99 | Russell Henley | 2 | 16 |
T99 | Steven Bowditch | 2 | 16 |
T99 | Roberto Castro | 2 | 13 |
T99 | Bobby Gates | 2 | 12 |
T99 | Edward Loar | 2 | 12 |
T99 | Andrew Loupe | 2 | 11 |
T122 | Thorbjorn Olesen | 3 | F |
T122 | Brice Garnett | 3 | F |
T122 | Will MacKenzie | 3 | F |
T122 | Jim Renner | 3 | F |
T122 | Sang-Moon Bae | 3 | F |
T122 | Darren Clarke | 3 | F |
T122 | Harris English | 3 | F |
T122 | Dicky Pride | 3 | F |
T122 | J.B. Holmes | 3 | 16 |
T122 | D.A. Points | 3 | 15 |
T122 | Cameron Beckman | 3 | 14 |
T122 | Grant Leaver | 3 | 10 |
T134 | John Senden | 4 | F |
T134 | Trevor Immelman | 4 | F |
T134 | David Duval | 4 | F |
T134 | James Driscoll | 4 | F |
T134 | Jamie Lovemark | 4 | F |
T134 | Zachary Olsen | 4 | F |
T134 | Dustin Morris | 4 | F |
T134 | William McGirt | 4 | 14 |
T134 | Scott McCarron | 4 | 14 |
T143 | Scott Verplank | 5 | F |
T143 | Kevin Foley | 5 | F |
T143 | Kevin Tway | 5 | F |
T143 | Kris Blanks | 5 | F |
T143 | Johnson Wagner | 5 | 17 |
T143 | Paul Goydos | 5 | 14 |
T149 | Alex Aragon | 6 | F |
T149 | Kelvin Burgin | 6 | 11 |
T151 | David Lingmerth | 7 | F |
T151 | Charlie Beljan | 7 | F |
T151 | John Mallinger | 7 | F |
154 | Daniel Chopra | 9 | F |
155 | Isaac Sanchez | 16 | F |












