The players near the top of the leaderboard didn’t go quite as low on Friday as they did on Thursday, but red numbers were once again plentiful at the John Deere Classic. Zach Johnson opened the day tied for the lead and ended the round in the same position. At 12-under, Johnson is tied for the 36-hole lead with William McGirt.
John Deere Classic 2014 results: Zach Johnson remains tied for lead
There are five players in double-figure red numbers through 36 holes at the John Deere, and Zach Johnson remains tied for the lead.


Johnson wasn’t quite able to replicate his opening-round 63, largely due to trouble on a few holes. With seven birdies on Friday, Johnson nearly matched the eight he carded on Thursday. The higher score was a result of his inability to keep a clean card. Johnson didn’t bogey a single hole in the opening round but dropped three shots in the second round, including a bogey at No. 18. He wasn’t the only contender to drop a shot on his final hole. McGirt made a huge run down his second nine, ripping off six birdies. That run moved him to 13-under, but he finished the day with a bogey to tie Johnson for the lead.
Scores went low across the board, and 15 players will head to the weekend at 8-under or better. That includes three-time John Deere Classic champion Steve Stricker, who is 9-under. Stricker shot a 6-under round of of 65. He’ll begin the third round tied for sixth place. Steven Bowditch, Johnson Wagner and Brian Harman will all head to the weekend at 11-under and tied for third place.
Defending champion Jordan Spieth made a run up the leaderboard, jumping from 81st place to a tie for 16th. Spieth shot a 7-under 64 and is now 7-under for the tournament. The cut line settled in at 2-under with Billy Hurley III, Chris Kirk, and rookie Patrick Rodgers among the players headed home.
Here is a complete look at the leaderboard through 36 holes:
Place | Player | Score | 1st Round | 2nd Round |
T1 | William McGirt | -12 | 64 | 66 |
T1 | Zach Johnson | -12 | 63 | 67 |
T3 | Steven Bowditch | -11 | 64 | 67 |
T3 | Johnson Wagner | -11 | 66 | 65 |
T3 | Brian Harman | -11 | 63 | 68 |
T6 | Steve Stricker | -9 | 68 | 65 |
T6 | Todd Hamilton | -9 | 64 | 69 |
T6 | Ryan Moore | -9 | 66 | 67 |
T6 | Rory Sabbatini | -9 | 63 | 70 |
T10 | Jerry Kelly | -8 | 66 | 68 |
T10 | Robert Streb | -8 | 65 | 69 |
T10 | Charles Howell III | -8 | 66 | 68 |
T10 | Kevin Na | -8 | 68 | 66 |
T10 | Bud Cauley | -8 | 67 | 67 |
T10 | Kevin Tway | -8 | 65 | 69 |
T16 | Stewart Cink | -7 | 69 | 66 |
T16 | Tim Clark | -7 | 72 | 63 |
T16 | Jordan Spieth | -7 | 71 | 64 |
T16 | David Toms | -7 | 65 | 70 |
T16 | J.J. Henry | -7 | 68 | 67 |
T21 | Justin Hicks | -6 | 66 | 70 |
T21 | Bo Van Pelt | -6 | 67 | 69 |
T21 | Wes Roach | -6 | 67 | 69 |
T21 | Alex Prugh | -6 | 68 | 68 |
T25 | Daniel Summerhays | -5 | 69 | 68 |
T25 | Scott Brown | -5 | 67 | 70 |
T25 | Jhonattan Vegas | -5 | 69 | 68 |
T25 | Sean O'Hair | -5 | 67 | 70 |
T25 | Trevor Immelman | -5 | 66 | 71 |
T25 | Kevin Chappell | -5 | 68 | 69 |
T25 | Russell Henley | -5 | 70 | 67 |
T25 | John Senden | -5 | 68 | 69 |
T25 | Camilo Villegas | -5 | 70 | 67 |
T25 | Glen Day | -5 | 72 | 65 |
T35 | Ricky Barnes | -4 | 68 | 70 |
T35 | Troy Merritt | -4 | 68 | 70 |
T35 | Luke Guthrie | -4 | 69 | 69 |
T35 | Kyle Stanley | -4 | 71 | 67 |
T35 | Greg Chalmers | -4 | 70 | 68 |
T35 | D.H. Lee | -4 | 72 | 66 |
T35 | Edward Loar | -4 | 70 | 68 |
T35 | Steven Ihm | -4 | 73 | 65 |
T35 | Cameron Beckman | -4 | 69 | 69 |
T35 | Will MacKenzie | -4 | 73 | 65 |
T35 | Bryce Molder | -4 | 73 | 65 |
T35 | Tommy Gainey | -4 | 70 | 68 |
T35 | Nicholas Thompson | -4 | 67 | 71 |
T35 | Brad Fritsch | -4 | 70 | 68 |
T49 | Heath Slocum | -3 | 69 | 70 |
T49 | Davis Love III | -3 | 69 | 70 |
T49 | Andres Romero | -3 | 71 | 68 |
T49 | Scott Langley | -3 | 69 | 70 |
T49 | Brice Garnett | -3 | 68 | 71 |
T49 | Ben Crane | -3 | 69 | 70 |
T49 | Charlie Beljan | -3 | 71 | 68 |
T49 | Jordan Niebrugge | -3 | 71 | 68 |
T57 | Chad Collins | -2 | 69 | 71 |
T57 | Brian Davis | -2 | 72 | 68 |
T57 | Retief Goosen | -2 | 71 | 69 |
T57 | John Merrick | -2 | 71 | 69 |
T57 | Mark Wilson | -2 | 71 | 69 |
T57 | Shawn Stefani | -2 | 73 | 67 |
T57 | John Rollins | -2 | 72 | 68 |
T57 | Paul Goydos | -2 | 69 | 71 |
T57 | Jamie Lovemark | -2 | 69 | 71 |
T57 | Marc Turnesa | -2 | 69 | 71 |
T57 | Richard Lee | -2 | 70 | 70 |
T57 | David Hearn | -2 | 71 | 69 |
T57 | Chris Stroud | -2 | 69 | 71 |
T57 | Brendon de Jonge | -2 | 65 | 75 |
T57 | Harris English | -2 | 67 | 73 |
T57 | Derek Ernst | -2 | 69 | 71 |
T57 | Jonathan Byrd | -2 | 74 | 66 |
T57 | Chad Campbell | -2 | 69 | 71 |
T57 | Kevin Kisner | -2 | 68 | 72 |
T57 | Dicky Pride | -2 | 70 | 70 |
T57 | Bobby Wyatt | -2 | 69 | 71 |
Cut line 2-under | ||||
T78 | Justin Bolli | -1 | 69 | 72 |
T78 | Charlie Wi | -1 | 69 | 72 |
T78 | Tag Ridings | -1 | 69 | 72 |
T78 | John Huh | -1 | 68 | 73 |
T78 | Brian Stuard | -1 | 68 | 73 |
T78 | Martin Flores | -1 | 72 | 69 |
T78 | Tyrone van Aswegen | -1 | 70 | 71 |
T78 | John Peterson | -1 | 71 | 70 |
T78 | Cameron Wilson | -1 | 73 | 68 |
T78 | Andrew Loupe | -1 | 71 | 70 |
T78 | Jim Herman | -1 | 70 | 71 |
T78 | Josh Teater | -1 | 73 | 68 |
T78 | Ted Potter, Jr. | -1 | 70 | 71 |
T78 | Robert Allenby | -1 | 72 | 69 |
T78 | Billy Mayfair | -1 | 70 | 71 |
T78 | Ben Martin | -1 | 71 | 70 |
T78 | Kent Jones | -1 | 73 | 68 |
T78 | Bronson La'Cassie | -1 | 69 | 72 |
T96 | Jim Renner | E | 70 | 72 |
T96 | Daniel Chopra | E | 74 | 68 |
T96 | D.J. Trahan | E | 71 | 71 |
T96 | Gonzalo Fdez-Castano | E | 71 | 71 |
T96 | Kevin Streelman | E | 73 | 69 |
T96 | Chris Kirk | E | 71 | 71 |
T96 | Tim Wilkinson | E | 74 | 68 |
T96 | Lee Janzen | E | 73 | 69 |
T96 | Andrew Ruthkoski | E | 72 | 70 |
T96 | Steve Marino | E | 74 | 68 |
T96 | Boo Weekley | E | 72 | 70 |
T96 | Billy Hurley III | E | 71 | 71 |
T96 | Armando Villarreal | E | 73 | 69 |
T96 | Alex Aragon | E | 71 | 71 |
T110 | Troy Kelly | 1 | 73 | 70 |
T110 | Andrew Svoboda | 1 | 72 | 71 |
T110 | Danny Lee | 1 | 73 | 70 |
T110 | Robert Garrigus | 1 | 70 | 73 |
T110 | Eric Axley | 1 | 74 | 69 |
T110 | Patrick Rodgers | 1 | 72 | 71 |
T110 | Tim Herron | 1 | 70 | 73 |
T110 | Pat Perez | 1 | 71 | 72 |
T110 | Ryuji Imada | 1 | 73 | 70 |
T110 | Matt Bettencourt | 1 | 71 | 72 |
T110 | Tim Petrovic | 1 | 72 | 71 |
T110 | Ken Duke | 1 | 73 | 70 |
T110 | Arjun Atwal | 1 | 70 | 73 |
T110 | Kevin Foley | 1 | 72 | 71 |
T124 | Sang-Moon Bae | 2 | 69 | 75 |
T124 | Guy Boros | 2 | 70 | 74 |
T124 | David Lingmerth | 2 | 72 | 72 |
T124 | Will Wilcox | 2 | 69 | 75 |
T124 | Doug LaBelle II | 2 | 72 | 72 |
T124 | Morgan Hoffmann | 2 | 69 | 75 |
T124 | Michael Thompson | 2 | 69 | 75 |
T124 | Joe Ogilvie | 2 | 69 | 75 |
T124 | Nathan Green | 2 | 69 | 75 |
T124 | Jason Bohn | 2 | 72 | 72 |
T124 | Jason Allred | 2 | 74 | 70 |
T135 | Raymond Knoll | 3 | 74 | 71 |
T135 | Lucas Glover | 3 | 73 | 72 |
T135 | Miguel Angel Carballo | 3 | 73 | 72 |
T138 | D.A. Points | 4 | 71 | 75 |
T138 | Frank Lickliter II | 4 | 74 | 72 |
T138 | Roberto Castro | 4 | 70 | 76 |
T141 | Scott Stallings | 5 | 74 | 73 |
T141 | Scott McCarron | 5 | 72 | 75 |
T141 | Peter Malnati | 5 | 78 | 69 |
T144 | Hudson Swafford | 6 | 72 | 76 |
T144 | David Gossett | 6 | 80 | 68 |
T144 | James Driscoll | 6 | 75 | 73 |
T144 | Ryan Lenahan | 6 | 74 | 74 |
T148 | Chris Smith | 7 | 73 | 76 |
T148 | Len Mattiace | 7 | 74 | 75 |
150 | Aaron Krueger | 9 | 74 | 77 |
151 | Troy Matteson | 10 | 74 | 78 |
152 | Michael Bradley | 15 | 84 | 73 |
153 | Paul Stankowski | 17 | 81 | 78 |












